Standing at round 1 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 Dai, Oliver 18852022NZL 1.0 0.0 0.0
22 Balakeyan, Raj 18741969NZL 1.0 0.0 0.0
33 Booth, Anthony J 16071877NZL 1.0 0.0 0.0
44 Han, Allan 13551780NZL 1.0 0.0 0.0
58 Qin, James Zhaojin 10621205NZL 1.0 0.0 0.0
69 Pattni, Jayti 1020800NZL 1.0 0.0 0.0
711 Pattni, Anika 829800NZL 1.0 0.0 0.0
818 Perara, Rakitha 0800NZL 1.0 0.0 0.0
919 Tang, Hao 0800NZL 1.0 0.0 0.0
1021 Wang, Chris 0800NZL 1.0 0.0 0.0
1112 Lu, Micheal 6660NZL 0.5 0.0 0.5
1220 Tang, Tracy 0666NZL 0.5 0.0 0.5
135 Zhao, Jay Zi Xuan 12221085NZL 0.0 0.0 1.0
146 Kichavadi, Tejasvi 11691074NZL 0.0 0.0 1.0
157 Luo, Max 1077807NZL 0.0 0.0 1.0
1610 Zhang, Eric 980555NZL 0.0 0.0 1.0
1713 Pattni, Raghav 405262NZL 0.0 0.0 1.0
1814 Chen, Joseph 0220NZL 0.0 0.0 1.0
1915 Chen, William 00NZL 0.0 0.0 1.0
2016 Hu, Anthony 029NZL 0.0 0.0 1.0
2117 Lau, Wesley 00NZL 0.0 0.0 1.0
2222 Wang, Lucas 00NZL 0.0 0.0 1.0
2323 Liu, Sunny 00NZL 0.0 0.0 1.0
2424 Liu, Kenneth 00NZL 0.0 0.0 1.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total