Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
1 | 1 | | Dai, Oliver | 1884 | 1228 | NZL | 5.0 | 0.0 | 28.5 | 26.0 | 19.75 |
2 | 3 | | Hackney, Leyton | 1732 | 1302 | NZL | 4.5 | 0.0 | 28.5 | 25.5 | 17.50 |
3 | 23 | | Tang, Hao | 0 | 1515 | NZL | 4.5 | 0.0 | 27.0 | 24.0 | 15.75 |
4 | 22 | | Perara, Rakitha | 0 | 1007 | NZL | 4.5 | 0.0 | 24.5 | 22.5 | 12.00 |
5 | 11 | | Chen, Rong (Ronny) (W) | 1299 | 1510 | NZL | 4.0 | 0.0 | 30.5 | 27.0 | 15.50 |
6 | 26 | | Wei, Jingbo | 1715 | 1354 | NZL | 3.5 | 0.0 | 26.0 | 24.0 | 11.00 |
7 | 7 | | Hackney, Connor | 1558 | 890 | NZL | 2.5 | 0.0 | 27.5 | 25.5 | 7.25 |
8 | 13 | | Zhao, Jay Zi Xuan (W) | 1162 | 1502 | NZL | 2.5 | 0.0 | 25.0 | 23.0 | 7.00 |
9 | 15 | | Xu, Hannah (W) | 1044 | 1610 | NZL | 2.5 | 0.0 | 24.5 | 22.0 | 7.25 |
10 | 4 | | Kichavadi, Tejasvi | 1648 | 563 | NZL | 2.5 | 0.0 | 22.5 | 21.0 | 5.50 |
11 | 17 | | Zhang, Eric | 957 | 458 | NZL | 2.5 | 0.0 | 21.0 | 19.0 | 5.25 |
12 | 10 | | Han, Allan (W) | 1358 | 697 | NZL | 2.0 | 0.0 | 23.0 | 21.0 | 4.50 |
13 | 14 | | Chen, James (W) | 1109 | 725 | NZL | 2.0 | 0.0 | 23.0 | 21.0 | 4.50 |
14 | 21 | | Mao, Daqi | 0 | 909 | NZL | 2.0 | 0.0 | 22.0 | 20.5 | 4.00 |
15 | 25 | | Wang, Christopher (W) | 0 | 434 | NZL | 2.0 | 0.0 | 19.0 | 18.0 | 2.00 |
16 | 9 | | Qiu, Daniel (W) | 1388 | 1363 | NZL | 1.5 | 0.0 | 23.5 | 22.0 | 3.75 |
17 | 12 | | Luo, Max (W) | 1186 | 750 | NZL | 1.5 | 0.0 | 20.5 | 19.0 | 2.50 |
18 | 6 | | Burgess, Ken (W) | 1571 | 1163 | NZL | 1.0 | 0.0 | 23.5 | 21.5 | 3.50 |
19 | 8 | | Nie, David (W) | 1504 | 1494 | NZL | 1.0 | 0.0 | 21.0 | 19.0 | 2.00 |
20 | 24 | | Isaac, Jake (W) | 0 | 1757 | NZL | 1.0 | 0.0 | 21.0 | 19.0 | 2.00 |
21 | 16 | | Pattni, Jayti (W) | 1026 | 1133 | NZL | 1.0 | 0.0 | 20.0 | 18.0 | 2.00 |
22 | 28 | | van Wijk, Ethan | 0 | 800 | NZL | 1.0 | 0.0 | 19.5 | 18.0 | 3.00 |
23 | 20 | | Pattni, Anika | 608 | 256 | NZL | 1.0 | 0.0 | 19.5 | 18.0 | 1.50 |
24 | 27 | | Dath, Krrish (W) | 0 | 0 | NZL | 1.0 | 0.0 | 17.5 | 17.0 | 0.50 |
25 | 30 | | Liu, Kenneth | 0 | 0 | NZL | 1.0 | 0.0 | 16.5 | 16.5 | 0.00 |
26 | 29 | | Liu, Sunny | 0 | 0 | NZL | 0.0 | 0.0 | 20.5 | 19.0 | 0.00 |
27 | 19 | | McEvoy, Jayden (W) | 694 | 413 | NZL | 0.0 | 0.0 | 20.0 | 19.0 | 0.00 |
28 | 5 | | Booth, Anthony J (W) | 1607 | 0 | NZL | 0.0 | 0.0 | 17.5 | 16.5 | 0.00 |
29 | 18 | | Wang, Kim (W) | 889 | 0 | NZL | 0.0 | 0.0 | 17.5 | 16.5 | 0.00 |
30 | 2 | | Balakeyan, Raj (W) | 1874 | 362 | NZL | 0.0 | 0.0 | 17.0 | 16.0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |