Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT Buc1 S-B
11 Dai, Oliver 18841228NZL 5.0 0.0 28.5 26.0 19.75
23 Hackney, Leyton 17321302NZL 4.5 0.0 28.5 25.5 17.50
323 Tang, Hao 01515NZL 4.5 0.0 27.0 24.0 15.75
422 Perara, Rakitha 01007NZL 4.5 0.0 24.5 22.5 12.00
511 Chen, Rong (Ronny) (W) 12991510NZL 4.0 0.0 30.5 27.0 15.50
626 Wei, Jingbo 17151354NZL 3.5 0.0 26.0 24.0 11.00
77 Hackney, Connor 1558890NZL 2.5 0.0 27.5 25.5 7.25
813 Zhao, Jay Zi Xuan (W) 11621502NZL 2.5 0.0 25.0 23.0 7.00
915 Xu, Hannah (W) 10441610NZL 2.5 0.0 24.5 22.0 7.25
104 Kichavadi, Tejasvi 1648563NZL 2.5 0.0 22.5 21.0 5.50
1117 Zhang, Eric 957458NZL 2.5 0.0 21.0 19.0 5.25
1210 Han, Allan (W) 1358697NZL 2.0 0.0 23.0 21.0 4.50
1314 Chen, James (W) 1109725NZL 2.0 0.0 23.0 21.0 4.50
1421 Mao, Daqi 0909NZL 2.0 0.0 22.0 20.5 4.00
1525 Wang, Christopher (W) 0434NZL 2.0 0.0 19.0 18.0 2.00
169 Qiu, Daniel (W) 13881363NZL 1.5 0.0 23.5 22.0 3.75
1712 Luo, Max (W) 1186750NZL 1.5 0.0 20.5 19.0 2.50
186 Burgess, Ken (W) 15711163NZL 1.0 0.0 23.5 21.5 3.50
198 Nie, David (W) 15041494NZL 1.0 0.0 21.0 19.0 2.00
2024 Isaac, Jake (W) 01757NZL 1.0 0.0 21.0 19.0 2.00
2116 Pattni, Jayti (W) 10261133NZL 1.0 0.0 20.0 18.0 2.00
2228 van Wijk, Ethan 0800NZL 1.0 0.0 19.5 18.0 3.00
2320 Pattni, Anika 608256NZL 1.0 0.0 19.5 18.0 1.50
2427 Dath, Krrish (W) 00NZL 1.0 0.0 17.5 17.0 0.50
2530 Liu, Kenneth 00NZL 1.0 0.0 16.5 16.5 0.00
2629 Liu, Sunny 00NZL 0.0 0.0 20.5 19.0 0.00
2719 McEvoy, Jayden (W) 694413NZL 0.0 0.0 20.0 19.0 0.00
285 Booth, Anthony J (W) 16070NZL 0.0 0.0 17.5 16.5 0.00
2918 Wang, Kim (W) 8890NZL 0.0 0.0 17.5 16.5 0.00
302 Balakeyan, Raj (W) 1874362NZL 0.0 0.0 17.0 16.0 0.00
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger