1 Xu, Hannah , K= 0, Elo=1169, ID=9412
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Yang, Alan Kai-Hua 671 400 0.92 1.0 1.0 2.5
2 B 10 Luo, Max 914 255 0.81 1.0 2.0 2.0
3 B 12 Chanwong, Abraham 846 323 0.87 1.0 3.0 3.0
4 W 21 Chanwong, Celia 0 400 0.92 0.5 3.5 3.5
5 B 3 Collier, Noah 1033 136 0.68 1.0 4.5 3.0
6 W 20 Chan, Hamish 0 400 0.92 0.5 5.0 5.5
var = 0, PRtg= 850 577 5.12 5.0 19.0

2 Zhao, Jay Zi Xuan , K= 0, Elo=1072, ID=9137
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Dath, Krrish 664 400 0.92 1.0 1.0 3.0
2 W 12 Chanwong, Abraham 846 226 0.79 0.0 1.0 3.0
3 B 9 Zhao, Brian 923 149 0.70 1.0 2.0 4.5
4 W 13 Xiao, Lucas 845 227 0.79 1.0 3.0 3.0
5 B 24 Kichavaoi, Tejasvi 0 400 0.92 0.5 3.5 4.5
6 W 21 Chanwong, Celia 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 739 546 5.04 4.5 15.0

3 Collier, Noah , K= 0, Elo=1033, ID=9565
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Guo, George Xin Shen 588 400 0.92 1.0 1.0 3.0
2 B 20 Chan, Hamish 0 400 0.92 0.0 1.0 5.5
3 W 22 Chanwong, Crystal 0 400 0.92 1.0 2.0 3.0
4 B 26 Liu, Lucas 0 400 0.92 1.0 3.0 4.0
5 W 1 Xu, Hannah 1169 136 0.32 0.0 3.0 5.0
6 B 6 Liu, Eric 994 39 0.55 0.0 3.0 4.0
var = 0, PRtg= 459 459 4.55 3.0 13.0

4 Postma, Paul , K= 0, Elo=1003, ID=8601
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Chang, Orlando 542 400 0.92 1.0 1.0 0.0
2 W 13 Xiao, Lucas 845 158 0.71 0.5 1.5 3.0
3 B 21 Chanwong, Celia 0 400 0.92 0.0 1.5 3.5
4 W 18 Guo, George Xin Shen 588 400 0.92 1.0 2.5 3.0
5 B 9 Zhao, Brian 923 80 0.61 0.0 2.5 4.5
6 W 17 Dath, Krrish 664 339 0.88 1.0 3.5 3.0
var = 0, PRtg= 651 594 4.96 3.5 12.5

5 Luo, Jessica , K= 0, Elo= 996, ID=8932
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Chan, Hamish 0 400 0.92 0.0 0.0 5.5
2 B 24 Kichavaoi, Tejasvi 0 400 0.92 0.0 0.0 4.5
3 W 19 Chang, Orlando 542 400 0.92 1.0 1.0 0.0
4 B 29 Wang, Owen 0 400 0.92 1.0 2.0 2.0
5 W 22 Chanwong, Crystal 0 400 0.92 1.0 3.0 3.0
6 W 9 Zhao, Brian 923 73 0.60 0.0 3.0 4.5
var = 0, PRtg= 244 244 5.20 3.0 9.0

6 Liu, Eric , K= 0, Elo= 994, ID=9634
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Chanwong, Celia 0 400 0.92 0.0 0.0 3.5
2 W 19 Chang, Orlando 542 400 0.92 1.0 1.0 0.0
3 B 18 Guo, George Xin Shen 588 400 0.92 1.0 2.0 3.0
4 W 17 Dath, Krrish 664 330 0.88 1.0 3.0 3.0
5 B 30 Zhang, Vincent 0 400 0.92 0.0 3.0 4.0
6 W 3 Collier, Noah 1033 39 0.45 1.0 4.0 3.0
var = 0, PRtg= 596 471 5.01 4.0 13.0

7 Chen, James , K= 0, Elo= 966, ID=8924
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Chanwong, Crystal 0 400 0.92 1.0 1.0 3.0
2 B 26 Liu, Lucas 0 400 0.92 1.0 2.0 4.0
3 W 20 Chan, Hamish 0 400 0.92 0.0 2.0 5.5
4 B 24 Kichavaoi, Tejasvi 0 400 0.92 0.0 2.0 4.5
5 W 14 Zheng, Yan Tao 838 128 0.67 0.5 2.5 2.5
6 B 16 Yang, Alan Kai-Hua 671 295 0.85 1.0 3.5 2.5
var = 0, PRtg= 309 252 5.20 3.5 13.0

8 Zhang, Eric , K= 0, Elo= 966, ID=9534
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 He, Jayden 0 400 0.92 1.0 1.0 2.0
2 W 21 Chanwong, Celia 0 400 0.92 0.0 1.0 3.5
3 B 25 Li, Eden 0 400 0.92 1.0 2.0 2.0
4 W 30 Zhang, Vincent 0 400 0.92 0.0 2.0 4.0
5 B 13 Xiao, Lucas 845 121 0.66 0.0 2.0 3.0
6 B 14 Zheng, Yan Tao 838 128 0.67 1.0 3.0 2.5
var = 0, PRtg= 281 281 5.01 3.0 11.0

9 Zhao, Brian , K= 0, Elo= 923, ID=9307
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Kichavaoi, Tejasvi 0 400 0.92 0.5 0.5 4.5
2 B 30 Zhang, Vincent 0 400 0.92 1.0 1.5 4.0
3 W 2 Zhao, Jay Zi Xuan 1072 149 0.30 0.0 1.5 4.5
4 B 12 Chanwong, Abraham 846 77 0.61 1.0 2.5 3.0
5 W 4 Postma, Paul 1003 80 0.39 1.0 3.5 3.5
6 B 5 Luo, Jessica 996 73 0.40 1.0 4.5 3.0
var = 0, PRtg= 846 653 3.54 4.5 14.0

10 Luo, Max , K= 0, Elo= 914, ID=9211
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Li, Eden 0 400 0.92 1.0 1.0 2.0
2 W 1 Xu, Hannah 1169 255 0.19 0.0 1.0 5.0
3 W 23 He, Jayden 0 400 0.92 1.0 2.0 2.0
4 B 20 Chan, Hamish 0 400 0.92 0.0 2.0 5.5
5 W 26 Liu, Lucas 0 400 0.92 0.0 2.0 4.0
6 B 22 Chanwong, Crystal 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 0 195 4.79 2.0 10.0

11 Chan, Matthew , K= 0, Elo= 859, ID=9600
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Liu, Lucas 0 400 0.92 0.0 0.0 4.0
2 B 22 Chanwong, Crystal 0 400 0.92 0.0 0.0 3.0
3 W 28 Pan, Alexander Hanru 0 400 0.92 0.5 0.5 0.5
4 B 16 Yang, Alan Kai-Hua 671 188 0.74 0.0 0.5 2.5
5 W 19 Chang, Orlando 542 317 0.87 1.0 1.5 0.0
6 B 27 Mishra, Shresth 0 400 0.92 1.0 2.5 1.5
var = 0, PRtg= 145 202 5.29 2.5 5.0

12 Chanwong, Abraham , K= 0, Elo= 846, ID=9198
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Mishra, Shresth 0 400 0.92 1.0 1.0 1.5
2 B 2 Zhao, Jay Zi Xuan 1072 226 0.21 1.0 2.0 4.5
3 W 1 Xu, Hannah 1169 323 0.13 0.0 2.0 5.0
4 W 9 Zhao, Brian 923 77 0.39 0.0 2.0 4.5
5 B 17 Dath, Krrish 664 182 0.74 0.0 2.0 3.0
6 W 29 Wang, Owen 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 638 638 3.31 3.0 12.0

13 Xiao, Lucas , K= 0, Elo= 845, ID=9617
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Pan, Alexander Hanru 0 400 0.92 1.0 1.0 0.5
2 B 4 Postma, Paul 1003 158 0.29 0.5 1.5 3.5
3 W 24 Kichavaoi, Tejasvi 0 400 0.92 0.5 2.0 4.5
4 B 2 Zhao, Jay Zi Xuan 1072 227 0.21 0.0 2.0 4.5
5 W 8 Zhang, Eric 966 121 0.34 1.0 3.0 3.0
6 B 26 Liu, Lucas 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 507 507 3.60 3.0 12.5

14 Zheng, Yan Tao , K= 0, Elo= 838, ID=9535
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Wang, Owen 0 400 0.92 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 23 He, Jayden 0 400 0.92 1.0 2.0 2.0
5 B 7 Chen, James 966 128 0.33 0.5 2.5 3.5
6 W 8 Zhang, Eric 966 128 0.33 0.0 2.5 3.0
var = 0, PRtg= 578 483 2.50 2.5 10.0

15 Wang, Austin , K= 0, Elo= 729, ID=9635
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Zhang, Vincent 0 400 0.92 0.0 0.0 4.0
2 B 23 He, Jayden 0 400 0.92 0.0 0.0 2.0
3 W 26 Liu, Lucas 0 400 0.92 0.0 0.0 4.0
4 B 19 Chang, Orlando 542 187 0.74 1.0 1.0 0.0
5 W 29 Wang, Owen 0 400 0.92 0.0 1.0 2.0
6 B 28 Pan, Alexander Hanru 0 400 0.92 1.0 2.0 0.5
var = 0, PRtg= 0 90 5.34 2.0 4.0

16 Yang, Alan Kai-Hua , K= 0, Elo= 671, ID=9619
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Xu, Hannah 1169 400 0.08 0.0 0.0 5.0
2 W 25 Li, Eden 0 400 0.92 0.0 0.0 2.0
3 B 27 Mishra, Shresth 0 400 0.92 0.5 0.5 1.5
4 W 11 Chan, Matthew 859 188 0.26 1.0 1.5 2.5
5 B 23 He, Jayden 0 400 0.92 1.0 2.5 2.0
6 W 7 Chen, James 966 295 0.15 0.0 2.5 3.5
var = 0, PRtg= 442 499 3.25 2.5 7.0

17 Dath, Krrish , K= 0, Elo= 664, ID=9603
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Zhao, Jay Zi Xuan 1072 400 0.08 0.0 0.0 4.5
2 B 28 Pan, Alexander Hanru 0 400 0.92 1.0 1.0 0.5
3 W 29 Wang, Owen 0 400 0.92 1.0 2.0 2.0
4 B 6 Liu, Eric 994 330 0.12 0.0 2.0 4.0
5 W 12 Chanwong, Abraham 846 182 0.26 1.0 3.0 3.0
6 B 4 Postma, Paul 1003 339 0.12 0.0 3.0 3.5
var = 0, PRtg= 653 653 2.42 3.0 11.0

18 Guo, George Xin Shen, K= 0, Elo= 588, ID=9511
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Collier, Noah 1033 400 0.08 0.0 0.0 3.0
2 W 27 Mishra, Shresth 0 400 0.92 1.0 1.0 1.5
3 W 6 Liu, Eric 994 400 0.08 0.0 1.0 4.0
4 B 4 Postma, Paul 1003 400 0.08 0.0 1.0 3.5
5 W 28 Pan, Alexander Hanru 0 400 0.92 1.0 2.0 0.5
6 B 25 Li, Eden 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 505 505 3.00 3.0 8.0

19 Chang, Orlando , K= 0, Elo= 542, ID=9601
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Postma, Paul 1003 400 0.08 0.0 0.0 3.5
2 B 6 Liu, Eric 994 400 0.08 0.0 0.0 4.0
3 B 5 Luo, Jessica 996 400 0.08 0.0 0.0 3.0
4 W 15 Wang, Austin 729 187 0.26 0.0 0.0 2.0
5 B 11 Chan, Matthew 859 317 0.13 0.0 0.0 2.5
6 W 23 He, Jayden 0 400 0.92 0.0 0.0 2.0
var = 0, PRtg= 0 764 1.55 0.0 0.0

20 Chan, Hamish , K= 0, Elo= 0, ID=0
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Luo, Jessica 996 400 0.08 1.0 1.0 3.0
2 W 3 Collier, Noah 1033 400 0.08 1.0 2.0 3.0
3 B 7 Chen, James 966 400 0.08 1.0 3.0 3.5
4 W 10 Luo, Max 914 400 0.08 1.0 4.0 2.0
5 B 21 Chanwong, Celia 0 0 0.50 1.0 5.0 3.5
6 B 1 Xu, Hannah 1169 400 0.08 0.5 5.5 5.0
var = 0, PRtg=1247 846 0.90 5.5 20.5

21 Chanwong, Celia , K= 0, Elo= 0, ID=0
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Liu, Eric 994 400 0.08 1.0 1.0 4.0
2 B 8 Zhang, Eric 966 400 0.08 1.0 2.0 3.0
3 W 4 Postma, Paul 1003 400 0.08 1.0 3.0 3.5
4 B 1 Xu, Hannah 1169 400 0.08 0.5 3.5 5.0
5 W 20 Chan, Hamish 0 0 0.50 0.0 3.5 5.5
6 B 2 Zhao, Jay Zi Xuan 1072 400 0.08 0.0 3.5 4.5
var = 0, PRtg= 924 867 0.90 3.5 16.5

22 Chanwong, Crystal , K= 0, Elo= 0, ID=0
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Chen, James 966 400 0.08 0.0 0.0 3.5
2 W 11 Chan, Matthew 859 400 0.08 1.0 1.0 2.5
3 B 3 Collier, Noah 1033 400 0.08 0.0 1.0 3.0
4 W 25 Li, Eden 0 0 0.50 1.0 2.0 2.0
5 B 5 Luo, Jessica 996 400 0.08 0.0 2.0 3.0
6 W 10 Luo, Max 914 400 0.08 1.0 3.0 2.0
var = 0, PRtg= 795 795 0.90 3.0 9.0

23 He, Jayden , K= 0, Elo= 0, ID=0
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Zhang, Eric 966 400 0.08 0.0 0.0 3.0
2 W 15 Wang, Austin 729 400 0.08 1.0 1.0 2.0
3 B 10 Luo, Max 914 400 0.08 0.0 1.0 2.0
4 B 14 Zheng, Yan Tao 838 400 0.08 0.0 1.0 2.5
5 W 16 Yang, Alan Kai-Hua 671 400 0.08 0.0 1.0 2.5
6 B 19 Chang, Orlando 542 400 0.08 1.0 2.0 0.0
var = 0, PRtg= 652 777 0.48 2.0 6.0

24 Kichavaoi, Tejasvi , K= 0, Elo= 0, ID=0
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Zhao, Brian 923 400 0.08 0.5 0.5 4.5
2 W 5 Luo, Jessica 996 400 0.08 1.0 1.5 3.0
3 B 13 Xiao, Lucas 845 400 0.08 0.5 2.0 3.0
4 W 7 Chen, James 966 400 0.08 1.0 3.0 3.5
5 W 2 Zhao, Jay Zi Xuan 1072 400 0.08 0.5 3.5 4.5
6 B 30 Zhang, Vincent 0 0 0.50 1.0 4.5 4.0
var = 0, PRtg= 993 800 0.90 4.5 15.0

25 Li, Eden , K= 0, Elo= 0, ID=0
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Luo, Max 914 400 0.08 0.0 0.0 2.0
2 B 16 Yang, Alan Kai-Hua 671 400 0.08 1.0 1.0 2.5
3 W 8 Zhang, Eric 966 400 0.08 0.0 1.0 3.0
4 B 22 Chanwong, Crystal 0 0 0.50 0.0 1.0 3.0
5 B 27 Mishra, Shresth 0 0 0.50 1.0 2.0 1.5
6 W 18 Guo, George Xin Shen 588 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 398 523 1.32 2.0 7.0

26 Liu, Lucas , K= 0, Elo= 0, ID=0
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Chan, Matthew 859 400 0.08 1.0 1.0 2.5
2 W 7 Chen, James 966 400 0.08 0.0 1.0 3.5
3 B 15 Wang, Austin 729 400 0.08 1.0 2.0 2.0
4 W 3 Collier, Noah 1033 400 0.08 0.0 2.0 3.0
5 B 10 Luo, Max 914 400 0.08 1.0 3.0 2.0
6 W 13 Xiao, Lucas 845 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1016 891 0.48 4.0 13.0

27 Mishra, Shresth , K= 0, Elo= 0, ID=0
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Chanwong, Abraham 846 400 0.08 0.0 0.0 3.0
2 B 18 Guo, George Xin Shen 588 400 0.08 0.0 0.0 3.0
3 W 16 Yang, Alan Kai-Hua 671 400 0.08 0.5 0.5 2.5
4 B 28 Pan, Alexander Hanru 0 0 0.50 1.0 1.5 0.5
5 W 25 Li, Eden 0 0 0.50 0.0 1.5 2.0
6 W 11 Chan, Matthew 859 400 0.08 0.0 1.5 2.5
var = 0, PRtg= 301 494 1.32 1.5 5.0

28 Pan, Alexander Hanru, K= 0, Elo= 0, ID=0
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Xiao, Lucas 845 400 0.08 0.0 0.0 3.0
2 W 17 Dath, Krrish 664 400 0.08 0.0 0.0 3.0
3 B 11 Chan, Matthew 859 400 0.08 0.5 0.5 2.5
4 W 27 Mishra, Shresth 0 0 0.50 0.0 0.5 1.5
5 B 18 Guo, George Xin Shen 588 400 0.08 0.0 0.5 3.0
6 W 15 Wang, Austin 729 400 0.08 0.0 0.5 2.0
var = 0, PRtg= 213 614 0.90 0.5 2.0

29 Wang, Owen , K= 0, Elo= 0, ID=9636
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Zheng, Yan Tao 838 400 0.08 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 17 Dath, Krrish 664 400 0.08 0.0 1.0 3.0
4 W 5 Luo, Jessica 996 400 0.08 0.0 1.0 3.0
5 B 15 Wang, Austin 729 400 0.08 1.0 2.0 2.0
6 B 12 Chanwong, Abraham 846 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 575 815 0.40 2.0 7.0

30 Zhang, Vincent , K= 0, Elo= 0, ID=0
2018 Latvian Tournament D, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Wang, Austin 729 400 0.08 1.0 1.0 2.0
2 W 9 Zhao, Brian 923 400 0.08 0.0 1.0 4.5
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 B 8 Zhang, Eric 966 400 0.08 1.0 3.0 3.0
5 W 6 Liu, Eric 994 400 0.08 1.0 4.0 4.0
6 W 24 Kichavaoi, Tejasvi 0 0 0.50 0.0 4.0 4.5
var = 0, PRtg= 794 722 0.82 4.0 15.0