1 Dai, Oliver , K= 0, Elo=1709, ID=16111
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Hu, Anthony 633 400 0.92 1.0 1.0 2.0
2 B 14 Hao, Tang 0 400 0.92 0.5 1.5 6.5
3 W 4 Booth, Anthony J 1364 345 0.89 1.0 2.5 4.0
4 B 2 Hackney, Leyton 1635 74 0.60 1.0 3.5 5.5
5 W 5 Zhao, Jay Zi Xuan 1181 400 0.92 1.0 4.5 4.5
6 B 13 Daqi, Mao 0 400 0.92 1.0 5.5 6.0
7 W 15 Lau, Wesley 0 400 0.92 1.0 6.5 4.0
8 W 3 Hackney, Connor 1499 210 0.77 0.5 7.0 4.5
var = 0, PRtg=1125 789 6.86 7.0 32.0

2 Hackney, Leyton , K= 0, Elo=1635, ID=12523
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Pattni, Anika 617 400 0.92 1.0 1.0 3.0
2 W 9 Lu, Micheal 666 400 0.92 1.0 2.0 2.0
3 B 13 Daqi, Mao 0 400 0.92 0.5 2.5 6.0
4 W 1 Dai, Oliver 1709 74 0.40 0.0 2.5 7.0
5 B 6 Kichavadi, Tejasvi 1169 400 0.92 1.0 3.5 3.0
6 W 14 Hao, Tang 0 400 0.92 0.0 3.5 6.5
7 B 3 Hackney, Connor 1499 136 0.68 1.0 4.5 4.5
8 W 15 Lau, Wesley 0 400 0.92 1.0 5.5 4.0
var = 0, PRtg= 849 708 6.60 5.5 25.0

3 Hackney, Connor , K= 0, Elo=1499, ID=16260
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Pattni, Raghav 405 400 0.92 1.0 1.0 1.0
2 B 16 Liu, Kenneth 0 400 0.92 1.0 2.0 3.0
3 W 8 Zhang, Eric 801 400 0.92 1.0 3.0 3.0
4 B 14 Hao, Tang 0 400 0.92 0.5 3.5 6.5
5 W 13 Daqi, Mao 0 400 0.92 0.0 3.5 6.0
6 B 5 Zhao, Jay Zi Xuan 1181 318 0.87 0.5 4.0 4.5
7 W 2 Hackney, Leyton 1635 136 0.32 0.0 4.0 5.5
8 B 1 Dai, Oliver 1709 210 0.23 0.5 4.5 7.0
var = 0, PRtg= 759 716 6.02 4.5 25.5

4 Booth, Anthony J , K= 0, Elo=1364, ID=10259
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Daqi, Mao 0 400 0.92 0.0 0.0 6.0
2 W 11 Pattni, Anika 617 400 0.92 1.0 1.0 3.0
3 B 1 Dai, Oliver 1709 345 0.11 0.0 1.0 7.0
4 W 19 Wang, Lucas 0 400 0.92 1.0 2.0 1.0
5 -- 0 not played -1 -- -- 0.0 2.0 0.0
6 -- 0 not played -1 -- -- 0.0 2.0 0.0
7 B 27 Liu, Sunny 0 400 0.92 1.0 3.0 0.0
8 W 25 Yang, Modi 929 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 668 543 4.71 4.0 15.0

5 Zhao, Jay Zi Xuan , K= 0, Elo=1181, ID=16137
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Hao, Tang 0 400 0.92 0.0 0.0 6.5
2 B 12 Pattni, Raghav 405 400 0.92 1.0 1.0 1.0
3 W 17 Tang, Tracy 0 400 0.92 1.0 2.0 5.0
4 B 16 Liu, Kenneth 0 400 0.92 1.0 3.0 3.0
5 B 1 Dai, Oliver 1709 400 0.08 0.0 3.0 7.0
6 W 3 Hackney, Connor 1499 318 0.13 0.5 3.5 4.5
7 -- 0 not played -1 -- -- 1.0 4.5 0.0
8 B 13 Daqi, Mao 0 400 0.92 0.0 4.5 6.0
var = 0, PRtg= 516 516 4.81 4.5 21.5

6 Kichavadi, Tejasvi , K= 0, Elo=1169, ID=16136
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Lau, Wesley 0 400 0.92 1.0 1.0 4.0
2 W 13 Daqi, Mao 0 400 0.92 0.0 1.0 6.0
3 B 19 Wang, Lucas 0 400 0.92 1.0 2.0 1.0
4 -- 0 not played -1 -- -- 0.0 2.0 0.0
5 W 2 Hackney, Leyton 1635 400 0.08 0.0 2.0 5.5
6 -- 0 not played -1 -- -- 0.0 2.0 0.0
7 B 18 Wang, Chris 0 400 0.92 1.0 3.0 2.5
8 -- 0 not played -1 -- -- 0.0 3.0 0.0
var = 0, PRtg= 399 327 3.76 3.0 16.0

7 Luo, Max , K= 0, Elo= 875, ID=16211
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Liu, Kenneth 0 400 0.92 0.0 0.0 3.0
2 B 18 Wang, Chris 0 400 0.92 0.5 0.5 2.5
3 W 10 Hu, Anthony 633 242 0.80 1.0 1.5 2.0
4 -- 0 not played -1 -- -- 1.0 2.5 0.0
5 B 14 Hao, Tang 0 400 0.92 0.0 2.5 6.5
6 W 17 Tang, Tracy 0 400 0.92 0.0 2.5 5.0
7 B 25 Yang, Modi 929 54 0.42 1.0 3.5 3.0
8 W 21 Han, Allan 1378 400 0.08 0.0 3.5 4.0
var = 0, PRtg= 318 420 4.98 3.5 16.5

8 Zhang, Eric , K= 0, Elo= 801, ID=16534
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Tang, Tracy 0 400 0.92 1.0 1.0 5.0
2 W 19 Wang, Lucas 0 400 0.92 1.0 2.0 1.0
3 B 3 Hackney, Connor 1499 400 0.08 0.0 2.0 4.5
4 W 13 Daqi, Mao 0 400 0.92 0.0 2.0 6.0
5 B 16 Liu, Kenneth 0 400 0.92 0.0 2.0 3.0
6 W 18 Wang, Chris 0 400 0.92 1.0 3.0 2.5
7 -- 0 not played -1 -- -- 0.0 3.0 0.0
8 -- 0 not played -1 -- -- 0.0 3.0 0.0
var = 0, PRtg= 250 250 4.68 3.0 18.0

9 Lu, Micheal , K= 0, Elo= 666, ID=16513
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Wang, Chris 0 400 0.92 1.0 1.0 2.5
2 B 2 Hackney, Leyton 1635 400 0.08 0.0 1.0 5.5
3 -- 0 not played -1 -- -- 0.0 1.0 0.0
4 -- 0 not played -1 -- -- 0.0 1.0 0.0
5 W 25 Yang, Modi 929 263 0.18 0.0 1.0 3.0
6 -- 0 not played -1 -- -- 1.0 2.0 0.0
7 B 21 Han, Allan 1378 400 0.08 0.0 2.0 4.0
8 B 17 Tang, Tracy 0 400 0.92 0.0 2.0 5.0
var = 0, PRtg= 548 788 2.18 2.0 11.0

10 Hu, Anthony , K= 0, Elo= 633, ID=16589
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Dai, Oliver 1709 400 0.08 0.0 0.0 7.0
2 W 15 Lau, Wesley 0 400 0.92 0.0 0.0 4.0
3 B 7 Luo, Max 875 242 0.20 0.0 0.0 3.5
4 W 23 Greyling, Schalk T. 0 400 0.92 0.0 0.0 1.0
5 -- 0 not played -1 -- -- 1.0 1.0 0.0
6 B 12 Pattni, Raghav 405 228 0.79 1.0 2.0 1.0
7 -- 0 not played -1 -- -- 0.0 2.0 0.0
8 -- 0 not played -1 -- -- 0.0 2.0 0.0
var = 0, PRtg= 358 598 2.91 2.0 7.0

11 Pattni, Anika , K= 0, Elo= 617, ID=15750
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Hackney, Leyton 1635 400 0.08 0.0 0.0 5.5
2 B 4 Booth, Anthony J 1364 400 0.08 0.0 0.0 4.0
3 W 22 Xiao, Leo 0 400 0.92 0.0 0.0 1.0
4 W 18 Wang, Chris 0 400 0.92 1.0 1.0 2.5
5 -- 0 not played -1 -- -- 0.0 1.0 0.0
6 B 25 Yang, Modi 929 312 0.14 0.0 1.0 3.0
7 B 12 Pattni, Raghav 405 212 0.77 1.0 2.0 1.0
8 W 27 Liu, Sunny 0 400 0.92 1.0 3.0 0.0
var = 0, PRtg= 569 619 3.83 3.0 8.0

12 Pattni, Raghav , K= 0, Elo= 405, ID=16413
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Hackney, Connor 1499 400 0.08 0.0 0.0 4.5
2 W 5 Zhao, Jay Zi Xuan 1181 400 0.08 0.0 0.0 4.5
3 -- 0 not played -1 -- -- 1.0 1.0 0.0
4 B 21 Han, Allan 1378 400 0.08 0.0 1.0 4.0
5 -- 0 not played -1 -- -- 0.0 1.0 0.0
6 W 10 Hu, Anthony 633 228 0.21 0.0 1.0 2.0
7 W 11 Pattni, Anika 617 212 0.23 0.0 1.0 3.0
8 B 18 Wang, Chris 0 400 0.92 0.0 1.0 2.5
var = 0, PRtg= 85 885 1.60 1.0 6.0

13 Daqi, Mao , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Booth, Anthony J 1364 400 0.08 1.0 1.0 4.0
2 B 6 Kichavadi, Tejasvi 1169 400 0.08 1.0 2.0 3.0
3 W 2 Hackney, Leyton 1635 400 0.08 0.5 2.5 5.5
4 B 8 Zhang, Eric 801 400 0.08 1.0 3.5 3.0
5 B 3 Hackney, Connor 1499 400 0.08 1.0 4.5 4.5
6 W 1 Dai, Oliver 1709 400 0.08 0.0 4.5 7.0
7 B 14 Hao, Tang 0 0 0.50 0.5 5.0 6.5
8 W 5 Zhao, Jay Zi Xuan 1181 400 0.08 1.0 6.0 4.5
var = 0, PRtg=1363 1170 1.06 6.0 29.0

14 Hao, Tang , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Zhao, Jay Zi Xuan 1181 400 0.08 1.0 1.0 4.5
2 W 1 Dai, Oliver 1709 400 0.08 0.5 1.5 7.0
3 B 15 Lau, Wesley 0 0 0.50 1.0 2.5 4.0
4 W 3 Hackney, Connor 1499 400 0.08 0.5 3.0 4.5
5 W 7 Luo, Max 875 400 0.08 1.0 4.0 3.5
6 B 2 Hackney, Leyton 1635 400 0.08 1.0 5.0 5.5
7 W 13 Daqi, Mao 0 0 0.50 0.5 5.5 6.0
8 W 16 Liu, Kenneth 0 0 0.50 1.0 6.5 3.0
var = 0, PRtg=1113 862 1.90 6.5 29.0

15 Lau, Wesley , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Kichavadi, Tejasvi 1169 400 0.08 0.0 0.0 3.0
2 B 10 Hu, Anthony 633 400 0.08 1.0 1.0 2.0
3 W 14 Hao, Tang 0 0 0.50 0.0 1.0 6.5
4 -- 0 not played -1 -- -- 1.0 2.0 0.0
5 B 17 Tang, Tracy 0 0 0.50 1.0 3.0 5.0
6 W 16 Liu, Kenneth 0 0 0.50 1.0 4.0 3.0
7 B 1 Dai, Oliver 1709 400 0.08 0.0 4.0 7.0
8 B 2 Hackney, Leyton 1635 400 0.08 0.0 4.0 5.5
var = 0, PRtg= 685 735 1.82 4.0 19.0

16 Liu, Kenneth , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Luo, Max 875 400 0.08 1.0 1.0 3.5
2 W 3 Hackney, Connor 1499 400 0.08 0.0 1.0 4.5
3 B 18 Wang, Chris 0 0 0.50 1.0 2.0 2.5
4 W 5 Zhao, Jay Zi Xuan 1181 400 0.08 0.0 2.0 4.5
5 W 8 Zhang, Eric 801 400 0.08 1.0 3.0 3.0
6 B 15 Lau, Wesley 0 0 0.50 0.0 3.0 4.0
7 W 17 Tang, Tracy 0 0 0.50 0.0 3.0 5.0
8 B 14 Hao, Tang 0 0 0.50 0.0 3.0 6.5
var = 0, PRtg= 458 545 2.32 3.0 18.0

17 Tang, Tracy , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Zhang, Eric 801 400 0.08 0.0 0.0 3.0
2 -- 0 not played -1 -- -- 1.0 1.0 0.0
3 B 5 Zhao, Jay Zi Xuan 1181 400 0.08 0.0 1.0 4.5
4 -- 0 not played -1 -- -- 1.0 2.0 0.0
5 W 15 Lau, Wesley 0 0 0.50 0.0 2.0 4.0
6 B 7 Luo, Max 875 400 0.08 1.0 3.0 3.5
7 B 16 Liu, Kenneth 0 0 0.50 1.0 4.0 3.0
8 W 9 Lu, Micheal 666 400 0.08 1.0 5.0 2.0
var = 0, PRtg= 587 587 1.32 5.0 18.0

18 Wang, Chris , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Lu, Micheal 666 400 0.08 0.0 0.0 2.0
2 W 7 Luo, Max 875 400 0.08 0.5 0.5 3.5
3 W 16 Liu, Kenneth 0 0 0.50 0.0 0.5 3.0
4 B 11 Pattni, Anika 617 400 0.08 0.0 0.5 3.0
5 W 26 Gilgen, Hans 0 0 0.50 1.0 1.5 0.0
6 B 8 Zhang, Eric 801 400 0.08 0.0 1.5 3.0
7 W 6 Kichavadi, Tejasvi 1169 400 0.08 0.0 1.5 3.0
8 W 12 Pattni, Raghav 405 400 0.08 1.0 2.5 1.0
var = 0, PRtg= 426 567 1.48 2.5 8.5

19 Wang, Lucas , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 1.0 1.0 0.0
2 B 8 Zhang, Eric 801 400 0.08 0.0 1.0 3.0
3 W 6 Kichavadi, Tejasvi 1169 400 0.08 0.0 1.0 3.0
4 B 4 Booth, Anthony J 1364 400 0.08 0.0 1.0 4.0
5 -- 0 not played -1 -- -- 0.0 1.0 0.0
6 -- 0 not played -1 -- -- 0.0 1.0 0.0
7 -- 0 not played -1 -- -- 0.0 1.0 0.0
8 -- 0 not played -1 -- -- 0.0 1.0 0.0
var = 0, PRtg= 311 1111 0.24 1.0 8.0

20 Bye , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
8 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 Han, Allan , K= 0, Elo=1378, ID=15605
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 B 23 Greyling, Schalk T. 0 400 0.92 1.0 1.0 1.0
4 W 12 Pattni, Raghav 405 400 0.92 1.0 2.0 1.0
5 -- 0 not played -1 -- -- 0.0 2.0 0.0
6 -- 0 not played -1 -- -- 0.0 2.0 0.0
7 W 9 Lu, Micheal 666 400 0.92 1.0 3.0 2.0
8 B 7 Luo, Max 875 400 0.92 1.0 4.0 3.5
var = 0, PRtg=1287 487 3.68 4.0 14.0

22 Xiao, Leo , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 B 11 Pattni, Anika 617 400 0.08 1.0 1.0 3.0
4 -- 0 not played -1 -- -- 0.0 1.0 0.0
5 -- 0 not played -1 -- -- 0.0 1.0 0.0
6 -- 0 not played -1 -- -- 0.0 1.0 0.0
7 -- 0 not played -1 -- -- 0.0 1.0 0.0
8 -- 0 not played -1 -- -- 0.0 1.0 0.0
var = 0, PRtg=1417 617 0.08 1.0 6.0

23 Greyling, Schalk T. , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 W 21 Han, Allan 1378 400 0.08 0.0 0.0 4.0
4 B 10 Hu, Anthony 633 400 0.08 1.0 1.0 2.0
5 -- 0 not played -1 -- -- 0.0 1.0 0.0
6 -- 0 not played -1 -- -- 0.0 1.0 0.0
7 -- 0 not played -1 -- -- 0.0 1.0 0.0
8 -- 0 not played -1 -- -- 0.0 1.0 0.0
var = 0, PRtg=1006 1006 0.16 1.0 5.0

24 Bye 2 , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
8 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

25 Yang, Modi , K= 0, Elo= 929, ID=16552
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 1.0 1.0 0.0
4 -- 0 not played -1 -- -- 0.0 1.0 0.0
5 B 9 Lu, Micheal 666 263 0.82 1.0 2.0 2.0
6 W 11 Pattni, Anika 617 312 0.86 1.0 3.0 3.0
7 W 7 Luo, Max 875 54 0.58 0.0 3.0 3.5
8 B 4 Booth, Anthony J 1364 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 881 881 2.34 3.0 13.0

26 Gilgen, Hans , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 B 18 Wang, Chris 0 0 0.50 0.0 0.0 2.5
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
8 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.50 0.0 0.0

27 Liu, Sunny , K= 0, Elo= 0, ID=0
Allegro Rapid, Auckland, 03/09/2019, 24/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 W 4 Booth, Anthony J 1364 400 0.08 0.0 0.0 4.0
8 B 11 Pattni, Anika 617 400 0.08 0.0 0.0 3.0
var = 0, PRtg= 191 991 0.16 0.0 0.0