Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 Dai, Oliver 17091125NZL 7.0 35.0 37.5
214 Hao, Tang 01113NZL 6.5 33.5 36.5
313 Daqi, Mao 01363NZL 6.0 37.0 41.0
42 Hackney, Leyton 1635849NZL 5.5 35.5 38.0
517 Tang, Tracy 0587NZL 5.0 23.5 26.0
63 Hackney, Connor 1499759NZL 4.5 36.0 37.0
75 Zhao, Jay Zi Xuan 1181516NZL 4.5 35.0 36.0
815 Lau, Wesley 0685NZL 4.0 33.5 36.0
94 Booth, Anthony J 1364668NZL 4.0 32.0 34.5
1021 Han, Allan 13781287NZL 4.0 26.5 27.5
117 Luo, Max 875318NZL 3.5 29.5 32.0
126 Kichavadi, Tejasvi (W) 1169399NZL 3.0 30.5 33.0
1316 Liu, Kenneth 0458NZL 3.0 29.5 32.0
148 Zhang, Eric (W) 801250NZL 3.0 28.5 31.0
1511 Pattni, Anika 617569NZL 3.0 28.0 29.0
1625 Yang, Modi 929881NZL 3.0 26.5 29.0
1718 Wang, Chris 0426NZL 2.5 24.0 25.0
189 Lu, Micheal 666548NZL 2.0 30.5 32.5
1910 Hu, Anthony (W) 633358NZL 2.0 25.5 26.5
2012 Pattni, Raghav 40585NZL 1.0 26.5 29.0
2119 Wang, Lucas (W) 0311NZL 1.0 26.0 28.0
2223 Greyling, Schalk T. (W) 01006NZL 1.0 26.0 28.0
2322 Xiao, Leo (W) 01417NZL 1.0 25.0 27.0
2427 Liu, Sunny 0191NZL 0.0 26.0 28.0
2520 Bye (W) 00NZL 0.0 21.0 22.0
2624 Bye 2 (W) 00NZL 0.0 21.0 22.0
2726 Gilgen, Hans (W) 00NZL 0.0 21.0 22.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total