1 Janisz, Andrew , K= 0, Elo=1922, ID=14966
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Tang, Hao 1765 157 0.71 0.0 0.0 6.5
2 B 12 Liu, Muyang Sunny 915 400 0.92 1.0 1.0 1.5
3 W 13 Wang, Chris 828 400 0.92 1.0 2.0 3.0
4 B 6 Han, Allan 1366 400 0.92 1.0 3.0 3.0
5 W 3 Hackney, Leyton 1703 219 0.78 1.0 4.0 4.5
6 B 17 Lau, Wesley 0 400 0.92 1.0 5.0 3.0
7 W 20 Mao, Daqi 1171 400 0.92 0.0 5.0 5.0
var = 0, PRtg=1265 1107 6.09 5.0 20.0

2 Tang, Hao , K= 0, Elo=1765, ID=17080
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Janisz, Andrew 1922 157 0.29 1.0 1.0 5.0
2 W 11 Luo, Max 1014 400 0.92 1.0 2.0 3.0
3 B 3 Hackney, Leyton 1703 62 0.59 0.5 2.5 4.5
4 W 4 Booth, Anthony J 1638 127 0.67 1.0 3.5 4.0
5 B 5 Hackney, Connor 1557 208 0.77 1.0 4.5 4.0
6 W 7 Zhao, Jay Zi Xuan 1307 400 0.92 1.0 5.5 3.0
7 B 16 Tang, Tracy 745 400 0.92 1.0 6.5 4.0
var = 0, PRtg=1834 1412 5.08 6.5 25.5

3 Hackney, Leyton , K= 0, Elo=1703, ID=12523
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Lau, Wesley 0 400 0.92 1.0 1.0 3.0
2 W 14 Lu, Michael 793 400 0.92 1.0 2.0 2.0
3 W 2 Tang, Hao 1765 62 0.41 0.5 2.5 6.5
4 B 5 Hackney, Connor 1557 146 0.70 1.0 3.5 4.0
5 B 1 Janisz, Andrew 1922 219 0.22 0.0 3.5 5.0
6 W 16 Tang, Tracy 745 400 0.92 0.0 3.5 4.0
7 W 18 Little, Josh 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1071 969 5.01 4.5 20.5

4 Booth, Anthony J , K= 0, Elo=1638, ID=10259
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Little, Josh 0 400 0.92 1.0 1.0 3.5
2 B 5 Hackney, Connor 1557 81 0.61 0.0 1.0 4.0
3 W 17 Lau, Wesley 0 400 0.92 1.0 2.0 3.0
4 B 2 Tang, Hao 1765 127 0.33 0.0 2.0 6.5
5 W 20 Mao, Daqi 1171 400 0.92 0.0 2.0 5.0
6 B 8 Kichavadi, Tejasvi 1199 400 0.92 1.0 3.0 2.0
7 W 7 Zhao, Jay Zi Xuan 1307 331 0.88 1.0 4.0 3.0
var = 0, PRtg=1050 1000 5.50 4.0 15.0

5 Hackney, Connor , K= 0, Elo=1557, ID=16260
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Liu, Zikun Kenneth 1120 400 0.92 1.0 1.0 2.5
2 W 4 Booth, Anthony J 1638 81 0.39 1.0 2.0 4.0
3 B 10 Zhang, Eric 1112 400 0.92 1.0 3.0 2.5
4 W 3 Hackney, Leyton 1703 146 0.30 0.0 3.0 4.5
5 W 2 Tang, Hao 1765 208 0.23 0.0 3.0 6.5
6 B 20 Mao, Daqi 1171 386 0.91 0.0 3.0 5.0
7 W 17 Lau, Wesley 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1266 1216 4.59 4.0 19.0

6 Han, Allan , K= 0, Elo=1366, ID=15605
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Lu, Michael 793 400 0.92 0.0 0.0 2.0
2 W 16 Tang, Tracy 745 400 0.92 1.0 1.0 4.0
3 B 11 Luo, Max 1014 352 0.89 1.0 2.0 3.0
4 W 1 Janisz, Andrew 1922 400 0.08 0.0 2.0 5.0
5 -- 0 not played 21 -- -- 0.0 2.0 0.0
6 B 18 Little, Josh 0 400 0.92 0.0 2.0 3.5
7 W 10 Zhang, Eric 1112 254 0.81 1.0 3.0 2.5
var = 0, PRtg= 931 931 4.54 3.0 12.0

7 Zhao, Jay Zi Xuan , K= 0, Elo=1307, ID=16137
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Liu, Muyang Sunny 915 392 0.92 0.5 0.5 1.5
2 B 10 Zhang, Eric 1112 195 0.75 0.5 1.0 2.5
3 W 20 Mao, Daqi 1171 136 0.68 1.0 2.0 5.0
4 B 18 Little, Josh 0 400 0.92 0.0 2.0 3.5
5 W 8 Kichavadi, Tejasvi 1199 108 0.65 1.0 3.0 2.0
6 B 2 Tang, Hao 1765 400 0.08 0.0 3.0 6.5
7 B 4 Booth, Anthony J 1638 331 0.12 0.0 3.0 4.0
var = 0, PRtg=1064 1114 4.12 3.0 14.5

8 Kichavadi, Tejasvi , K= 0, Elo=1199, ID=16136
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Tang, Tracy 745 400 0.92 1.0 1.0 4.0
2 -- 0 not played 21 -- -- 0.0 1.0 0.0
3 -- 0 not played 21 -- -- 0.0 1.0 0.0
4 W 10 Zhang, Eric 1112 87 0.62 1.0 2.0 2.5
5 B 7 Zhao, Jay Zi Xuan 1307 108 0.35 0.0 2.0 3.0
6 W 4 Booth, Anthony J 1638 400 0.08 0.0 2.0 4.0
7 -- 0 not played 21 -- -- 0.0 2.0 0.0
var = 0, PRtg=1201 1201 1.97 2.0 11.0

9 Liu, Zikun Kenneth , K= 0, Elo=1120, ID=17039
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Hackney, Connor 1557 400 0.08 0.0 0.0 4.0
2 B 18 Little, Josh 0 400 0.92 0.5 0.5 3.5
3 W 12 Liu, Muyang Sunny 915 205 0.76 0.0 0.5 1.5
4 B 20 Mao, Daqi 1171 51 0.43 0.0 0.5 5.0
5 B 15 Wang, Lucas 779 341 0.88 1.0 1.5 2.0
6 W 11 Luo, Max 1014 106 0.64 1.0 2.5 3.0
7 -- 0 not played 21 -- -- 0.0 2.5 0.0
var = 0, PRtg= 849 906 3.71 2.5 8.0

10 Zhang, Eric , K= 0, Elo=1112, ID=16534
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Wang, Lucas 779 333 0.88 1.0 1.0 2.0
2 W 7 Zhao, Jay Zi Xuan 1307 195 0.25 0.5 1.5 3.0
3 W 5 Hackney, Connor 1557 400 0.08 0.0 1.5 4.0
4 B 8 Kichavadi, Tejasvi 1199 87 0.38 0.0 1.5 2.0
5 B 11 Luo, Max 1014 98 0.63 0.0 1.5 3.0
6 W 23 Pattni, Anika 800 312 0.86 1.0 2.5 2.0
7 B 6 Han, Allan 1366 254 0.19 0.0 2.5 3.0
var = 0, PRtg=1044 1146 3.27 2.5 12.0

11 Luo, Max , K= 0, Elo=1014, ID=16211
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Wang, Chris 828 186 0.74 1.0 1.0 3.0
2 B 2 Tang, Hao 1765 400 0.08 0.0 1.0 6.5
3 W 6 Han, Allan 1366 352 0.11 0.0 1.0 3.0
4 B 16 Tang, Tracy 745 269 0.83 0.0 1.0 4.0
5 W 10 Zhang, Eric 1112 98 0.37 1.0 2.0 2.5
6 B 9 Liu, Zikun Kenneth 1120 106 0.36 0.0 2.0 2.5
7 W 19 Hu, Anthony 752 262 0.82 1.0 3.0 1.0
var = 0, PRtg=1048 1098 3.31 3.0 11.0

12 Liu, Muyang Sunny , K= 0, Elo= 915, ID=17041
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Zhao, Jay Zi Xuan 1307 392 0.08 0.5 0.5 3.0
2 W 1 Janisz, Andrew 1922 400 0.08 0.0 0.5 5.0
3 B 9 Liu, Zikun Kenneth 1120 205 0.24 1.0 1.5 2.5
4 -- 0 not played 21 -- -- 0.0 1.5 0.0
5 W 17 Lau, Wesley 0 400 0.92 0.0 1.5 3.0
6 -- 0 not played 21 -- -- 0.0 1.5 0.0
7 -- 0 not played 21 -- -- 0.0 1.5 0.0
var = 0, PRtg=1000 1087 1.32 1.5 8.5

13 Wang, Chris , K= 0, Elo= 828, ID=17169
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Luo, Max 1014 186 0.26 0.0 0.0 3.0
2 W 19 Hu, Anthony 752 76 0.60 1.0 1.0 1.0
3 B 1 Janisz, Andrew 1922 400 0.08 0.0 1.0 5.0
4 -- 0 not played 21 -- -- 0.0 1.0 0.0
5 W 14 Lu, Michael 793 35 0.55 1.0 2.0 2.0
6 -- 0 not played 21 -- -- 0.0 2.0 0.0
7 B 25 Pattni, Jayti 1026 198 0.24 1.0 3.0 1.0
var = 0, PRtg=1173 1101 1.73 3.0 10.0

14 Lu, Michael , K= 0, Elo= 793, ID=16513
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Han, Allan 1366 400 0.08 1.0 1.0 3.0
2 B 3 Hackney, Leyton 1703 400 0.08 0.0 1.0 4.5
3 W 18 Little, Josh 0 400 0.92 0.0 1.0 3.5
4 B 17 Lau, Wesley 0 400 0.92 0.0 1.0 3.0
5 B 13 Wang, Chris 828 35 0.45 0.0 1.0 3.0
6 W 15 Wang, Lucas 779 14 0.52 0.0 1.0 2.0
7 -- 0 not played 21 -- -- 1.0 2.0 0.0
var = 0, PRtg= 506 779 2.97 2.0 8.0

15 Wang, Lucas , K= 0, Elo= 779, ID=17081
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Zhang, Eric 1112 333 0.12 0.0 0.0 2.5
2 B 20 Mao, Daqi 1171 392 0.08 0.0 0.0 5.0
3 W 16 Tang, Tracy 745 34 0.55 0.0 0.0 4.0
4 B 22 Pattni, Raghav 405 374 0.90 1.0 1.0 1.0
5 W 9 Liu, Zikun Kenneth 1120 341 0.12 0.0 1.0 2.5
6 B 14 Lu, Michael 793 14 0.48 1.0 2.0 2.0
7 -- 0 not played 21 -- -- 0.0 2.0 0.0
var = 0, PRtg= 766 891 2.25 2.0 6.0

16 Tang, Tracy , K= 0, Elo= 745, ID=17091
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Kichavadi, Tejasvi 1199 400 0.08 0.0 0.0 2.0
2 B 6 Han, Allan 1366 400 0.08 0.0 0.0 3.0
3 B 15 Wang, Lucas 779 34 0.45 1.0 1.0 2.0
4 W 11 Luo, Max 1014 269 0.17 1.0 2.0 3.0
5 W 18 Little, Josh 0 400 0.92 1.0 3.0 3.5
6 B 3 Hackney, Leyton 1703 400 0.08 1.0 4.0 4.5
7 W 2 Tang, Hao 1765 400 0.08 0.0 4.0 6.5
var = 0, PRtg=1168 1118 1.86 4.0 14.0

17 Lau, Wesley , K= 0, Elo= 0, ID=0
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Hackney, Leyton 1703 400 0.08 0.0 0.0 4.5
2 -- 0 not played 21 -- -- 1.0 1.0 0.0
3 B 4 Booth, Anthony J 1638 400 0.08 0.0 1.0 4.0
4 W 14 Lu, Michael 793 400 0.08 1.0 2.0 2.0
5 B 12 Liu, Muyang Sunny 915 400 0.08 1.0 3.0 1.5
6 W 1 Janisz, Andrew 1922 400 0.08 0.0 3.0 5.0
7 B 5 Hackney, Connor 1557 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1296 1421 0.48 3.0 13.0

18 Little, Josh , K= 0, Elo= 0, ID=0
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Booth, Anthony J 1638 400 0.08 0.0 0.0 4.0
2 W 9 Liu, Zikun Kenneth 1120 400 0.08 0.5 0.5 2.5
3 B 14 Lu, Michael 793 400 0.08 1.0 1.5 2.0
4 W 7 Zhao, Jay Zi Xuan 1307 400 0.08 1.0 2.5 3.0
5 B 16 Tang, Tracy 745 400 0.08 0.0 2.5 4.0
6 W 6 Han, Allan 1366 400 0.08 1.0 3.5 3.0
7 B 3 Hackney, Leyton 1703 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1239 1239 0.56 3.5 14.0

19 Hu, Anthony , K= 0, Elo= 752, ID=16589
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 21 -- -- 0.0 0.0 0.0
2 B 13 Wang, Chris 828 76 0.40 0.0 0.0 3.0
3 -- 0 not played 21 -- -- 0.0 0.0 0.0
4 W 23 Pattni, Anika 800 48 0.43 0.0 0.0 2.0
5 -- 0 not played 21 -- -- 1.0 1.0 0.0
6 -- 0 not played 21 -- -- 0.0 1.0 0.0
7 B 11 Luo, Max 1014 262 0.18 0.0 1.0 3.0
var = 0, PRtg= 81 881 1.01 1.0 3.0

20 Mao, Daqi , K= 0, Elo=1171, ID=17073
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 21 -- -- 0.0 0.0 0.0
2 W 15 Wang, Lucas 779 392 0.92 1.0 1.0 2.0
3 B 7 Zhao, Jay Zi Xuan 1307 136 0.32 0.0 1.0 3.0
4 W 9 Liu, Zikun Kenneth 1120 51 0.57 1.0 2.0 2.5
5 B 4 Booth, Anthony J 1638 400 0.08 1.0 3.0 4.0
6 W 5 Hackney, Connor 1557 386 0.09 1.0 4.0 4.0
7 B 1 Janisz, Andrew 1922 400 0.08 1.0 5.0 5.0
var = 0, PRtg=1660 1387 2.06 5.0 16.0

21 Bye , K= 0, Elo= 0, ID=0
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 21 -- -- 0.0 0.0 0.0
2 -- 0 not played 21 -- -- 0.0 0.0 0.0
3 -- 0 not played 21 -- -- 0.0 0.0 0.0
4 -- 0 not played 21 -- -- 0.0 0.0 0.0
5 -- 0 not played 21 -- -- 0.0 0.0 0.0
6 -- 0 not played 21 -- -- 0.0 0.0 0.0
7 -- 0 not played 21 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

22 Pattni, Raghav , K= 0, Elo= 405, ID=16413
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 21 -- -- 0.0 0.0 0.0
2 -- 0 not played 21 -- -- 0.0 0.0 0.0
3 -- 0 not played 21 -- -- 0.0 0.0 0.0
4 W 15 Wang, Lucas 779 374 0.10 0.0 0.0 2.0
5 -- 0 not played 21 -- -- 0.0 0.0 0.0
6 -- 0 not played 21 -- -- 1.0 1.0 0.0
7 B 23 Pattni, Anika 800 395 0.08 0.0 1.0 2.0
var = 0, PRtg= 0 790 0.18 1.0 2.0

23 Pattni, Anika , K= 0, Elo= 800, ID=15750
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 21 -- -- 0.0 0.0 0.0
2 -- 0 not played 21 -- -- 0.0 0.0 0.0
3 -- 0 not played 21 -- -- 0.0 0.0 0.0
4 B 19 Hu, Anthony 752 48 0.57 1.0 1.0 1.0
5 -- 0 not played 21 -- -- 0.0 1.0 0.0
6 B 10 Zhang, Eric 1112 312 0.14 0.0 1.0 2.5
7 W 22 Pattni, Raghav 405 395 0.92 1.0 2.0 1.0
var = 0, PRtg= 881 756 1.63 2.0 5.0

24 Siew, Edward , K= 0, Elo= 0, ID=0
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 21 -- -- 0.0 0.0 0.0
2 -- 0 not played 21 -- -- 0.0 0.0 0.0
3 -- 0 not played 21 -- -- 0.0 0.0 0.0
4 -- 0 not played 21 -- -- 0.0 0.0 0.0
5 -- 0 not played 21 -- -- 0.0 0.0 0.0
6 W 25 Pattni, Jayti 1026 400 0.08 0.0 0.0 1.0
7 -- 0 not played 21 -- -- 0.0 0.0 0.0
var = 0, PRtg= 226 1026 0.08 0.0 0.0

25 Pattni, Jayti , K= 0, Elo=1026, ID=15748
Booth Shield2, myTown, 15/10/2019, 26/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 21 -- -- 0.0 0.0 0.0
2 -- 0 not played 21 -- -- 0.0 0.0 0.0
3 -- 0 not played 21 -- -- 0.0 0.0 0.0
4 -- 0 not played 21 -- -- 0.0 0.0 0.0
5 -- 0 not played 21 -- -- 0.0 0.0 0.0
6 B 24 Siew, Edward 0 400 0.92 1.0 1.0 0.0
7 W 13 Wang, Chris 828 198 0.76 0.0 1.0 3.0
var = 0, PRtg= 414 414 1.68 1.0 2.0