Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
12 Tang, Hao 17651834NZL 6.5 24.5 27.5
21 Janisz, Andrew 19221265NZL 5.0 27.0 29.5
320 Mao, Daqi 11711660NZL 5.0 23.0 25.5
43 Hackney, Leyton 17031071NZL 4.5 25.5 27.0
54 Booth, Anthony J 16381050NZL 4.0 26.0 28.5
65 Hackney, Connor 15571266NZL 4.0 26.0 28.5
716 Tang, Tracy 7451168NZL 4.0 24.5 27.0
818 Little, Josh 01239NZL 3.5 22.0 23.5
97 Zhao, Jay Zi Xuan 13071064NZL 3.0 26.0 28.5
1011 Luo, Max 10141048NZL 3.0 23.5 25.5
1117 Lau, Wesley 01296NZL 3.0 23.0 24.5
126 Han, Allan 1366931NZL 3.0 22.0 23.5
1313 Wang, Chris 8281173NZL 3.0 20.5 22.0
149 Liu, Zikun Kenneth (W) 1120849NZL 2.5 22.5 25.0
1510 Zhang, Eric 11121044NZL 2.5 21.0 23.5
168 Kichavadi, Tejasvi (W) 11991201NZL 2.0 22.5 25.0
1715 Wang, Lucas (W) 779766NZL 2.0 20.5 22.0
1814 Lu, Michael 793506NZL 2.0 20.5 21.5
1923 Pattni, Anika 800881NZL 2.0 18.5 20.5
2012 Liu, Muyang Sunny (W) 9151000NZL 1.5 20.5 23.0
2119 Hu, Anthony 75281NZL 1.0 20.5 21.5
2225 Pattni, Jayti 1026414NZL 1.0 20.0 22.0
2322 Pattni, Raghav 4050NZL 1.0 19.0 19.5
2424 Siew, Edward (W) 0226NZL 0.0 18.5 19.5
2521 Bye (W) 00NZL 0.0 16.5 17.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total