1 FM Hague, Ben , K= 0, Elo=2491, ID=15070
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Liu, Zikun Kenneth 748 400 0.92 1.0 1.0 3.0
2 B 10 Zhang, Eric 980 400 0.92 1.0 2.0 2.0
3 W 4 Balakeyan, Raj 1874 400 0.92 1.0 3.0 2.0
4 B 3 Dai, Oliver 1885 400 0.92 1.0 4.0 4.0
5 W 15 Tang, Hao 0 400 0.92 1.0 5.0 4.5
6 B 6 Booth, Anthony J 1607 400 0.92 1.0 6.0 4.5
7 W 5 Hackney, Leyton 1733 400 0.92 1.0 7.0 4.0
var = 0, PRtg=2061 1261 6.44 7.0 28.0

2 Janisz, Andrew , K= 0, Elo=1946, ID=14966
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 Dai, Oliver , K= 0, Elo=1885, ID=16111
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Liu, Muyang Sunny 701 400 0.92 1.0 1.0 3.0
2 W 5 Hackney, Leyton 1733 152 0.70 1.0 2.0 4.0
3 B 15 Tang, Hao 0 400 0.92 0.5 2.5 4.5
4 W 1 FM Hague, Ben 2491 400 0.08 0.0 2.5 7.0
5 B 13 Daqi, Mao 0 400 0.92 0.5 3.0 3.5
6 W 29 Zhao, Jay Zi Xuan 1222 400 0.92 0.0 3.0 5.0
7 W 11 Liu, Zikun Kenneth 748 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1035 985 5.38 4.0 18.0

4 Balakeyan, Raj , K= 0, Elo=1874, ID=16765
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Daqi, Mao 0 400 0.92 1.0 1.0 3.5
2 W 8 Luo, Max 1077 400 0.92 1.0 2.0 2.0
3 B 1 FM Hague, Ben 2491 400 0.08 0.0 2.0 7.0
4 W 15 Tang, Hao 0 400 0.92 0.0 2.0 4.5
5 -- 0 not played -1 -- -- 0.0 2.0 0.0
6 -- 0 not played -1 -- -- 0.0 2.0 0.0
7 -- 0 not played -1 -- -- 0.0 2.0 0.0
var = 0, PRtg= 892 892 2.84 2.0 13.0

5 Hackney, Leyton , K= 0, Elo=1733, ID=12523
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Pattni, Anika 829 400 0.92 1.0 1.0 2.5
2 B 3 Dai, Oliver 1885 152 0.30 0.0 1.0 4.0
3 W 16 Tang, Tracy 0 400 0.92 1.0 2.0 3.0
4 B 6 Booth, Anthony J 1607 126 0.67 0.0 2.0 4.5
5 W 26 Wang, Lucas 0 400 0.92 1.0 3.0 2.0
6 W 17 Wang, Chris 0 400 0.92 1.0 4.0 3.0
7 B 1 FM Hague, Ben 2491 400 0.08 0.0 4.0 7.0
var = 0, PRtg=1023 973 4.73 4.0 17.0

6 Booth, Anthony J , K= 0, Elo=1607, ID=10259
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Perara, Rakitha 0 400 0.92 0.5 0.5 0.5
2 W 15 Tang, Hao 0 400 0.92 0.0 0.5 4.5
3 B 17 Wang, Chris 0 400 0.92 1.0 1.5 3.0
4 W 5 Hackney, Leyton 1733 126 0.33 1.0 2.5 4.0
5 B 23 Hackney, Connor 1556 51 0.57 1.0 3.5 2.0
6 W 1 FM Hague, Ben 2491 400 0.08 0.0 3.5 7.0
7 B 13 Daqi, Mao 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 928 826 4.66 4.5 16.5

7 Hackney, Connor , K= 0, Elo=1556, ID=16260
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 B 33 Xiao, Leo 0 400 0.92 1.0 1.0 0.0
var = 0, PRtg= 800 0 0.92 1.0 1.0

8 Luo, Max , K= 0, Elo=1077, ID=16211
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Tang, Tracy 0 400 0.92 1.0 1.0 3.0
2 B 4 Balakeyan, Raj 1874 400 0.08 0.0 1.0 2.0
3 W 13 Daqi, Mao 0 400 0.92 0.0 1.0 3.5
4 B 26 Wang, Lucas 0 400 0.92 0.0 1.0 2.0
5 W 11 Liu, Zikun Kenneth 748 329 0.88 0.0 1.0 3.0
6 B 12 Liu, Muyang Sunny 701 376 0.91 0.0 1.0 3.0
7 W 20 Lau, Wesley 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 317 475 5.55 2.0 8.0

9 Pattni, Jayti , K= 0, Elo=1020, ID=15748
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Tang, Hao 0 400 0.92 0.0 0.0 4.5
2 W 13 Daqi, Mao 0 400 0.92 0.0 0.0 3.5
3 B 25 Kichavadi, Tejasvi 1169 149 0.30 0.5 0.5 3.0
4 -- 0 not played -1 -- -- 0.0 0.5 0.0
5 -- 0 not played -1 -- -- 0.0 0.5 0.0
6 -- 0 not played -1 -- -- 0.0 0.5 0.0
7 -- 0 not played -1 -- -- 0.0 0.5 0.0
var = 0, PRtg= 117 390 2.14 0.5 2.5

10 Zhang, Eric , K= 0, Elo= 980, ID=16534
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Wang, Chris 0 400 0.92 1.0 1.0 3.0
2 W 1 FM Hague, Ben 2491 400 0.08 0.0 1.0 7.0
3 B 19 Pattni, Anika 829 151 0.70 0.0 1.0 2.5
4 W 23 Hackney, Connor 1556 400 0.08 0.0 1.0 2.0
5 B 25 Kichavadi, Tejasvi 1169 189 0.25 0.0 1.0 3.0
6 W 28 Jiang, Ronnie 0 400 0.92 1.0 2.0 0.0
7 B 24 Lu, Michael 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 706 864 3.87 2.0 9.0

11 Liu, Zikun Kenneth , K= 0, Elo= 748, ID=17039
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hague, Ben 2491 400 0.08 0.0 0.0 7.0
2 W 17 Wang, Chris 0 400 0.92 0.0 0.0 3.0
3 -- 0 not played -1 -- -- 1.0 1.0 0.0
4 W 29 Zhao, Jay Zi Xuan 1222 400 0.08 0.0 1.0 5.0
5 B 8 Luo, Max 1077 329 0.12 1.0 2.0 2.0
6 W 25 Kichavadi, Tejasvi 1169 400 0.08 1.0 3.0 3.0
7 B 3 Dai, Oliver 1885 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1182 1307 1.36 3.0 10.0

12 Liu, Muyang Sunny , K= 0, Elo= 701, ID=17041
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Dai, Oliver 1885 400 0.08 0.0 0.0 4.0
2 B 16 Tang, Tracy 0 400 0.92 0.0 0.0 3.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 W 25 Kichavadi, Tejasvi 1169 400 0.08 0.5 0.5 3.0
5 B 20 Lau, Wesley 0 400 0.92 1.0 1.5 1.0
6 W 8 Luo, Max 1077 376 0.09 1.0 2.5 2.0
7 B 17 Wang, Chris 0 400 0.92 0.5 3.0 3.0
var = 0, PRtg= 689 689 3.01 3.0 7.5

13 Daqi, Mao , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Balakeyan, Raj 1874 400 0.08 0.0 0.0 2.0
2 B 9 Pattni, Jayti 1020 400 0.08 1.0 1.0 0.5
3 B 8 Luo, Max 1077 400 0.08 1.0 2.0 2.0
4 W 19 Pattni, Anika 829 400 0.08 1.0 3.0 2.5
5 W 3 Dai, Oliver 1885 400 0.08 0.5 3.5 4.0
6 B 15 Tang, Hao 0 0 0.50 0.0 3.5 4.5
7 W 6 Booth, Anthony J 1607 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1185 1185 0.98 3.5 16.5

14 Perara, Rakitha , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Booth, Anthony J 1607 400 0.08 0.5 0.5 4.5
2 -- 0 not played -1 -- -- 0.0 0.5 0.0
3 -- 0 not played -1 -- -- 0.0 0.5 0.0
4 -- 0 not played -1 -- -- 0.0 0.5 0.0
5 -- 0 not played -1 -- -- 0.0 0.5 0.0
6 -- 0 not played -1 -- -- 0.0 0.5 0.0
7 -- 0 not played -1 -- -- 0.0 0.5 0.0
var = 0, PRtg=1607 1607 0.08 0.5 3.5

15 Tang, Hao , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Pattni, Jayti 1020 400 0.08 1.0 1.0 0.5
2 B 6 Booth, Anthony J 1607 400 0.08 1.0 2.0 4.5
3 W 3 Dai, Oliver 1885 400 0.08 0.5 2.5 4.0
4 B 4 Balakeyan, Raj 1874 400 0.08 1.0 3.5 2.0
5 B 1 FM Hague, Ben 2491 400 0.08 0.0 3.5 7.0
6 W 13 Daqi, Mao 0 0 0.50 1.0 4.5 3.5
7 B 29 Zhao, Jay Zi Xuan 1222 400 0.08 0.0 4.5 5.0
var = 0, PRtg=1545 1443 0.98 4.5 21.5

16 Tang, Tracy , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Luo, Max 1077 400 0.08 0.0 0.0 2.0
2 W 12 Liu, Muyang Sunny 701 400 0.08 1.0 1.0 3.0
3 B 5 Hackney, Leyton 1733 400 0.08 0.0 1.0 4.0
4 W 17 Wang, Chris 0 0 0.50 0.5 1.5 3.0
5 B 29 Zhao, Jay Zi Xuan 1222 400 0.08 0.0 1.5 5.0
6 W 20 Lau, Wesley 0 0 0.50 1.0 2.5 1.0
7 B 19 Pattni, Anika 829 400 0.08 0.5 3.0 2.5
var = 0, PRtg= 745 795 1.40 3.0 10.5

17 Wang, Chris , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Zhang, Eric 980 400 0.08 0.0 0.0 2.0
2 B 11 Liu, Zikun Kenneth 748 400 0.08 1.0 1.0 3.0
3 W 6 Booth, Anthony J 1607 400 0.08 0.0 1.0 4.5
4 B 16 Tang, Tracy 0 0 0.50 0.5 1.5 3.0
5 W 24 Lu, Michael 0 0 0.50 1.0 2.5 3.0
6 B 5 Hackney, Leyton 1733 400 0.08 0.0 2.5 4.0
7 W 12 Liu, Muyang Sunny 701 400 0.08 0.5 3.0 3.0
var = 0, PRtg= 774 824 1.40 3.0 11.5

18 BYE , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

19 Pattni, Anika , K= 0, Elo= 829, ID=15750
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Hackney, Leyton 1733 400 0.08 0.0 0.0 4.0
2 -- 0 not played -1 -- -- 1.0 1.0 0.0
3 W 10 Zhang, Eric 980 151 0.30 1.0 2.0 2.0
4 B 13 Daqi, Mao 0 400 0.92 0.0 2.0 3.5
5 -- 0 not played -1 -- -- 0.0 2.0 0.0
6 -- 0 not played -1 -- -- 0.0 2.0 0.0
7 W 16 Tang, Tracy 0 400 0.92 0.5 2.5 3.0
var = 0, PRtg= 591 678 2.22 2.5 11.5

20 Lau, Wesley , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 W 26 Wang, Lucas 0 0 0.50 0.0 0.0 2.0
4 B 28 Jiang, Ronnie 0 0 0.50 1.0 1.0 0.0
5 W 12 Liu, Muyang Sunny 701 400 0.08 0.0 1.0 3.0
6 B 16 Tang, Tracy 0 0 0.50 0.0 1.0 3.0
7 B 8 Luo, Max 1077 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 116 356 1.66 1.0 4.0

21 BYE 2 , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

22 Han, Allan , K= 0, Elo=1355, ID=15605
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 B 27 Hu, Anthony 0 400 0.92 1.0 1.0 1.0
4 -- 0 not played -1 -- -- 0.0 1.0 0.0
5 -- 0 not played -1 -- -- 0.0 1.0 0.0
6 -- 0 not played -1 -- -- 0.0 1.0 0.0
7 -- 0 not played -1 -- -- 0.0 1.0 0.0
var = 0, PRtg= 800 0 0.92 1.0 5.0

23 Hackney, Connor , K= 0, Elo=1556, ID=16260
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 W 28 Jiang, Ronnie 0 400 0.92 1.0 1.0 0.0
4 B 10 Zhang, Eric 980 400 0.92 1.0 2.0 2.0
5 W 6 Booth, Anthony J 1607 51 0.43 0.0 2.0 4.5
6 -- 0 not played -1 -- -- 0.0 2.0 0.0
7 -- 0 not played -1 -- -- 0.0 2.0 0.0
var = 0, PRtg= 987 862 2.27 2.0 9.0

24 Lu, Michael , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 B 29 Zhao, Jay Zi Xuan 1222 400 0.08 0.0 0.0 5.0
4 W 27 Hu, Anthony 0 0 0.50 1.0 1.0 1.0
5 B 17 Wang, Chris 0 0 0.50 0.0 1.0 3.0
6 -- 0 not played -1 -- -- 1.0 2.0 0.0
7 W 10 Zhang, Eric 980 400 0.08 1.0 3.0 2.0
var = 0, PRtg= 551 551 1.16 3.0 7.0

25 Kichavadi, Tejasvi , K= 0, Elo=1169, ID=16136
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 W 9 Pattni, Jayti 1020 149 0.70 0.5 0.5 0.5
4 B 12 Liu, Muyang Sunny 701 400 0.92 0.5 1.0 3.0
5 W 10 Zhang, Eric 980 189 0.75 1.0 2.0 2.0
6 B 11 Liu, Zikun Kenneth 748 400 0.92 0.0 2.0 3.0
7 B 31 Yang, Modi 929 240 0.80 1.0 3.0 0.0
var = 0, PRtg= 948 876 4.09 3.0 8.5

26 Wang, Lucas , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 B 20 Lau, Wesley 0 0 0.50 1.0 1.0 1.0
4 W 8 Luo, Max 1077 400 0.08 1.0 2.0 2.0
5 B 5 Hackney, Leyton 1733 400 0.08 0.0 2.0 4.0
6 -- 0 not played -1 -- -- 0.0 2.0 0.0
7 -- 0 not played -1 -- -- 0.0 2.0 0.0
var = 0, PRtg=1062 937 0.66 2.0 9.0

27 Hu, Anthony , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 W 22 Han, Allan 1355 400 0.08 0.0 0.0 1.0
4 B 24 Lu, Michael 0 0 0.50 0.0 0.0 3.0
5 W 31 Yang, Modi 929 400 0.08 1.0 1.0 0.0
6 -- 0 not played -1 -- -- 0.0 1.0 0.0
7 B 32 Greyling, Schalk T. 0 0 0.50 0.0 1.0 1.0
var = 0, PRtg= 378 571 1.16 1.0 3.0

28 Jiang, Ronnie , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 B 23 Hackney, Connor 1556 400 0.08 0.0 0.0 2.0
4 W 20 Lau, Wesley 0 0 0.50 0.0 0.0 1.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 B 10 Zhang, Eric 980 400 0.08 0.0 0.0 2.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 45 845 0.66 0.0 0.0

29 Zhao, Jay Zi Xuan , K= 0, Elo=1222, ID=16137
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 W 24 Lu, Michael 0 400 0.92 1.0 1.0 3.0
4 B 11 Liu, Zikun Kenneth 748 400 0.92 1.0 2.0 3.0
5 W 16 Tang, Tracy 0 400 0.92 1.0 3.0 3.0
6 B 3 Dai, Oliver 1885 400 0.08 1.0 4.0 4.0
7 W 15 Tang, Hao 0 400 0.92 1.0 5.0 4.5
var = 0, PRtg=1327 527 3.76 5.0 15.0

30 Yang, Modi , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

31 Yang, Modi , K= 0, Elo= 929, ID=16552
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 B 27 Hu, Anthony 0 400 0.92 0.0 0.0 1.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 W 25 Kichavadi, Tejasvi 1169 240 0.20 0.0 0.0 3.0
var = 0, PRtg= 0 585 1.12 0.0 0.0

32 Greyling, Schalk T. , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 W 27 Hu, Anthony 0 0 0.50 1.0 1.0 1.0
var = 0, PRtg= 800 0 0.50 1.0 1.0

33 Xiao, Leo , K= 0, Elo= 0, ID=0
Club Championship, Auckland, 09/07/2019, 20/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 W 7 Hackney, Connor 1556 400 0.08 0.0 0.0 1.0
var = 0, PRtg= 756 1556 0.08 0.0 0.0