Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11FM Hague, Ben 24912061NZL 7.0 23.0 25.0
229 Zhao, Jay Zi Xuan 12221327NZL 5.0 22.5 25.0
315 Tang, Hao 01545NZL 4.5 28.5 31.0
46 Booth, Anthony J 1607928NZL 4.5 26.5 29.5
53 Dai, Oliver 18851035NZL 4.0 28.5 31.0
65 Hackney, Leyton 17331023NZL 4.0 25.5 28.5
713 Daqi, Mao 01185NZL 3.5 22.0 24.0
811 Liu, Zikun Kenneth 7481182NZL 3.0 26.0 28.0
916 Tang, Tracy 0745NZL 3.0 21.5 23.5
1017 Wang, Chris 0774NZL 3.0 21.0 23.0
1124 Lu, Michael 0551NZL 3.0 21.0 22.5
1212 Liu, Muyang Sunny 701689NZL 3.0 19.0 21.0
1325 Kichavadi, Tejasvi 1169948NZL 3.0 18.5 20.5
1419 Pattni, Anika 829591NZL 2.5 20.5 22.5
154 Balakeyan, Raj (W) 1874892NZL 2.0 25.5 27.5
1610 Zhang, Eric 980706NZL 2.0 24.5 26.5
1723 Hackney, Connor 1556987NZL 2.0 20.5 22.5
188 Luo, Max 1077317NZL 2.0 20.0 22.0
1926 Wang, Lucas (W) 01062NZL 2.0 20.0 22.0
2027 Hu, Anthony 0378NZL 1.0 21.5 24.0
2120 Lau, Wesley 0116NZL 1.0 20.0 22.0
2222 Han, Allan (W) 1355800NZL 1.0 19.0 21.0
237 Hackney, Connor 1556800NZL 1.0 18.0 19.5
2432 Greyling, Schalk T. 0800NZL 1.0 17.5 19.0
259 Pattni, Jayti (W) 1020117NZL 0.5 19.5 21.0
2614 Perara, Rakitha (W) 01607NZL 0.5 19.5 21.0
2731 Yang, Modi 9290NZL 0.0 19.5 21.0
2833 Xiao, Leo 0756NZL 0.0 19.0 20.5
2928 Jiang, Ronnie (W) 045NZL 0.0 17.5 18.5
302 Janisz, Andrew 19460NZL 0.0 16.5 17.5
3118 BYE (W) 00NZL 0.0 16.5 17.5
3221 BYE 2 (W) 00NZL 0.0 16.5 17.5
3330 Yang, Modi (W) 00NZL 0.0 16.5 17.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total