1 FM Hague, Ben , K= 0, Elo=2491, ID=15070
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

2 FM Gong, Daniel Hanwen , K= 0, Elo=2328, ID=14934
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 WFM Zhang, Jasmine Haomo, K= 0, Elo=2090, ID=15218
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

4 Janisz, Andrew , K= 0, Elo=1947, ID=7966
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Pattni, Jayti 1026 400 0.92 1.0 1.0 1.0
2 B 7 Hackney, Leyton 1733 214 0.77 1.0 2.0 3.5
3 W 10 Hackney, Connor 1556 391 0.91 0.5 2.5 3.0
4 B 5 Dai, Oliver 1885 62 0.59 0.0 2.5 6.5
5 B 23 Hao, Tang 0 400 0.92 0.0 2.5 4.5
6 W 9 Booth, Anthony J 1607 340 0.88 1.0 3.5 3.0
7 W 13 Han, Allan 1355 400 0.92 1.0 4.5 3.0
var = 0, PRtg=1411 1309 5.91 4.5 18.5

5 Dai, Oliver , K= 0, Elo=1885, ID=16111
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Zhang, Eric 980 400 0.92 1.0 1.0 2.0
2 W 26 Perara, Rakitha 0 400 0.92 1.0 2.0 4.0
3 B 23 Hao, Tang 0 400 0.92 1.0 3.0 4.5
4 W 4 Janisz, Andrew 1947 62 0.41 1.0 4.0 4.5
5 B 6 Balakeyan, Raj 1874 11 0.52 0.5 4.5 5.5
6 W 7 Hackney, Leyton 1733 152 0.70 1.0 5.5 3.5
7 W 16 Zhao, Jay Zi Xuan 1222 400 0.92 1.0 6.5 4.0
var = 0, PRtg=1530 1108 5.31 6.5 26.5

6 Balakeyan, Raj , K= 0, Elo=1874, ID=16765
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Qin, James Zhaojin 813 400 0.92 1.0 1.0 2.0
2 -- 0 not played 23 -- -- 0.0 1.0 0.0
3 B 17 Luo, Max 1077 400 0.92 1.0 2.0 2.0
4 B 10 Hackney, Connor 1556 318 0.87 1.0 3.0 3.0
5 W 5 Dai, Oliver 1885 11 0.48 0.5 3.5 6.5
6 W 23 Hao, Tang 0 400 0.92 1.0 4.5 4.5
7 B 26 Perara, Rakitha 0 400 0.92 1.0 5.5 4.0
var = 0, PRtg=1290 889 5.03 5.5 20.5

7 Hackney, Leyton , K= 0, Elo=1733, ID=12523
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Pattni, Anika 608 400 0.92 1.0 1.0 1.0
2 W 4 Janisz, Andrew 1947 214 0.23 0.0 1.0 4.5
3 B 19 Zhang, Eric 980 400 0.92 1.0 2.0 2.0
4 W 26 Perara, Rakitha 0 400 0.92 1.0 3.0 4.0
5 B 10 Hackney, Connor 1556 177 0.73 0.5 3.5 3.0
6 B 5 Dai, Oliver 1885 152 0.30 0.0 3.5 6.5
7 B 23 Hao, Tang 0 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 997 997 4.94 3.5 17.5

8 Wang, Aaron Ziwen , K= 0, Elo=1680, ID=15174
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

9 Booth, Anthony J , K= 0, Elo=1607, ID=10259
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Hao, Tang 0 400 0.92 0.0 0.0 4.5
2 B 10 Hackney, Connor 1556 51 0.57 0.0 0.0 3.0
3 W 25 Liu, Zikuan (Kenneth 0 400 0.92 1.0 1.0 3.0
4 B 21 Qin, James Zhaojin 813 400 0.92 1.0 2.0 2.0
5 W 26 Perara, Rakitha 0 400 0.92 0.0 2.0 4.0
6 B 4 Janisz, Andrew 1947 340 0.12 0.0 2.0 4.5
7 W 24 Liu, Muyang (Sunny) 0 400 0.92 1.0 3.0 1.0
var = 0, PRtg= 567 617 5.29 3.0 10.0

10 Hackney, Connor , K= 0, Elo=1556, ID=16260
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Liu, Muyang (Sunny) 0 400 0.92 1.0 1.0 1.0
2 W 9 Booth, Anthony J 1607 51 0.43 1.0 2.0 3.0
3 B 4 Janisz, Andrew 1947 391 0.09 0.5 2.5 4.5
4 W 6 Balakeyan, Raj 1874 318 0.13 0.0 2.5 5.5
5 W 7 Hackney, Leyton 1733 177 0.27 0.5 3.0 3.5
6 B 16 Zhao, Jay Zi Xuan 1222 334 0.88 0.0 3.0 4.0
7 -- 0 not played 23 -- -- 0.0 3.0 0.0
var = 0, PRtg=1397 1397 2.72 3.0 17.0

11 Nie, David , K= 0, Elo=1501, ID=16242
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

12 Wang, Ying , K= 0, Elo=1383, ID=15865
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

13 Han, Allan , K= 0, Elo=1355, ID=15605
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 B 24 Liu, Muyang (Sunny) 0 400 0.92 1.0 1.0 1.0
4 W 23 Hao, Tang 0 400 0.92 0.0 1.0 4.5
5 B 25 Liu, Zikuan (Kenneth 0 400 0.92 1.0 2.0 3.0
6 W 17 Luo, Max 1077 278 0.83 1.0 3.0 2.0
7 B 4 Janisz, Andrew 1947 400 0.08 0.0 3.0 4.5
var = 0, PRtg= 677 605 3.67 3.0 10.0

14 Chen, Rong (Ronny) , K= 0, Elo=1299, ID=16239
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

15 Xu, Hannah , K= 0, Elo=1223, ID=16412
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

16 Zhao, Jay Zi Xuan , K= 0, Elo=1222, ID=16137
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Liu, Zikuan (Kenneth 0 400 0.92 1.0 1.0 3.0
2 -- 0 not played 23 -- -- 0.0 1.0 0.0
3 B 26 Perara, Rakitha 0 400 0.92 0.0 1.0 4.0
4 W 19 Zhang, Eric 980 242 0.80 1.0 2.0 2.0
5 B 17 Luo, Max 1077 145 0.69 1.0 3.0 2.0
6 W 10 Hackney, Connor 1556 334 0.12 1.0 4.0 3.0
7 B 5 Dai, Oliver 1885 400 0.08 0.0 4.0 6.5
var = 0, PRtg=1041 916 3.53 4.0 16.0

17 Luo, Max , K= 0, Elo=1077, ID=16211
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Perara, Rakitha 0 400 0.92 0.0 0.0 4.0
2 W 22 Pattni, Anika 608 400 0.92 1.0 1.0 1.0
3 W 6 Balakeyan, Raj 1874 400 0.08 0.0 1.0 5.5
4 B 29 Wang. Chris 0 400 0.92 1.0 2.0 1.0
5 W 16 Zhao, Jay Zi Xuan 1222 145 0.31 0.0 2.0 4.0
6 B 13 Han, Allan 1355 278 0.17 0.0 2.0 3.0
7 B 30 Mao, Daqi 0 400 0.92 0.0 2.0 3.5
var = 0, PRtg= 565 723 4.24 2.0 10.0

18 Pattni, Jayti , K= 0, Elo=1026, ID=8748
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Janisz, Andrew 1947 400 0.08 0.0 0.0 4.5
2 W 24 Liu, Muyang (Sunny) 0 400 0.92 1.0 1.0 1.0
3 -- 0 not played 23 -- -- 0.0 1.0 0.0
4 -- 0 not played 23 -- -- 0.0 1.0 0.0
5 -- 0 not played 23 -- -- 0.0 1.0 0.0
6 -- 0 not played 23 -- -- 0.0 1.0 0.0
7 -- 0 not played 23 -- -- 0.0 1.0 0.0
var = 0, PRtg= 974 974 1.00 1.0 6.0

19 Zhang, Eric , K= 0, Elo= 980, ID=16534
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Dai, Oliver 1885 400 0.08 0.0 0.0 6.5
2 B 25 Liu, Zikuan (Kenneth 0 400 0.92 1.0 1.0 3.0
3 W 7 Hackney, Leyton 1733 400 0.08 0.0 1.0 3.5
4 B 16 Zhao, Jay Zi Xuan 1222 242 0.20 0.0 1.0 4.0
5 W 30 Mao, Daqi 0 400 0.92 0.0 1.0 3.5
6 B 28 Kichavadi, Tejasvi 1648 400 0.08 0.0 1.0 2.0
7 W 29 Wang. Chris 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 769 927 3.20 2.0 7.0

20 Wang, Kim , K= 0, Elo= 891, ID=15934
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 Qin, James Zhaojin , K= 0, Elo= 813, ID=9811
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Balakeyan, Raj 1874 400 0.08 0.0 0.0 5.5
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 W 28 Kichavadi, Tejasvi 1648 400 0.08 1.0 1.0 2.0
4 W 9 Booth, Anthony J 1607 400 0.08 0.0 1.0 3.0
5 -- 0 not played 23 -- -- 0.0 1.0 0.0
6 B 29 Wang. Chris 0 400 0.92 1.0 2.0 1.0
7 W 25 Liu, Zikuan (Kenneth 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 954 1026 2.08 2.0 7.0

22 Pattni, Anika , K= 0, Elo= 608, ID=8750
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Hackney, Leyton 1733 400 0.08 0.0 0.0 3.5
2 B 17 Luo, Max 1077 400 0.08 0.0 0.0 2.0
3 W 29 Wang. Chris 0 400 0.92 0.0 0.0 1.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 B 28 Kichavadi, Tejasvi 1648 400 0.08 0.0 0.0 2.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 1.0 1.0 0.0
var = 0, PRtg= 315 1115 1.16 1.0 1.0

23 Hao, Tang , K= 0, Elo= 0, ID=0
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Booth, Anthony J 1607 400 0.08 1.0 1.0 3.0
2 -- 0 not played 23 -- -- 0.5 1.5 0.0
3 W 5 Dai, Oliver 1885 400 0.08 0.0 1.5 6.5
4 B 13 Han, Allan 1355 400 0.08 1.0 2.5 3.0
5 W 4 Janisz, Andrew 1947 400 0.08 1.0 3.5 4.5
6 B 6 Balakeyan, Raj 1874 400 0.08 0.0 3.5 5.5
7 W 7 Hackney, Leyton 1733 400 0.08 1.0 4.5 3.5
var = 0, PRtg=1859 1734 0.48 4.5 18.0

24 Liu, Muyang (Sunny) , K= 0, Elo= 0, ID=0
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Hackney, Connor 1556 400 0.08 0.0 0.0 3.0
2 B 18 Pattni, Jayti 1026 400 0.08 0.0 0.0 1.0
3 W 13 Han, Allan 1355 400 0.08 0.0 0.0 3.0
4 B 30 Mao, Daqi 0 0 0.50 0.0 0.0 3.5
5 -- 0 not played 23 -- -- 1.0 1.0 0.0
6 W 25 Liu, Zikuan (Kenneth 0 0 0.50 0.0 1.0 3.0
7 B 9 Booth, Anthony J 1607 400 0.08 0.0 1.0 3.0
var = 0, PRtg= 124 924 1.32 1.0 3.0

25 Liu, Zikuan (Kenneth, K= 0, Elo= 0, ID=0
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Zhao, Jay Zi Xuan 1222 400 0.08 0.0 0.0 4.0
2 W 19 Zhang, Eric 980 400 0.08 0.0 0.0 2.0
3 B 9 Booth, Anthony J 1607 400 0.08 0.0 0.0 3.0
4 W 31 Mithani, Alyna 0 0 0.50 1.0 1.0 0.0
5 W 13 Han, Allan 1355 400 0.08 0.0 1.0 3.0
6 B 24 Liu, Muyang (Sunny) 0 0 0.50 1.0 2.0 1.0
7 B 21 Qin, James Zhaojin 813 400 0.08 1.0 3.0 2.0
var = 0, PRtg= 804 854 1.40 3.0 7.0

26 Perara, Rakitha , K= 0, Elo= 0, ID=0
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Luo, Max 1077 400 0.08 1.0 1.0 2.0
2 B 5 Dai, Oliver 1885 400 0.08 0.0 1.0 6.5
3 W 16 Zhao, Jay Zi Xuan 1222 400 0.08 1.0 2.0 4.0
4 B 7 Hackney, Leyton 1733 400 0.08 0.0 2.0 3.5
5 B 9 Booth, Anthony J 1607 400 0.08 1.0 3.0 3.0
6 W 30 Mao, Daqi 0 0 0.50 1.0 4.0 3.5
7 W 6 Balakeyan, Raj 1874 400 0.08 0.0 4.0 5.5
var = 0, PRtg=1393 1343 0.98 4.0 17.0

27 Zhao, Jay Zi Xuan , K= 0, Elo=1162, ID=9137
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

28 Kichavadi, Tejasvi , K= 0, Elo=1648, ID=9136
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 B 21 Qin, James Zhaojin 813 400 0.92 0.0 0.0 2.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 W 22 Pattni, Anika 608 400 0.92 1.0 1.0 1.0
6 W 19 Zhang, Eric 980 400 0.92 1.0 2.0 2.0
7 -- 0 not played 23 -- -- 0.0 2.0 0.0
var = 0, PRtg= 925 800 2.76 2.0 5.0

29 Wang. Chris , K= 0, Elo= 0, ID=0
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 B 22 Pattni, Anika 608 400 0.08 1.0 1.0 1.0
4 W 17 Luo, Max 1077 400 0.08 0.0 1.0 2.0
5 -- 0 not played 23 -- -- 0.0 1.0 0.0
6 W 21 Qin, James Zhaojin 813 400 0.08 0.0 1.0 2.0
7 B 19 Zhang, Eric 980 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 677 870 0.32 1.0 5.0

30 Mao, Daqi , K= 0, Elo= 0, ID=0
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.5 0.5 0.0
4 W 24 Liu, Muyang (Sunny) 0 0 0.50 1.0 1.5 1.0
5 B 19 Zhang, Eric 980 400 0.08 1.0 2.5 2.0
6 B 26 Perara, Rakitha 0 0 0.50 0.0 2.5 4.0
7 W 17 Luo, Max 1077 400 0.08 1.0 3.5 2.0
var = 0, PRtg= 707 514 1.16 3.5 10.5

31 Mithani, Alyna , K= 0, Elo= 0, ID=0
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 B 25 Liu, Zikuan (Kenneth 0 0 0.50 0.0 0.0 3.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.50 0.0 0.0

32 Wei, Jingbo , K= 0, Elo=1715, ID=9303
Fairhurst Pawn 2019, HPCC, 16/04/2019, 28/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 23 -- -- 0.0 0.0 0.0
2 -- 0 not played 23 -- -- 0.0 0.0 0.0
3 -- 0 not played 23 -- -- 0.0 0.0 0.0
4 -- 0 not played 23 -- -- 0.0 0.0 0.0
5 -- 0 not played 23 -- -- 0.0 0.0 0.0
6 -- 0 not played 23 -- -- 0.0 0.0 0.0
7 -- 0 not played 23 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0