Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 5 | | Dai, Oliver | 1885 | 1530 | NZL | 6.5 | 0.0 | 27.0 | 29.0 | 26.00 |
2 | 6 | | Balakeyan, Raj | 1874 | 1290 | NZL | 5.5 | 0.0 | 26.0 | 28.0 | 20.25 |
3 | 23 | | Hao, Tang | 0 | 1859 | NZL | 4.5 | 1.0 | 28.5 | 31.5 | 15.00 |
4 | 4 | | Janisz, Andrew | 1947 | 1411 | NZL | 4.5 | 0.0 | 25.5 | 28.5 | 15.75 |
5 | 26 | | Perara, Rakitha | 0 | 1393 | NZL | 4.0 | 1.0 | 28.0 | 30.0 | 14.00 |
6 | 16 | | Zhao, Jay Zi Xuan | 1222 | 1041 | NZL | 4.0 | 0.0 | 23.5 | 25.5 | 10.50 |
7 | 7 | | Hackney, Leyton | 1733 | 997 | NZL | 3.5 | 0.0 | 25.0 | 26.5 | 9.25 |
8 | 30 | | Mao, Daqi | 0 | 707 | NZL | 3.5 | 0.0 | 18.0 | 18.5 | 4.50 |
9 | 10 | | Hackney, Connor (W) | 1556 | 1397 | NZL | 3.0 | 0.0 | 25.5 | 26.0 | 7.50 |
10 | 9 | | Booth, Anthony J | 1607 | 567 | NZL | 3.0 | 0.0 | 22.5 | 23.0 | 6.50 |
11 | 13 | | Han, Allan | 1355 | 677 | NZL | 3.0 | 0.0 | 21.5 | 22.0 | 5.50 |
12 | 25 | | Liu, Zikuan (Kenneth) | 0 | 804 | NZL | 3.0 | 0.0 | 19.5 | 20.0 | 6.50 |
13 | 19 | | Zhang, Eric | 980 | 769 | NZL | 2.0 | 0.0 | 26.0 | 28.5 | 5.50 |
14 | 17 | | Luo, Max | 1077 | 565 | NZL | 2.0 | 0.0 | 25.5 | 27.0 | 4.00 |
15 | 21 | | Qin, James Zhaojin | 813 | 954 | NZL | 2.0 | 0.0 | 22.5 | 25.0 | 6.50 |
16 | 28 | | Kichavadi, Tejasvi (W) | 1648 | 925 | NZL | 2.0 | 0.0 | 18.0 | 19.5 | 3.50 |
17 | 24 | | Liu, Muyang (Sunny) | 0 | 124 | NZL | 1.0 | 0.0 | 21.5 | 22.5 | 1.00 |
18 | 18 | | Pattni, Jayti (W) | 1026 | 974 | NZL | 1.0 | 0.0 | 19.5 | 20.0 | 0.50 |
19 | 29 | | Wang. Chris | 0 | 677 | NZL | 1.0 | 0.0 | 17.5 | 19.0 | 1.50 |
20 | 22 | | Pattni, Anika | 608 | 315 | NZL | 1.0 | 0.0 | 16.0 | 16.0 | 0.00 |
21 | 31 | | Mithani, Alyna (W) | 0 | 0 | NZL | 0.0 | 0.0 | 17.0 | 18.0 | 0.00 |
22 | 1 | FM | Hague, Ben (W) | 2491 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
23 | 2 | FM | Gong, Daniel Hanwen (W) | 2328 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
24 | 3 | WFM | Zhang, Jasmine Haomo (W) | 2090 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
25 | 8 | | Wang, Aaron Ziwen (W) | 1680 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
26 | 11 | | Nie, David (W) | 1501 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
27 | 12 | | Wang, Ying (W) | 1383 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
28 | 14 | | Chen, Rong (Ronny) (W) | 1299 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
29 | 15 | | Xu, Hannah (W) | 1223 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
30 | 20 | | Wang, Kim (W) | 891 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
31 | 27 | | Zhao, Jay Zi Xuan (W) | 1162 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
32 | 32 | | Wei, Jingbo (W) | 1715 | 0 | NZL | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |