Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
15 Dai, Oliver 18851530NZL 6.5 0.0 27.0 29.0 26.00
26 Balakeyan, Raj 18741290NZL 5.5 0.0 26.0 28.0 20.25
323 Hao, Tang 01859NZL 4.5 1.0 28.5 31.5 15.00
44 Janisz, Andrew 19471411NZL 4.5 0.0 25.5 28.5 15.75
526 Perara, Rakitha 01393NZL 4.0 1.0 28.0 30.0 14.00
616 Zhao, Jay Zi Xuan 12221041NZL 4.0 0.0 23.5 25.5 10.50
77 Hackney, Leyton 1733997NZL 3.5 0.0 25.0 26.5 9.25
830 Mao, Daqi 0707NZL 3.5 0.0 18.0 18.5 4.50
910 Hackney, Connor (W) 15561397NZL 3.0 0.0 25.5 26.0 7.50
109 Booth, Anthony J 1607567NZL 3.0 0.0 22.5 23.0 6.50
1113 Han, Allan 1355677NZL 3.0 0.0 21.5 22.0 5.50
1225 Liu, Zikuan (Kenneth) 0804NZL 3.0 0.0 19.5 20.0 6.50
1319 Zhang, Eric 980769NZL 2.0 0.0 26.0 28.5 5.50
1417 Luo, Max 1077565NZL 2.0 0.0 25.5 27.0 4.00
1521 Qin, James Zhaojin 813954NZL 2.0 0.0 22.5 25.0 6.50
1628 Kichavadi, Tejasvi (W) 1648925NZL 2.0 0.0 18.0 19.5 3.50
1724 Liu, Muyang (Sunny) 0124NZL 1.0 0.0 21.5 22.5 1.00
1818 Pattni, Jayti (W) 1026974NZL 1.0 0.0 19.5 20.0 0.50
1929 Wang. Chris 0677NZL 1.0 0.0 17.5 19.0 1.50
2022 Pattni, Anika 608315NZL 1.0 0.0 16.0 16.0 0.00
2131 Mithani, Alyna (W) 00NZL 0.0 0.0 17.0 18.0 0.00
221FM Hague, Ben (W) 24910NZL 0.0 0.0 16.5 17.5 0.00
232FM Gong, Daniel Hanwen (W) 23280NZL 0.0 0.0 16.5 17.5 0.00
243WFM Zhang, Jasmine Haomo (W) 20900NZL 0.0 0.0 16.5 17.5 0.00
258 Wang, Aaron Ziwen (W) 16800NZL 0.0 0.0 16.5 17.5 0.00
2611 Nie, David (W) 15010NZL 0.0 0.0 16.5 17.5 0.00
2712 Wang, Ying (W) 13830NZL 0.0 0.0 16.5 17.5 0.00
2814 Chen, Rong (Ronny) (W) 12990NZL 0.0 0.0 16.5 17.5 0.00
2915 Xu, Hannah (W) 12230NZL 0.0 0.0 16.5 17.5 0.00
3020 Wang, Kim (W) 8910NZL 0.0 0.0 16.5 17.5 0.00
3127 Zhao, Jay Zi Xuan (W) 11620NZL 0.0 0.0 16.5 17.5 0.00
3232 Wei, Jingbo (W) 17150NZL 0.0 0.0 16.5 17.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger