1 FM Hague, Ben , K= 0, Elo=2444, ID=15070
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Zhang, Eric 801 400 0.92 1.0 1.0 4.0
2 B 10 Booth, Anthony J 1364 400 0.92 1.0 2.0 4.0
3 W 25 Tang, Hao 0 400 0.92 1.0 3.0 5.0
4 B 7 Benson, James 1562 400 0.92 1.0 4.0 3.0
5 W 2 CM Lim, Benjamin U 1895 400 0.92 0.0 4.0 7.0
6 B 8 Balakeyan, Raj 1527 400 0.92 1.0 5.0 6.0
7 W 11 Zhao, Jay Zi Xuan 1181 400 0.92 1.0 6.0 4.0
8 B 3 Dai, Oliver 1709 400 0.92 1.0 7.0 4.0
var = 0, PRtg=1591 1255 7.36 7.0 32.0

2 CM Lim, Benjamin U , K= 0, Elo=1895, ID=11124
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Liu, Zikun Kenneth 748 400 0.92 1.0 1.0 3.0
2 W 22 Daqi, Mao 0 400 0.92 1.0 2.0 5.0
3 B 8 Balakeyan, Raj 1527 368 0.90 0.0 2.0 6.0
4 W 25 Tang, Hao 0 400 0.92 1.0 3.0 5.0
5 B 1 FM Hague, Ben 2444 400 0.08 1.0 4.0 7.0
6 W 3 Dai, Oliver 1709 186 0.74 1.0 5.0 4.0
7 B 32 Hackney, Leyton 1635 260 0.82 1.0 6.0 4.0
8 W 10 Booth, Anthony J 1364 400 0.92 1.0 7.0 4.0
var = 0, PRtg=1514 1178 6.22 7.0 30.0

3 Dai, Oliver , K= 0, Elo=1709, ID=16111
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Liu, Muyang Sunny 701 400 0.92 1.0 1.0 2.0
2 B 25 Tang, Hao 0 400 0.92 0.0 1.0 5.0
3 W 14 Luo, Max 875 400 0.92 1.0 2.0 3.0
4 W 8 Balakeyan, Raj 1527 182 0.74 1.0 3.0 6.0
5 B 22 Daqi, Mao 0 400 0.92 1.0 4.0 5.0
6 B 2 CM Lim, Benjamin U 1895 186 0.26 0.0 4.0 7.0
7 W 9 Han, Allan 1378 331 0.88 0.0 4.0 4.0
8 W 1 FM Hague, Ben 2444 400 0.08 0.0 4.0 7.0
var = 0, PRtg=1103 1103 5.64 4.0 23.0

4 Janisz, Andrew , K= 0, Elo=1673, ID=14966
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
8 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

5 Janisz, Andrew , K= 0, Elo=1673, ID=14966
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
8 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

6 Amani, Reza , K= 0, Elo=1592, ID=16115
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Hu, Anthony 633 400 0.92 1.0 1.0 4.0
2 B 26 Tang, Tracy 0 400 0.92 0.0 1.0 2.5
3 W 15 Zhang, Eric 801 400 0.92 1.0 2.0 4.0
4 -- 0 not played -1 -- -- 0.0 2.0 0.0
5 B 8 Balakeyan, Raj 1527 65 0.59 0.0 2.0 6.0
6 W 27 Wang, Chris 0 400 0.92 0.0 2.0 3.0
7 B 17 Liu, Muyang Sunny 701 400 0.92 1.0 3.0 2.0
8 B 33 Kichavadi, Tejasvi 1169 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 740 690 6.11 4.0 17.0

7 Benson, James , K= 0, Elo=1562, ID=11101
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Pattni, Anika 617 400 0.92 1.0 1.0 3.0
2 W 27 Wang, Chris 0 400 0.92 1.0 2.0 3.0
3 B 26 Tang, Tracy 0 400 0.92 1.0 3.0 2.5
4 W 1 FM Hague, Ben 2444 400 0.08 0.0 3.0 7.0
5 -- 0 not played -1 -- -- 0.0 3.0 0.0
6 -- 0 not played -1 -- -- 0.0 3.0 0.0
7 -- 0 not played -1 -- -- 0.0 3.0 0.0
8 -- 0 not played -1 -- -- 0.0 3.0 0.0
var = 0, PRtg= 958 765 2.84 3.0 21.0

8 Balakeyan, Raj , K= 0, Elo=1527, ID=16765
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Pattni, Raghav 405 400 0.92 1.0 1.0 2.0
2 B 28 Yao, Austin 0 400 0.92 1.0 2.0 1.0
3 W 2 CM Lim, Benjamin U 1895 368 0.10 1.0 3.0 7.0
4 B 3 Dai, Oliver 1709 182 0.26 0.0 3.0 4.0
5 W 6 Amani, Reza 1592 65 0.41 1.0 4.0 4.0
6 W 1 FM Hague, Ben 2444 400 0.08 0.0 4.0 7.0
7 B 25 Tang, Hao 0 400 0.92 1.0 5.0 5.0
8 B 11 Zhao, Jay Zi Xuan 1181 346 0.89 1.0 6.0 4.0
var = 0, PRtg=1346 1153 4.50 6.0 28.0

9 Han, Allan , K= 0, Elo=1378, ID=15605
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Daqi, Mao 0 400 0.92 0.0 0.0 5.0
2 W 17 Liu, Muyang Sunny 701 400 0.92 1.0 1.0 2.0
3 B 16 Liu, Zikun Kenneth 748 400 0.92 1.0 2.0 3.0
4 W 26 Tang, Tracy 0 400 0.92 1.0 3.0 2.5
5 -- 0 not played -1 -- -- 0.0 3.0 0.0
6 -- 0 not played -1 -- -- 0.0 3.0 0.0
7 B 3 Dai, Oliver 1709 331 0.12 1.0 4.0 4.0
8 W 25 Tang, Hao 0 400 0.92 0.0 4.0 5.0
var = 0, PRtg= 651 526 4.72 4.0 20.0

10 Booth, Anthony J , K= 0, Elo=1364, ID=10259
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Lau, Wesley 0 400 0.92 1.0 1.0 2.0
2 W 1 FM Hague, Ben 2444 400 0.08 0.0 1.0 7.0
3 B 22 Daqi, Mao 0 400 0.92 0.0 1.0 5.0
4 B 31 Hackney, Connor 1499 135 0.32 1.0 2.0 4.0
5 W 32 Hackney, Leyton 1635 271 0.17 0.0 2.0 4.0
6 B 17 Liu, Muyang Sunny 701 400 0.92 1.0 3.0 2.0
7 W 27 Wang, Chris 0 400 0.92 1.0 4.0 3.0
8 B 2 CM Lim, Benjamin U 1895 400 0.08 0.0 4.0 7.0
var = 0, PRtg=1022 1022 4.33 4.0 18.0

11 Zhao, Jay Zi Xuan , K= 0, Elo=1181, ID=16137
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Tang, Hao 0 400 0.92 0.0 0.0 5.0
2 W 18 Lu, Micheal 666 400 0.92 1.0 1.0 3.0
3 B 27 Wang, Chris 0 400 0.92 1.0 2.0 3.0
4 W 22 Daqi, Mao 0 400 0.92 0.0 2.0 5.0
5 B 26 Tang, Tracy 0 400 0.92 1.0 3.0 2.5
6 W 33 Kichavadi, Tejasvi 1169 12 0.52 1.0 4.0 3.0
7 B 1 FM Hague, Ben 2444 400 0.08 0.0 4.0 7.0
8 W 8 Balakeyan, Raj 1527 346 0.11 0.0 4.0 6.0
var = 0, PRtg= 726 726 5.31 4.0 20.0

12 Pattni, Jayti , K= 0, Elo= 925, ID=15748
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Tang, Tracy 0 400 0.92 0.0 0.0 2.5
2 B 19 Hu, Anthony 633 292 0.85 1.0 1.0 4.0
3 -- 0 not played -1 -- -- 0.0 1.0 0.0
4 -- 0 not played -1 -- -- 0.0 1.0 0.0
5 W 23 Lau, Wesley 0 400 0.92 1.0 2.0 2.0
6 B 31 Hackney, Connor 1499 400 0.08 0.0 2.0 4.0
7 -- 0 not played -1 -- -- 0.0 2.0 0.0
8 -- 0 not played -1 -- -- 0.0 2.0 0.0
var = 0, PRtg= 533 533 2.77 2.0 11.0

13 Qin, James Zhaojin , K= 0, Elo= 887, ID=16811
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Lu, Micheal 666 221 0.78 1.0 1.0 3.0
2 -- 0 not played -1 -- -- 0.0 1.0 0.0
3 W 28 Yao, Austin 0 400 0.92 1.0 2.0 1.0
4 -- 0 not played -1 -- -- 0.0 2.0 0.0
5 B 25 Tang, Hao 0 400 0.92 0.0 2.0 5.0
6 W 19 Hu, Anthony 633 254 0.81 0.0 2.0 4.0
7 -- 0 not played -1 -- -- 0.0 2.0 0.0
8 -- 0 not played -1 -- -- 0.0 2.0 0.0
var = 0, PRtg= 325 325 3.43 2.0 14.0

14 Luo, Max , K= 0, Elo= 875, ID=16211
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Wang, Chris 0 400 0.92 0.0 0.0 3.0
2 W 20 Pattni, Anika 617 258 0.82 1.0 1.0 3.0
3 B 3 Dai, Oliver 1709 400 0.08 0.0 1.0 4.0
4 W 28 Yao, Austin 0 400 0.92 1.0 2.0 1.0
5 B 33 Kichavadi, Tejasvi 1169 294 0.15 0.0 2.0 3.0
6 W 25 Tang, Hao 0 400 0.92 0.0 2.0 5.0
7 B 23 Lau, Wesley 0 400 0.92 1.0 3.0 2.0
8 W 19 Hu, Anthony 633 242 0.80 0.0 3.0 4.0
var = 0, PRtg= 429 516 5.53 3.0 14.0

15 Zhang, Eric , K= 0, Elo= 801, ID=16534
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hague, Ben 2444 400 0.08 0.0 0.0 7.0
2 W 21 Pattni, Raghav 405 396 0.92 1.0 1.0 2.0
3 B 6 Amani, Reza 1592 400 0.08 0.0 1.0 4.0
4 W 27 Wang, Chris 0 400 0.92 0.0 1.0 3.0
5 B 19 Hu, Anthony 633 168 0.72 0.0 1.0 4.0
6 W 20 Pattni, Anika 617 184 0.74 1.0 2.0 3.0
7 B 26 Tang, Tracy 0 400 0.92 1.0 3.0 2.5
8 W 18 Lu, Micheal 666 135 0.68 1.0 4.0 3.0
var = 0, PRtg= 795 795 5.06 4.0 13.0

16 Liu, Zikun Kenneth , K= 0, Elo= 748, ID=17039
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 CM Lim, Benjamin U 1895 400 0.08 0.0 0.0 7.0
2 B 23 Lau, Wesley 0 400 0.92 1.0 1.0 2.0
3 W 9 Han, Allan 1378 400 0.08 0.0 1.0 4.0
4 B 32 Hackney, Leyton 1635 400 0.08 0.0 1.0 4.0
5 W 31 Hackney, Connor 1499 400 0.08 0.0 1.0 4.0
6 B 21 Pattni, Raghav 405 343 0.88 1.0 2.0 2.0
7 W 18 Lu, Micheal 666 82 0.61 0.0 2.0 3.0
8 W 26 Tang, Tracy 0 400 0.92 1.0 3.0 2.5
var = 0, PRtg= 848 935 3.65 3.0 11.0

17 Liu, Muyang Sunny , K= 0, Elo= 701, ID=17041
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Dai, Oliver 1709 400 0.08 0.0 0.0 4.0
2 B 9 Han, Allan 1378 400 0.08 0.0 0.0 4.0
3 W 24 Station, Drycks 0 400 0.92 1.0 1.0 0.0
4 W 33 Kichavadi, Tejasvi 1169 400 0.08 0.0 1.0 3.0
5 B 27 Wang, Chris 0 400 0.92 1.0 2.0 3.0
6 W 10 Booth, Anthony J 1364 400 0.08 0.0 2.0 4.0
7 W 6 Amani, Reza 1592 400 0.08 0.0 2.0 4.0
8 B 20 Pattni, Anika 617 84 0.62 0.0 2.0 3.0
var = 0, PRtg= 786 979 2.86 2.0 10.0

18 Lu, Micheal , K= 0, Elo= 666, ID=16513
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Qin, James Zhaojin 887 221 0.22 0.0 0.0 2.0
2 B 11 Zhao, Jay Zi Xuan 1181 400 0.08 0.0 0.0 4.0
3 W 29 Wang, Lucas 0 400 0.92 0.5 0.5 2.5
4 -- 0 not played -1 -- -- 0.0 0.5 0.0
5 B 28 Yao, Austin 0 400 0.92 1.0 1.5 1.0
6 W 26 Tang, Tracy 0 400 0.92 0.5 2.0 2.5
7 B 16 Liu, Zikun Kenneth 748 82 0.39 1.0 3.0 3.0
8 B 15 Zhang, Eric 801 135 0.32 0.0 3.0 4.0
var = 0, PRtg= 467 517 3.77 3.0 10.5

19 Hu, Anthony , K= 0, Elo= 633, ID=16589
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Amani, Reza 1592 400 0.08 0.0 0.0 4.0
2 W 12 Pattni, Jayti 925 292 0.15 0.0 0.0 2.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 B 21 Pattni, Raghav 405 228 0.79 1.0 1.0 2.0
5 W 15 Zhang, Eric 801 168 0.28 1.0 2.0 4.0
6 B 13 Qin, James Zhaojin 887 254 0.19 1.0 3.0 2.0
7 W 31 Hackney, Connor 1499 400 0.08 0.0 3.0 4.0
8 B 14 Luo, Max 875 242 0.20 1.0 4.0 3.0
var = 0, PRtg=1048 998 1.77 4.0 13.0

20 Pattni, Anika , K= 0, Elo= 617, ID=15750
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Benson, James 1562 400 0.08 0.0 0.0 3.0
2 B 14 Luo, Max 875 258 0.18 0.0 0.0 3.0
3 W 31 Hackney, Connor 1499 400 0.08 0.0 0.0 4.0
4 B 23 Lau, Wesley 0 400 0.92 0.0 0.0 2.0
5 -- 0 not played -1 -- -- 1.0 1.0 0.0
6 B 15 Zhang, Eric 801 184 0.26 0.0 1.0 4.0
7 W 21 Pattni, Raghav 405 212 0.77 1.0 2.0 2.0
8 W 17 Liu, Muyang Sunny 701 84 0.38 1.0 3.0 2.0
var = 0, PRtg= 677 835 2.67 3.0 7.0

21 Pattni, Raghav , K= 0, Elo= 405, ID=16413
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Balakeyan, Raj 1527 400 0.08 0.0 0.0 6.0
2 B 15 Zhang, Eric 801 396 0.08 0.0 0.0 4.0
3 W 32 Hackney, Leyton 1635 400 0.08 0.0 0.0 4.0
4 W 19 Hu, Anthony 633 228 0.21 0.0 0.0 4.0
5 B 29 Wang, Lucas 0 400 0.92 1.0 1.0 2.5
6 W 16 Liu, Zikun Kenneth 748 343 0.12 0.0 1.0 3.0
7 B 20 Pattni, Anika 617 212 0.23 0.0 1.0 3.0
8 W 28 Yao, Austin 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 552 745 2.64 2.0 5.0

22 Daqi, Mao , K= 0, Elo= 0, ID=0
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Han, Allan 1378 400 0.08 1.0 1.0 4.0
2 B 2 CM Lim, Benjamin U 1895 400 0.08 0.0 1.0 7.0
3 W 10 Booth, Anthony J 1364 400 0.08 1.0 2.0 4.0
4 B 11 Zhao, Jay Zi Xuan 1181 400 0.08 1.0 3.0 4.0
5 W 3 Dai, Oliver 1709 400 0.08 0.0 3.0 4.0
6 B 32 Hackney, Leyton 1635 400 0.08 0.0 3.0 4.0
7 W 33 Kichavadi, Tejasvi 1169 400 0.08 1.0 4.0 3.0
8 B 27 Wang, Chris 0 0 0.50 1.0 5.0 3.0
var = 0, PRtg=1386 1291 1.06 5.0 22.0

23 Lau, Wesley , K= 0, Elo= 0, ID=0
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Booth, Anthony J 1364 400 0.08 0.0 0.0 4.0
2 W 16 Liu, Zikun Kenneth 748 400 0.08 0.0 0.0 3.0
3 B 33 Kichavadi, Tejasvi 1169 400 0.08 0.0 0.0 3.0
4 W 20 Pattni, Anika 617 400 0.08 1.0 1.0 3.0
5 B 12 Pattni, Jayti 925 400 0.08 0.0 1.0 2.0
6 W 28 Yao, Austin 0 0 0.50 1.0 2.0 1.0
7 W 14 Luo, Max 875 400 0.08 0.0 2.0 3.0
8 B 29 Wang, Lucas 0 0 0.50 0.0 2.0 2.5
var = 0, PRtg= 519 712 1.48 2.0 8.0

24 Station, Drycks , K= 0, Elo= 0, ID=0
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 B 17 Liu, Muyang Sunny 701 400 0.08 0.0 0.0 2.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
8 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 701 0.08 0.0 0.0

25 Tang, Hao , K= 0, Elo= 0, ID=0
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Zhao, Jay Zi Xuan 1181 400 0.08 1.0 1.0 4.0
2 W 3 Dai, Oliver 1709 400 0.08 1.0 2.0 4.0
3 B 1 FM Hague, Ben 2444 400 0.08 0.0 2.0 7.0
4 B 2 CM Lim, Benjamin U 1895 400 0.08 0.0 2.0 7.0
5 W 13 Qin, James Zhaojin 887 400 0.08 1.0 3.0 2.0
6 B 14 Luo, Max 875 400 0.08 1.0 4.0 3.0
7 W 8 Balakeyan, Raj 1527 400 0.08 0.0 4.0 6.0
8 B 9 Han, Allan 1378 400 0.08 1.0 5.0 4.0
var = 0, PRtg=1582 1487 0.64 5.0 23.0

26 Tang, Tracy , K= 0, Elo= 0, ID=0
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Pattni, Jayti 925 400 0.08 1.0 1.0 2.0
2 W 6 Amani, Reza 1592 400 0.08 1.0 2.0 4.0
3 W 7 Benson, James 1562 400 0.08 0.0 2.0 3.0
4 B 9 Han, Allan 1378 400 0.08 0.0 2.0 4.0
5 W 11 Zhao, Jay Zi Xuan 1181 400 0.08 0.0 2.0 4.0
6 B 18 Lu, Micheal 666 400 0.08 0.5 2.5 3.0
7 W 15 Zhang, Eric 801 400 0.08 0.0 2.5 4.0
8 B 16 Liu, Zikun Kenneth 748 400 0.08 0.0 2.5 3.0
var = 0, PRtg= 966 1107 0.64 2.5 16.5

27 Wang, Chris , K= 0, Elo= 0, ID=0
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Luo, Max 875 400 0.08 1.0 1.0 3.0
2 B 7 Benson, James 1562 400 0.08 0.0 1.0 3.0
3 W 11 Zhao, Jay Zi Xuan 1181 400 0.08 0.0 1.0 4.0
4 B 15 Zhang, Eric 801 400 0.08 1.0 2.0 4.0
5 W 17 Liu, Muyang Sunny 701 400 0.08 0.0 2.0 2.0
6 B 6 Amani, Reza 1592 400 0.08 1.0 3.0 4.0
7 B 10 Booth, Anthony J 1364 400 0.08 0.0 3.0 4.0
8 W 22 Daqi, Mao 0 0 0.50 0.0 3.0 5.0
var = 0, PRtg= 923 1010 1.06 3.0 16.0

28 Yao, Austin , K= 0, Elo= 0, ID=0
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 1.0 1.0 0.0
2 W 8 Balakeyan, Raj 1527 400 0.08 0.0 1.0 6.0
3 B 13 Qin, James Zhaojin 887 400 0.08 0.0 1.0 2.0
4 B 14 Luo, Max 875 400 0.08 0.0 1.0 3.0
5 W 18 Lu, Micheal 666 400 0.08 0.0 1.0 3.0
6 B 23 Lau, Wesley 0 0 0.50 0.0 1.0 2.0
7 W 29 Wang, Lucas 0 0 0.50 0.0 1.0 2.5
8 B 21 Pattni, Raghav 405 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 0 623 1.40 1.0 8.0

29 Wang, Lucas , K= 0, Elo= 0, ID=0
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 B 18 Lu, Micheal 666 400 0.08 0.5 0.5 3.0
4 -- 0 not played -1 -- -- 0.0 0.5 0.0
5 W 21 Pattni, Raghav 405 400 0.08 0.0 0.5 2.0
6 -- 0 not played -1 -- -- 0.0 0.5 0.0
7 B 28 Yao, Austin 0 0 0.50 1.0 1.5 1.0
8 W 23 Lau, Wesley 0 0 0.50 1.0 2.5 2.0
var = 0, PRtg= 363 268 1.16 2.5 6.0

30 Bye , K= 0, Elo= 0, ID=0
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
7 -- 0 not played -1 -- -- 0.0 0.0 0.0
8 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

31 Hackney, Connor , K= 0, Elo=1499, ID=16260
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 B 20 Pattni, Anika 617 400 0.92 1.0 1.0 3.0
4 W 10 Booth, Anthony J 1364 135 0.68 0.0 1.0 4.0
5 B 16 Liu, Zikun Kenneth 748 400 0.92 1.0 2.0 3.0
6 W 12 Pattni, Jayti 925 400 0.92 1.0 3.0 2.0
7 B 19 Hu, Anthony 633 400 0.92 1.0 4.0 4.0
8 -- 0 not played -1 -- -- 0.0 4.0 0.0
var = 0, PRtg=1097 857 4.36 4.0 15.0

32 Hackney, Leyton , K= 0, Elo=1635, ID=12523
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 B 21 Pattni, Raghav 405 400 0.92 1.0 1.0 2.0
4 W 16 Liu, Zikun Kenneth 748 400 0.92 1.0 2.0 3.0
5 B 10 Booth, Anthony J 1364 271 0.83 1.0 3.0 4.0
6 W 22 Daqi, Mao 0 400 0.92 1.0 4.0 5.0
7 W 2 CM Lim, Benjamin U 1895 260 0.18 0.0 4.0 7.0
8 -- 0 not played -1 -- -- 0.0 4.0 0.0
var = 0, PRtg=1122 882 3.77 4.0 18.0

33 Kichavadi, Tejasvi , K= 0, Elo=1169, ID=16136
Richard Sutton Cup, Auckland, 11/06/2019, 02/07/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 W 23 Lau, Wesley 0 400 0.92 1.0 1.0 2.0
4 B 17 Liu, Muyang Sunny 701 400 0.92 1.0 2.0 2.0
5 W 14 Luo, Max 875 294 0.85 1.0 3.0 3.0
6 B 11 Zhao, Jay Zi Xuan 1181 12 0.48 0.0 3.0 4.0
7 B 22 Daqi, Mao 0 400 0.92 0.0 3.0 5.0
8 W 6 Amani, Reza 1592 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 725 725 4.17 3.0 15.0