Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
12CM Lim, Benjamin U 18951514NZL 7.0 36.5 39.5
21FM Hague, Ben 24441591NZL 7.0 35.0 39.0
38 Balakeyan, Raj 15271346NZL 6.0 33.5 34.0
425 Tang, Hao 01582NZL 5.0 37.0 40.0
522 Daqi, Mao 01386NZL 5.0 33.5 36.5
63 Dai, Oliver 17091103NZL 4.0 38.0 40.0
710 Booth, Anthony J 13641022NZL 4.0 35.0 37.0
811 Zhao, Jay Zi Xuan 1181726NZL 4.0 33.5 36.0
932 Hackney, Leyton (W) 16351122NZL 4.0 32.5 34.5
109 Han, Allan 1378651NZL 4.0 30.0 32.0
1131 Hackney, Connor (W) 14991097NZL 4.0 29.0 31.5
126 Amani, Reza 1592740IRI 4.0 29.0 31.0
1319 Hu, Anthony 6331048NZL 4.0 28.5 30.5
1415 Zhang, Eric 801795NZL 4.0 27.5 29.5
157 Benson, James (W) 1562958NZL 3.0 31.5 34.0
1616 Liu, Zikun Kenneth 748848NZL 3.0 31.0 33.0
1727 Wang, Chris 0923NZL 3.0 29.5 31.5
1833 Kichavadi, Tejasvi 1169725NZL 3.0 27.0 29.0
1918 Lu, Micheal 666467NZL 3.0 25.5 26.0
2014 Luo, Max 875429NZL 3.0 25.0 25.5
2120 Pattni, Anika 617677NZL 3.0 23.5 25.0
2226 Tang, Tracy 0966NZL 2.5 30.0 33.0
2329 Wang, Lucas 0363NZL 2.5 22.0 22.5
2421 Pattni, Raghav 405552NZL 2.0 30.0 30.5
2513 Qin, James Zhaojin (W) 887325NZL 2.0 29.5 30.0
2617 Liu, Muyang Sunny 701786NZL 2.0 28.0 30.5
2712 Pattni, Jayti (W) 925533NZL 2.0 27.5 29.5
2823 Lau, Wesley 0519NZL 2.0 25.0 25.5
2928 Yao, Austin 00NZL 1.0 26.5 28.5
304 Janisz, Andrew (W) 16730NZL 0.0 21.0 22.0
315 Janisz, Andrew (W) 16730NZL 0.0 21.0 22.0
3230 Bye (W) 00NZL 0.0 21.0 22.0
3324 Station, Drycks (W) 00NZL 0.0 19.5 20.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total