Standing at round 8 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | CM | Lim, Benjamin U | 1895 | 1514 | NZL | 7.0 | 36.5 | 39.5 |
2 | 1 | FM | Hague, Ben | 2444 | 1591 | NZL | 7.0 | 35.0 | 39.0 |
3 | 8 | | Balakeyan, Raj | 1527 | 1346 | NZL | 6.0 | 33.5 | 34.0 |
4 | 25 | | Tang, Hao | 0 | 1582 | NZL | 5.0 | 37.0 | 40.0 |
5 | 22 | | Daqi, Mao | 0 | 1386 | NZL | 5.0 | 33.5 | 36.5 |
6 | 3 | | Dai, Oliver | 1709 | 1103 | NZL | 4.0 | 38.0 | 40.0 |
7 | 10 | | Booth, Anthony J | 1364 | 1022 | NZL | 4.0 | 35.0 | 37.0 |
8 | 11 | | Zhao, Jay Zi Xuan | 1181 | 726 | NZL | 4.0 | 33.5 | 36.0 |
9 | 32 | | Hackney, Leyton (W) | 1635 | 1122 | NZL | 4.0 | 32.5 | 34.5 |
10 | 9 | | Han, Allan | 1378 | 651 | NZL | 4.0 | 30.0 | 32.0 |
11 | 31 | | Hackney, Connor (W) | 1499 | 1097 | NZL | 4.0 | 29.0 | 31.5 |
12 | 6 | | Amani, Reza | 1592 | 740 | IRI | 4.0 | 29.0 | 31.0 |
13 | 19 | | Hu, Anthony | 633 | 1048 | NZL | 4.0 | 28.5 | 30.5 |
14 | 15 | | Zhang, Eric | 801 | 795 | NZL | 4.0 | 27.5 | 29.5 |
15 | 7 | | Benson, James (W) | 1562 | 958 | NZL | 3.0 | 31.5 | 34.0 |
16 | 16 | | Liu, Zikun Kenneth | 748 | 848 | NZL | 3.0 | 31.0 | 33.0 |
17 | 27 | | Wang, Chris | 0 | 923 | NZL | 3.0 | 29.5 | 31.5 |
18 | 33 | | Kichavadi, Tejasvi | 1169 | 725 | NZL | 3.0 | 27.0 | 29.0 |
19 | 18 | | Lu, Micheal | 666 | 467 | NZL | 3.0 | 25.5 | 26.0 |
20 | 14 | | Luo, Max | 875 | 429 | NZL | 3.0 | 25.0 | 25.5 |
21 | 20 | | Pattni, Anika | 617 | 677 | NZL | 3.0 | 23.5 | 25.0 |
22 | 26 | | Tang, Tracy | 0 | 966 | NZL | 2.5 | 30.0 | 33.0 |
23 | 29 | | Wang, Lucas | 0 | 363 | NZL | 2.5 | 22.0 | 22.5 |
24 | 21 | | Pattni, Raghav | 405 | 552 | NZL | 2.0 | 30.0 | 30.5 |
25 | 13 | | Qin, James Zhaojin (W) | 887 | 325 | NZL | 2.0 | 29.5 | 30.0 |
26 | 17 | | Liu, Muyang Sunny | 701 | 786 | NZL | 2.0 | 28.0 | 30.5 |
27 | 12 | | Pattni, Jayti (W) | 925 | 533 | NZL | 2.0 | 27.5 | 29.5 |
28 | 23 | | Lau, Wesley | 0 | 519 | NZL | 2.0 | 25.0 | 25.5 |
29 | 28 | | Yao, Austin | 0 | 0 | NZL | 1.0 | 26.5 | 28.5 |
30 | 4 | | Janisz, Andrew (W) | 1673 | 0 | NZL | 0.0 | 21.0 | 22.0 |
31 | 5 | | Janisz, Andrew (W) | 1673 | 0 | NZL | 0.0 | 21.0 | 22.0 |
32 | 30 | | Bye (W) | 0 | 0 | NZL | 0.0 | 21.0 | 22.0 |
33 | 24 | | Station, Drycks (W) | 0 | 0 | NZL | 0.0 | 19.5 | 20.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |