Name: Hague, Ben , Startingrank-Number = 1 Fide ID: 405647, Rating: 2338, Title: FM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 16 Marko, Helmut S 9100032 PNG 1939 CM 399 0.92 1 1
2 B 8 Carpinter, Anthony L 4300238 NZL 2130 208 0.77 1 2
3 W 7 Ang, Alphaeus Wei Ern 4303636 NZL 2131 CM 207 0.77 0.5 2.5
4 B 10 Gong, Daniel Hanwen 4303962 NZL 2090 FM 248 0.81 1 3.5
5 W 2 Kulashko, Alexei 4300599 NZL 2282 FM 56 0.58 0 3.5
6 B 9 Polishchuk, Kirill 4304780 NZL 2100 238 0.8 1 4.5 Games = 6, Score = 4.5 ,
ARO = 2112 , PRtg = 2305, We = 4.65, W-We= -0.15 , var=-3
Name: Kulashko, Alexei , Startingrank-Number = 2 Fide ID: 4300599, Rating: 2282, Title: FM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 17 Runcan, Daniel-Ioan 1224247 ROU 1923 359 0.9 1 1
2 W 9 Polishchuk, Kirill 4304780 NZL 2100 182 0.74 1 2
3 B 15 Milligan, Helen 2401312 NZL 1951 CM 331 0.88 1 3
4 W 13 Krstev, Antonio 4300602 NZL 2029 253 0.81 1 4
5 B 1 Hague, Ben 405647 NZL 2338 FM 56 0.42 1 5
6 W 5 Smith, Robert W 4300190 NZL 2155 FM 127 0.67 0.5 5.5 Games = 6, Score = 5.5 ,
ARO = 2083 , PRtg = 2484, We = 4.42, W-We= 1.08 , var=22
Name: Steadman, Michael V R , Startingrank-Number = 3 Fide ID: 4300548, Rating: 2264, Title: FM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 18 Lim, Benjamin U 4300971 NZL 1923 CM 341 0.88 1 1
2 B 11 Pinic, Noel 15800016 NZL 2079 185 0.74 1 2
3 W 13 Krstev, Antonio 4300602 NZL 2029 235 0.79 0 2
4 B 7 Ang, Alphaeus Wei Ern 4303636 NZL 2131 CM 133 0.68 0 2
5 W 24 Meng, Richard 4305000 NZL 1696 CM 400 0.92 1 3
6 B 10 Gong, Daniel Hanwen 4303962 NZL 2090 FM 174 0.73 0 3 Games = 6, Score = 3 ,
ARO = 1991 , PRtg = 1991, We = 4.74, W-We= -1.74 , var=-35
Name: Garbett, Paul A , Startingrank-Number = 4 Fide ID: 4300122, Rating: 2201, Title: IM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 19 Picken, Oliver 4304764 NZL 1881 CM 320 0.87 0.5 0.5
2 W 25 Zhang, Jasmine Haomo 4304632 NZL 1686 WFM 400 0.92 1 1.5
3 B 5 Smith, Robert W 4300190 NZL 2155 FM 46 0.56 0 1.5
5 W 10 Gong, Daniel Hanwen 4303962 NZL 2090 FM 111 0.65 0.5 2
6 W 11 Pinic, Noel 15800016 NZL 2079 122 0.67 1 3 Games = 5, Score = 3 ,
ARO = 1978 , PRtg = 2050, We = 3.67, W-We= -0.67 , var=-13
Name: Smith, Robert W , Startingrank-Number = 5 Fide ID: 4300190, Rating: 2155, Title: FM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 20 Wells, Clinton A 4301188 NZL 1873 282 0.84 1 1
2 B 13 Krstev, Antonio 4300602 NZL 2029 126 0.67 0 1
3 W 4 Garbett, Paul A 4300122 NZL 2201 IM 46 0.44 1 2
4 B 24 Meng, Richard 4305000 NZL 1696 CM 400 0.92 1 3
5 W 8 Carpinter, Anthony L 4300238 NZL 2130 25 0.53 1 4
6 B 2 Kulashko, Alexei 4300599 NZL 2282 FM 127 0.33 0.5 4.5 Games = 6, Score = 4.5 ,
ARO = 2035 , PRtg = 2228, We = 3.73, W-We= 0.77 , var=15
Name: Hart, Ralph , Startingrank-Number = 6 Fide ID: 4300777, Rating: 2141, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 21 Wright, Caleb 4301099 NZL 1847 294 0.85 1 1
2 W 15 Milligan, Helen 2401312 NZL 1951 CM 190 0.75 0 1
3 B 20 Wells, Clinton A 4301188 NZL 1873 268 0.83 1 2
4 W 23 Nagorski, Alex 4307577 NZL 1801 CM 340 0.88 1 3
5 B 13 Krstev, Antonio 4300602 NZL 2029 112 0.65 1 4
6 B 7 Ang, Alphaeus Wei Ern 4303636 NZL 2131 CM 10 0.51 0.5 4.5 Games = 6, Score = 4.5 ,
ARO = 1939 , PRtg = 2132, We = 4.47, W-We= 0.03 , var=1
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 7 Fide ID: 4303636, Rating: 2131, Title: CM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 22 Eade, Don 4302060 NZL 1805 CM 326 0.87 1 1
2 B 14 Goodhue, Nathan 4300947 NZL 1966 165 0.72 1 2
3 B 1 Hague, Ben 405647 NZL 2338 FM 207 0.23 0.5 2.5
4 W 3 Steadman, Michael V R 4300548 NZL 2264 FM 133 0.32 1 3.5
5 B 9 Polishchuk, Kirill 4304780 NZL 2100 31 0.54 0.5 4
6 W 6 Hart, Ralph 4300777 NZL 2141 10 0.49 0.5 4.5 Games = 6, Score = 4.5 ,
ARO = 2102 , PRtg = 2295, We = 3.17, W-We= 1.33 , var=27
Name: Carpinter, Anthony L , Startingrank-Number = 8 Fide ID: 4300238, Rating: 2130, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 23 Nagorski, Alex 4307577 NZL 1801 CM 329 0.88 1 1
2 W 1 Hague, Ben 405647 NZL 2338 FM 208 0.23 0 1
3 B 22 Eade, Don 4302060 NZL 1805 CM 325 0.87 1 2
4 W 15 Milligan, Helen 2401312 NZL 1951 CM 179 0.73 1 3
5 B 5 Smith, Robert W 4300190 NZL 2155 FM 25 0.47 0 3
6 W 13 Krstev, Antonio 4300602 NZL 2029 101 0.64 0 3 Games = 6, Score = 3 ,
ARO = 2013 , PRtg = 2013, We = 3.82, W-We= -0.82 , var=-16
Name: Polishchuk, Kirill , Startingrank-Number = 9 Fide ID: 4304780, Rating: 2100, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 24 Meng, Richard 4305000 NZL 1696 CM 400 0.92 1 1
2 B 2 Kulashko, Alexei 4300599 NZL 2282 FM 182 0.26 0 1
4 B 14 Goodhue, Nathan 4300947 NZL 1966 134 0.68 1 2
5 W 7 Ang, Alphaeus Wei Ern 4303636 NZL 2131 CM 31 0.46 0.5 2.5
6 W 1 Hague, Ben 405647 NZL 2338 FM 238 0.2 0 2.5 Games = 5, Score = 2.5 ,
ARO = 2083 , PRtg = 2083, We = 2.52, W-We= -0.02 , var=0
Name: Gong, Daniel Hanwen , Startingrank-Number = 10 Fide ID: 4303962, Rating: 2090, Title: FM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 25 Zhang, Jasmine Haomo 4304632 NZL 1686 WFM 400 0.92 0.5 0.5
2 W 27 Wang, Aaron Ziwen 4304004 NZL 1545 400 0.92 1 1.5
3 B 19 Picken, Oliver 4304764 NZL 1881 CM 209 0.77 1 2.5
4 W 1 Hague, Ben 405647 NZL 2338 FM 248 0.19 0 2.5
5 B 4 Garbett, Paul A 4300122 NZL 2201 IM 111 0.35 0.5 3
6 W 3 Steadman, Michael V R 4300548 NZL 2264 FM 174 0.27 1 4 Games = 6, Score = 4 ,
ARO = 1986 , PRtg = 2111, We = 3.42, W-We= 0.58 , var=12
Name: Pinic, Noel , Startingrank-Number = 11 Fide ID: 15800016, Rating: 2079, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 26 Ha, Huy Minh (Timothy) 12417246 NZL 1612 400 0.92 1 1
2 W 3 Steadman, Michael V R 4300548 NZL 2264 FM 185 0.26 0 1
3 B 23 Nagorski, Alex 4307577 NZL 1801 CM 278 0.83 0 1
5 W 19 Picken, Oliver 4304764 NZL 1881 CM 198 0.76 1 2
6 B 4 Garbett, Paul A 4300122 NZL 2201 IM 122 0.33 0 2 Games = 5, Score = 2 ,
ARO = 1952 , PRtg = 1880, We = 3.10, W-We= -1.10 , var=-22
Name: Duneas, John , Startingrank-Number = 12 Fide ID: 4302052, Rating: 2064, Title: CM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 27 Wang, Aaron Ziwen 4304004 NZL 1545 400 0.92 0.5 0.5
2 W 19 Picken, Oliver 4304764 NZL 1881 CM 183 0.74 0 0.5
3 B 25 Zhang, Jasmine Haomo 4304632 NZL 1686 WFM 378 0.91 1 1.5
5 W 16 Marko, Helmut S 9100032 PNG 1939 CM 125 0.67 1 2.5
6 B 26 Ha, Huy Minh (Timothy) 12417246 NZL 1612 400 0.92 1 3.5 Games = 5, Score = 3.5 ,
ARO = 1733 , PRtg = 1882, We = 4.16, W-We= -0.66 , var=-13
Name: Krstev, Antonio , Startingrank-Number = 13 Fide ID: 4300602, Rating: 2029, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 28 Jin, Owen 4308956 NZL 1533 400 0.92 1 1
2 W 5 Smith, Robert W 4300190 NZL 2155 FM 126 0.33 1 2
3 B 3 Steadman, Michael V R 4300548 NZL 2264 FM 235 0.21 1 3
4 B 2 Kulashko, Alexei 4300599 NZL 2282 FM 253 0.19 0 3
5 W 6 Hart, Ralph 4300777 NZL 2141 112 0.35 0 3
6 B 8 Carpinter, Anthony L 4300238 NZL 2130 101 0.36 1 4 Games = 6, Score = 4 ,
ARO = 2084 , PRtg = 2209, We = 2.36, W-We= 1.64 , var=33
Name: Goodhue, Nathan , Startingrank-Number = 14 Fide ID: 4300947, Rating: 1966, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 29 Qin, Nicole Shu Yu 4304306 NZL 1486 WCM 400 0.92 1 1
2 W 7 Ang, Alphaeus Wei Ern 4303636 NZL 2131 CM 165 0.28 0 1
3 B 26 Ha, Huy Minh (Timothy) 12417246 NZL 1612 354 0.89 1 2
4 W 9 Polishchuk, Kirill 4304780 NZL 2100 134 0.32 0 2
5 B 23 Nagorski, Alex 4307577 NZL 1801 CM 165 0.72 0 2
6 W 22 Eade, Don 4302060 NZL 1805 CM 161 0.71 0 2 Games = 6, Score = 2 ,
ARO = 1823 , PRtg = 1698, We = 3.84, W-We= -1.84 , var=-37
Name: Milligan, Helen , Startingrank-Number = 15 Fide ID: 2401312, Rating: 1951, Title: CM, Fed: NZL, Sex: f
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
2 B 6 Hart, Ralph 4300777 NZL 2141 190 0.25 1 1
3 W 2 Kulashko, Alexei 4300599 NZL 2282 FM 331 0.12 0 1
4 B 8 Carpinter, Anthony L 4300238 NZL 2130 179 0.27 0 1
5 W 26 Ha, Huy Minh (Timothy) 12417246 NZL 1612 339 0.88 0.5 1.5
6 B 19 Picken, Oliver 4304764 NZL 1881 CM 70 0.6 1 2.5 Games = 5, Score = 2.5 ,
ARO = 2009 , PRtg = 2009, We = 2.12, W-We= 0.38 , var=8
Name: Marko, Helmut S , Startingrank-Number = 16 Fide ID: 9100032, Rating: 1939, Title: CM, Fed: PNG, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 1 Hague, Ben 405647 NZL 2338 FM 399 0.08 0 0
2 W 23 Nagorski, Alex 4307577 NZL 1801 CM 138 0.69 0 0
3 B 21 Wright, Caleb 4301099 NZL 1847 92 0.63 0.5 0.5
4 W 22 Eade, Don 4302060 NZL 1805 CM 134 0.68 1 1.5
5 B 12 Duneas, John 4302052 NZL 2064 CM 125 0.33 0 1.5
6 W 25 Zhang, Jasmine Haomo 4304632 NZL 1686 WFM 253 0.81 1 2.5 Games = 6, Score = 2.5 ,
ARO = 1924 , PRtg = 1867, We = 3.22, W-We= -0.72 , var=-14
Name: Runcan, Daniel-Ioan , Startingrank-Number = 17 Fide ID: 1224247, Rating: 1923, Title: , Fed: ROU, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 2 Kulashko, Alexei 4300599 NZL 2282 FM 359 0.1 0 0
2 B 24 Meng, Richard 4305000 NZL 1696 CM 227 0.79 0 0
3 B 28 Jin, Owen 4308956 NZL 1533 390 0.91 1 1
5 W 29 Qin, Nicole Shu Yu 4304306 NZL 1486 WCM 400 0.92 1 2
6 W 21 Wright, Caleb 4301099 NZL 1847 76 0.6 0 2 Games = 5, Score = 2 ,
ARO = 1769 , PRtg = 1697, We = 3.32, W-We= -1.32 , var=-26
Name: Lim, Benjamin U , Startingrank-Number = 18 Fide ID: 4300971, Rating: 1923, Title: CM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 3 Steadman, Michael V R 4300548 NZL 2264 FM 341 0.12 0 0
2 W 26 Ha, Huy Minh (Timothy) 12417246 NZL 1612 311 0.86 0 0
3 B 29 Qin, Nicole Shu Yu 4304306 NZL 1486 WCM 400 0.92 0.5 0.5
4 W 25 Zhang, Jasmine Haomo 4304632 NZL 1686 WFM 237 0.8 1 1.5
5 B 21 Wright, Caleb 4301099 NZL 1847 76 0.6 1 2.5
6 W 23 Nagorski, Alex 4307577 NZL 1801 CM 122 0.67 0 2.5 Games = 6, Score = 2.5 ,
ARO = 1783 , PRtg = 1726, We = 3.97, W-We= -1.47 , var=-29
Name: Picken, Oliver , Startingrank-Number = 19 Fide ID: 4304764, Rating: 1881, Title: CM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 4 Garbett, Paul A 4300122 NZL 2201 IM 320 0.13 0.5 0.5
2 B 12 Duneas, John 4302052 NZL 2064 CM 183 0.26 1 1.5
3 W 10 Gong, Daniel Hanwen 4303962 NZL 2090 FM 209 0.23 0 1.5
5 B 11 Pinic, Noel 15800016 NZL 2079 198 0.24 0 1.5
6 W 15 Milligan, Helen 2401312 NZL 1951 CM 70 0.4 0 1.5 Games = 5, Score = 1.5 ,
ARO = 2077 , PRtg = 1928, We = 1.26, W-We= 0.24 , var=5
Name: Wells, Clinton A , Startingrank-Number = 20 Fide ID: 4301188, Rating: 1873, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 5 Smith, Robert W 4300190 NZL 2155 FM 282 0.16 0 0
2 W 28 Jin, Owen 4308956 NZL 1533 340 0.88 1 1
3 W 6 Hart, Ralph 4300777 NZL 2141 268 0.17 0 1
4 B 26 Ha, Huy Minh (Timothy) 12417246 NZL 1612 261 0.82 0 1
5 W 27 Wang, Aaron Ziwen 4304004 NZL 1545 328 0.87 1 2
6 B 24 Meng, Richard 4305000 NZL 1696 CM 177 0.73 0.5 2.5 Games = 6, Score = 2.5 ,
ARO = 1780 , PRtg = 1723, We = 3.63, W-We= -1.13 , var=-23
Name: Wright, Caleb , Startingrank-Number = 21 Fide ID: 4301099, Rating: 1847, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 6 Hart, Ralph 4300777 NZL 2141 294 0.15 0 0
3 W 16 Marko, Helmut S 9100032 PNG 1939 CM 92 0.37 0.5 0.5
4 B 27 Wang, Aaron Ziwen 4304004 NZL 1545 302 0.85 1 1.5
5 W 18 Lim, Benjamin U 4300971 NZL 1923 CM 76 0.4 0 1.5
6 B 17 Runcan, Daniel-Ioan 1224247 ROU 1923 76 0.4 1 2.5 Games = 5, Score = 2.5 ,
ARO = 1894 , PRtg = 1894, We = 2.17, W-We= 0.33 , var=7
Name: Eade, Don , Startingrank-Number = 22 Fide ID: 4302060, Rating: 1805, Title: CM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 7 Ang, Alphaeus Wei Ern 4303636 NZL 2131 CM 326 0.13 0 0
2 W 29 Qin, Nicole Shu Yu 4304306 NZL 1486 WCM 319 0.87 1 1
3 W 8 Carpinter, Anthony L 4300238 NZL 2130 325 0.13 0 1
4 B 16 Marko, Helmut S 9100032 PNG 1939 CM 134 0.32 0 1
6 B 14 Goodhue, Nathan 4300947 NZL 1966 161 0.29 1 2 Games = 5, Score = 2 ,
ARO = 1930 , PRtg = 1858, We = 1.74, W-We= 0.26 , var=5
Name: Nagorski, Alex , Startingrank-Number = 23 Fide ID: 4307577, Rating: 1801, Title: CM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 8 Carpinter, Anthony L 4300238 NZL 2130 329 0.12 0 0
2 B 16 Marko, Helmut S 9100032 PNG 1939 CM 138 0.31 1 1
3 W 11 Pinic, Noel 15800016 NZL 2079 278 0.17 1 2
4 B 6 Hart, Ralph 4300777 NZL 2141 340 0.12 0 2
5 W 14 Goodhue, Nathan 4300947 NZL 1966 165 0.28 1 3
6 B 18 Lim, Benjamin U 4300971 NZL 1923 CM 122 0.33 1 4 Games = 6, Score = 4 ,
ARO = 2030 , PRtg = 2155, We = 1.33, W-We= 2.67 , var=53
Name: Meng, Richard , Startingrank-Number = 24 Fide ID: 4305000, Rating: 1696, Title: CM, Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 9 Polishchuk, Kirill 4304780 NZL 2100 400 0.08 0 0
2 W 17 Runcan, Daniel-Ioan 1224247 ROU 1923 227 0.21 1 1
3 B 27 Wang, Aaron Ziwen 4304004 NZL 1545 151 0.7 1 2
4 W 5 Smith, Robert W 4300190 NZL 2155 FM 400 0.08 0 2
5 B 3 Steadman, Michael V R 4300548 NZL 2264 FM 400 0.08 0 2
6 W 20 Wells, Clinton A 4301188 NZL 1873 177 0.27 0.5 2.5 Games = 6, Score = 2.5 ,
ARO = 1977 , PRtg = 1920, We = 1.42, W-We= 1.08 , var=22
Name: Zhang, Jasmine Haomo , Startingrank-Number = 25 Fide ID: 4304632, Rating: 1686, Title: WFM, Fed: NZL, Sex: f
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 10 Gong, Daniel Hanwen 4303962 NZL 2090 FM 400 0.08 0.5 0.5
2 B 4 Garbett, Paul A 4300122 NZL 2201 IM 400 0.08 0 0.5
3 W 12 Duneas, John 4302052 NZL 2064 CM 378 0.09 0 0.5
4 B 18 Lim, Benjamin U 4300971 NZL 1923 CM 237 0.2 0 0.5
5 W 28 Jin, Owen 4308956 NZL 1533 153 0.7 1 1.5
6 B 16 Marko, Helmut S 9100032 PNG 1939 CM 253 0.19 0 1.5 Games = 6, Score = 1.5 ,
ARO = 1958 , PRtg = 1765, We = 1.34, W-We= 0.16 , var=3
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 26 Fide ID: 12417246, Rating: 1612, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 11 Pinic, Noel 15800016 NZL 2079 400 0.08 0 0
2 B 18 Lim, Benjamin U 4300971 NZL 1923 CM 311 0.14 1 1
3 W 14 Goodhue, Nathan 4300947 NZL 1966 354 0.11 0 1
4 W 20 Wells, Clinton A 4301188 NZL 1873 261 0.18 1 2
5 B 15 Milligan, Helen 2401312 NZL 1951 CM 339 0.12 0.5 2.5
6 W 12 Duneas, John 4302052 NZL 2064 CM 400 0.08 0 2.5 Games = 6, Score = 2.5 ,
ARO = 1976 , PRtg = 1919, We = 0.71, W-We= 1.79 , var=36
Name: Wang, Aaron Ziwen , Startingrank-Number = 27 Fide ID: 4304004, Rating: 1545, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 12 Duneas, John 4302052 NZL 2064 CM 400 0.08 0.5 0.5
2 B 10 Gong, Daniel Hanwen 4303962 NZL 2090 FM 400 0.08 0 0.5
3 W 24 Meng, Richard 4305000 NZL 1696 CM 151 0.3 0 0.5
4 W 21 Wright, Caleb 4301099 NZL 1847 302 0.15 0 0.5
5 B 20 Wells, Clinton A 4301188 NZL 1873 328 0.13 0 0.5
6 B 28 Jin, Owen 4308956 NZL 1533 12 0.52 1 1.5 Games = 6, Score = 1.5 ,
ARO = 1851 , PRtg = 1658, We = 1.26, W-We= 0.24 , var=5
Name: Jin, Owen , Startingrank-Number = 28 Fide ID: 4308956, Rating: 1533, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 13 Krstev, Antonio 4300602 NZL 2029 400 0.08 0 0
2 B 20 Wells, Clinton A 4301188 NZL 1873 340 0.12 0 0
3 W 17 Runcan, Daniel-Ioan 1224247 ROU 1923 390 0.09 0 0
4 W 29 Qin, Nicole Shu Yu 4304306 NZL 1486 WCM 47 0.57 0.5 0.5
5 B 25 Zhang, Jasmine Haomo 4304632 NZL 1686 WFM 153 0.3 0 0.5
6 W 27 Wang, Aaron Ziwen 4304004 NZL 1545 12 0.48 0 0.5 Games = 6, Score = 0.5 ,
ARO = 1757 , PRtg = 1356, We = 1.64, W-We= -1.14 , var=-23
Name: Qin, Nicole Shu Yu , Startingrank-Number = 29 Fide ID: 4304306, Rating: 1486, Title: WCM, Fed: NZL, Sex: f
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 W 14 Goodhue, Nathan 4300947 NZL 1966 400 0.08 0 0
2 B 22 Eade, Don 4302060 NZL 1805 CM 319 0.13 0 0
3 W 18 Lim, Benjamin U 4300971 NZL 1923 CM 400 0.08 0.5 0.5
4 B 28 Jin, Owen 4308956 NZL 1533 47 0.43 0.5 1
5 B 17 Runcan, Daniel-Ioan 1224247 ROU 1923 400 0.08 0 1 Games = 5, Score = 1 ,
ARO = 1830 , PRtg = 1590, We = 0.80, W-We= 0.20 , var=4
Name: Kong-Lim, Qi Le , Startingrank-Number = 30 Fide ID: 3219445, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2018 Latvian Tournament A, Place: Auckland (NZL), Start:24/03/2018, Finish: 24/03/2018
Rnd Col ID opp Opponent Name FIDE ID Fed Rtg Title diff exp. res Total
1 B 15 Milligan, Helen 2401312 NZL 1951 CM 400 0.08 0 0
2 W 21 Wright, Caleb 4301099 NZL 1847 400 0.08 1 1
3 B 9 Polishchuk, Kirill 4304780 NZL 2100 400 0.08 0 1
4 W 11 Pinic, Noel 15800016 NZL 2079 400 0.08 0 1
5 B 22 Eade, Don 4302060 NZL 1805 CM 400 0.08 0 1
6 B 29 Qin, Nicole Shu Yu 4304306 NZL 1486 WCM 400 0.08 1 2 Games = 6, Score = 2 ,
ARO = 1878 , PRtg = 1753, Rp = 1753