1 FM Hague, Ben , K= 0, Elo=2338, ID=8070
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 CM Marko, Helmut S 1939 399 0.92 1.0 1.0 2.5
2 B 8 Carpinter, Anthony L 2130 208 0.77 1.0 2.0 3.0
3 W 7 CM Ang, Alphaeus Wei Er 2131 207 0.77 0.5 2.5 4.5
4 B 10 FM Gong, Daniel Hanwen 2090 248 0.81 1.0 3.5 4.0
5 W 2 FM Kulashko, Alexei 2282 56 0.58 0.0 3.5 5.5
6 B 9 Polishchuk, Kirill 2100 238 0.80 1.0 4.5 3.5
var = 0, PRtg=2305 2112 4.65 4.5 17.0

2 FM Kulashko, Alexei , K= 0, Elo=2282, ID=4989
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Runcan, Daniel-Ioan 1923 359 0.90 1.0 1.0 2.0
2 W 9 Polishchuk, Kirill 2100 182 0.74 1.0 2.0 3.5
3 B 15 CM Milligan, Helen 1951 331 0.88 1.0 3.0 3.5
4 W 13 Krstev, Antonio 2029 253 0.81 1.0 4.0 4.0
5 B 1 FM Hague, Ben 2338 56 0.42 1.0 5.0 4.5
6 W 5 FM Smith, Robert W 2155 127 0.67 0.5 5.5 4.5
var = 0, PRtg=2484 2083 4.42 5.5 20.5

3 FM Steadman, Michael V , K= 0, Elo=2264, ID=3201
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 CM Lim, Benjamin U 1923 341 0.88 1.0 1.0 2.5
2 B 11 Pinic, Noel 2079 185 0.74 1.0 2.0 3.0
3 W 13 Krstev, Antonio 2029 235 0.79 0.0 2.0 4.0
4 B 7 CM Ang, Alphaeus Wei Er 2131 133 0.68 0.0 2.0 4.5
5 W 24 CM Meng, Richard 1696 400 0.92 1.0 3.0 2.5
6 B 10 FM Gong, Daniel Hanwen 2090 174 0.73 0.0 3.0 4.0
var = 0, PRtg=1991 1991 4.74 3.0 13.0

4 IM Garbett, Paul A , K= 0, Elo=2201, ID=3002
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 CM Picken, Oliver 1881 320 0.87 0.5 0.5 2.5
2 W 25 WFM Zhang, Jasmine Haomo 1686 400 0.92 1.0 1.5 1.5
3 B 5 FM Smith, Robert W 2155 46 0.56 0.0 1.5 4.5
4 -- 0 not played 0 -- -- 1.0 2.5 0.0
5 W 10 FM Gong, Daniel Hanwen 2090 111 0.65 0.5 3.0 4.0
6 W 11 Pinic, Noel 2079 122 0.67 1.0 4.0 3.0
var = 0, PRtg=2050 1978 3.67 4.0 13.0

5 FM Smith, Robert W , K= 0, Elo=2155, ID=3088
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Wells, Clinton A 1873 282 0.84 1.0 1.0 2.5
2 B 13 Krstev, Antonio 2029 126 0.67 0.0 1.0 4.0
3 W 4 IM Garbett, Paul A 2201 46 0.44 1.0 2.0 4.0
4 B 24 CM Meng, Richard 1696 400 0.92 1.0 3.0 2.5
5 W 8 Carpinter, Anthony L 2130 25 0.53 1.0 4.0 3.0
6 B 2 FM Kulashko, Alexei 2282 127 0.33 0.5 4.5 5.5
var = 0, PRtg=2228 2035 3.73 4.5 15.5

6 Hart, Ralph , K= 0, Elo=2141, ID=3507
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Wright, Caleb 1847 294 0.85 1.0 1.0 2.5
2 W 15 CM Milligan, Helen 1951 190 0.75 0.0 1.0 3.5
3 B 20 Wells, Clinton A 1873 268 0.83 1.0 2.0 2.5
4 W 23 CM Nagorski, Alex 1801 340 0.88 1.0 3.0 4.0
5 B 13 Krstev, Antonio 2029 112 0.65 1.0 4.0 4.0
6 B 7 CM Ang, Alphaeus Wei Er 2131 10 0.51 0.5 4.5 4.5
var = 0, PRtg=2132 1939 4.47 4.5 15.5

7 CM Ang, Alphaeus Wei Er, K= 0, Elo=2131, ID=8002
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 CM Eade, Don 1805 326 0.87 1.0 1.0 3.0
2 B 14 Goodhue, Nathan 1966 165 0.72 1.0 2.0 2.0
3 B 1 FM Hague, Ben 2338 207 0.23 0.5 2.5 4.5
4 W 3 FM Steadman, Michael V 2264 133 0.32 1.0 3.5 3.0
5 B 9 Polishchuk, Kirill 2100 31 0.54 0.5 4.0 3.5
6 W 6 Hart, Ralph 2141 10 0.49 0.5 4.5 4.5
var = 0, PRtg=2295 2102 3.17 4.5 17.5

8 Carpinter, Anthony L, K= 0, Elo=2130, ID=3025
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 CM Nagorski, Alex 1801 329 0.88 1.0 1.0 4.0
2 W 1 FM Hague, Ben 2338 208 0.23 0.0 1.0 4.5
3 B 22 CM Eade, Don 1805 325 0.87 1.0 2.0 3.0
4 W 15 CM Milligan, Helen 1951 179 0.73 1.0 3.0 3.5
5 B 5 FM Smith, Robert W 2155 25 0.47 0.0 3.0 4.5
6 W 13 Krstev, Antonio 2029 101 0.64 0.0 3.0 4.0
var = 0, PRtg=2013 2013 3.82 3.0 13.0

9 Polishchuk, Kirill , K= 0, Elo=2100, ID=8833
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 CM Meng, Richard 1696 400 0.92 1.0 1.0 2.5
2 B 2 FM Kulashko, Alexei 2282 182 0.26 0.0 1.0 5.5
3 W 30 Kong-Lim, Qi Le 1288 400 0.92 1.0 2.0 2.0
4 B 14 Goodhue, Nathan 1966 134 0.68 1.0 3.0 2.0
5 W 7 CM Ang, Alphaeus Wei Er 2131 31 0.46 0.5 3.5 4.5
6 W 1 FM Hague, Ben 2338 238 0.20 0.0 3.5 4.5
var = 0, PRtg=2007 1950 3.44 3.5 14.0

10 FM Gong, Daniel Hanwen , K= 0, Elo=2090, ID=7934
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 WFM Zhang, Jasmine Haomo 1686 400 0.92 0.5 0.5 1.5
2 W 27 Wang, Aaron Ziwen 1545 400 0.92 1.0 1.5 1.5
3 B 19 CM Picken, Oliver 1881 209 0.77 1.0 2.5 2.5
4 W 1 FM Hague, Ben 2338 248 0.19 0.0 2.5 4.5
5 B 4 IM Garbett, Paul A 2201 111 0.35 0.5 3.0 4.0
6 W 3 FM Steadman, Michael V 2264 174 0.27 1.0 4.0 3.0
var = 0, PRtg=2111 1986 3.42 4.0 14.0

11 Pinic, Noel , K= 0, Elo=2079, ID=7311
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Ha, Huy Minh (Timoth 1612 400 0.92 1.0 1.0 2.5
2 W 3 FM Steadman, Michael V 2264 185 0.26 0.0 1.0 3.0
3 B 23 CM Nagorski, Alex 1801 278 0.83 0.0 1.0 4.0
4 B 30 Kong-Lim, Qi Le 1288 400 0.92 1.0 2.0 2.0
5 W 19 CM Picken, Oliver 1881 198 0.76 1.0 3.0 2.5
6 B 4 IM Garbett, Paul A 2201 122 0.33 0.0 3.0 4.0
var = 0, PRtg=1841 1841 4.02 3.0 11.0

12 CM Duneas, John , K= 0, Elo=2064, ID=7039
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Wang, Aaron Ziwen 1545 400 0.92 0.5 0.5 1.5
2 W 19 CM Picken, Oliver 1881 183 0.74 0.0 0.5 2.5
3 B 25 WFM Zhang, Jasmine Haomo 1686 378 0.91 1.0 1.5 1.5
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 W 16 CM Marko, Helmut S 1939 125 0.67 1.0 2.5 2.5
6 B 26 Ha, Huy Minh (Timoth 1612 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1882 1733 4.16 3.5 10.0

13 Krstev, Antonio , K= 0, Elo=2029, ID=5104
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Jin, Owen 1533 400 0.92 1.0 1.0 0.5
2 W 5 FM Smith, Robert W 2155 126 0.33 1.0 2.0 4.5
3 B 3 FM Steadman, Michael V 2264 235 0.21 1.0 3.0 3.0
4 B 2 FM Kulashko, Alexei 2282 253 0.19 0.0 3.0 5.5
5 W 6 Hart, Ralph 2141 112 0.35 0.0 3.0 4.5
6 B 8 Carpinter, Anthony L 2130 101 0.36 1.0 4.0 3.0
var = 0, PRtg=2209 2084 2.36 4.0 16.0

14 Goodhue, Nathan , K= 0, Elo=1966, ID=3665
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 WCM Qin, Nicole Shu Yu 1486 400 0.92 1.0 1.0 1.0
2 W 7 CM Ang, Alphaeus Wei Er 2131 165 0.28 0.0 1.0 4.5
3 B 26 Ha, Huy Minh (Timoth 1612 354 0.89 1.0 2.0 2.5
4 W 9 Polishchuk, Kirill 2100 134 0.32 0.0 2.0 3.5
5 B 23 CM Nagorski, Alex 1801 165 0.72 0.0 2.0 4.0
6 W 22 CM Eade, Don 1805 161 0.71 0.0 2.0 3.0
var = 0, PRtg=1698 1823 3.84 2.0 10.0

15 CM Milligan, Helen , K= 0, Elo=1951, ID=6468
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Kong-Lim, Qi Le 1288 400 0.92 1.0 1.0 2.0
2 B 6 Hart, Ralph 2141 190 0.25 1.0 2.0 4.5
3 W 2 FM Kulashko, Alexei 2282 331 0.12 0.0 2.0 5.5
4 B 8 Carpinter, Anthony L 2130 179 0.27 0.0 2.0 3.0
5 W 26 Ha, Huy Minh (Timoth 1612 339 0.88 0.5 2.5 2.5
6 B 19 CM Picken, Oliver 1881 70 0.60 1.0 3.5 2.5
var = 0, PRtg=1946 1889 3.04 3.5 13.0

16 CM Marko, Helmut S , K= 0, Elo=1939, ID=5748
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hague, Ben 2338 399 0.08 0.0 0.0 4.5
2 W 23 CM Nagorski, Alex 1801 138 0.69 0.0 0.0 4.0
3 B 21 Wright, Caleb 1847 92 0.63 0.5 0.5 2.5
4 W 22 CM Eade, Don 1805 134 0.68 1.0 1.5 3.0
5 B 12 CM Duneas, John 2064 125 0.33 0.0 1.5 3.5
6 W 25 WFM Zhang, Jasmine Haomo 1686 253 0.81 1.0 2.5 1.5
var = 0, PRtg=1867 1924 3.22 2.5 6.0

17 Runcan, Daniel-Ioan , K= 0, Elo=1923, ID=7963
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Kulashko, Alexei 2282 359 0.10 0.0 0.0 5.5
2 B 24 CM Meng, Richard 1696 227 0.79 0.0 0.0 2.5
3 B 28 Jin, Owen 1533 390 0.91 1.0 1.0 0.5
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 29 WCM Qin, Nicole Shu Yu 1486 400 0.92 1.0 2.0 1.0
6 W 21 Wright, Caleb 1847 76 0.60 0.0 2.0 2.5
var = 0, PRtg=1697 1769 3.32 2.0 6.0

18 CM Lim, Benjamin U , K= 0, Elo=1923, ID=4124
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM Steadman, Michael V 2264 341 0.12 0.0 0.0 3.0
2 W 26 Ha, Huy Minh (Timoth 1612 311 0.86 0.0 0.0 2.5
3 B 29 WCM Qin, Nicole Shu Yu 1486 400 0.92 0.5 0.5 1.0
4 W 25 WFM Zhang, Jasmine Haomo 1686 237 0.80 1.0 1.5 1.5
5 B 21 Wright, Caleb 1847 76 0.60 1.0 2.5 2.5
6 W 23 CM Nagorski, Alex 1801 122 0.67 0.0 2.5 4.0
var = 0, PRtg=1726 1783 3.97 2.5 7.0

19 CM Picken, Oliver , K= 0, Elo=1881, ID=8737
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 IM Garbett, Paul A 2201 320 0.13 0.5 0.5 4.0
2 B 12 CM Duneas, John 2064 183 0.26 1.0 1.5 3.5
3 W 10 FM Gong, Daniel Hanwen 2090 209 0.23 0.0 1.5 4.0
4 -- 0 not played 0 -- -- 1.0 2.5 0.0
5 B 11 Pinic, Noel 2079 198 0.24 0.0 2.5 3.0
6 W 15 CM Milligan, Helen 1951 70 0.40 0.0 2.5 3.5
var = 0, PRtg=1928 2077 1.26 2.5 11.0

20 Wells, Clinton A , K= 0, Elo=1873, ID=5482
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 FM Smith, Robert W 2155 282 0.16 0.0 0.0 4.5
2 W 28 Jin, Owen 1533 340 0.88 1.0 1.0 0.5
3 W 6 Hart, Ralph 2141 268 0.17 0.0 1.0 4.5
4 B 26 Ha, Huy Minh (Timoth 1612 261 0.82 0.0 1.0 2.5
5 W 27 Wang, Aaron Ziwen 1545 328 0.87 1.0 2.0 1.5
6 B 24 CM Meng, Richard 1696 177 0.73 0.5 2.5 2.5
var = 0, PRtg=1723 1780 3.63 2.5 7.5

21 Wright, Caleb , K= 0, Elo=1847, ID=5047
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Hart, Ralph 2141 294 0.15 0.0 0.0 4.5
2 B 30 Kong-Lim, Qi Le 1288 400 0.92 0.0 0.0 2.0
3 W 16 CM Marko, Helmut S 1939 92 0.37 0.5 0.5 2.5
4 B 27 Wang, Aaron Ziwen 1545 302 0.85 1.0 1.5 1.5
5 W 18 CM Lim, Benjamin U 1923 76 0.40 0.0 1.5 2.5
6 B 17 Runcan, Daniel-Ioan 1923 76 0.40 1.0 2.5 2.0
var = 0, PRtg=1736 1793 3.09 2.5 6.0

22 CM Eade, Don , K= 0, Elo=1805, ID=5070
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 CM Ang, Alphaeus Wei Er 2131 326 0.13 0.0 0.0 4.5
2 W 29 WCM Qin, Nicole Shu Yu 1486 319 0.87 1.0 1.0 1.0
3 W 8 Carpinter, Anthony L 2130 325 0.13 0.0 1.0 3.0
4 B 16 CM Marko, Helmut S 1939 134 0.32 0.0 1.0 2.5
5 W 30 Kong-Lim, Qi Le 1288 400 0.92 1.0 2.0 2.0
6 B 14 Goodhue, Nathan 1966 161 0.29 1.0 3.0 2.0
var = 0, PRtg=1823 1823 2.66 3.0 8.0

23 CM Nagorski, Alex , K= 0, Elo=1801, ID=9299
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Carpinter, Anthony L 2130 329 0.12 0.0 0.0 3.0
2 B 16 CM Marko, Helmut S 1939 138 0.31 1.0 1.0 2.5
3 W 11 Pinic, Noel 2079 278 0.17 1.0 2.0 3.0
4 B 6 Hart, Ralph 2141 340 0.12 0.0 2.0 4.5
5 W 14 Goodhue, Nathan 1966 165 0.28 1.0 3.0 2.0
6 B 18 CM Lim, Benjamin U 1923 122 0.33 1.0 4.0 2.5
var = 0, PRtg=2155 2030 1.33 4.0 12.0

24 CM Meng, Richard , K= 0, Elo=1696, ID=8692
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Polishchuk, Kirill 2100 400 0.08 0.0 0.0 3.5
2 W 17 Runcan, Daniel-Ioan 1923 227 0.21 1.0 1.0 2.0
3 B 27 Wang, Aaron Ziwen 1545 151 0.70 1.0 2.0 1.5
4 W 5 FM Smith, Robert W 2155 400 0.08 0.0 2.0 4.5
5 B 3 FM Steadman, Michael V 2264 400 0.08 0.0 2.0 3.0
6 W 20 Wells, Clinton A 1873 177 0.27 0.5 2.5 2.5
var = 0, PRtg=1920 1977 1.42 2.5 9.5

25 WFM Zhang, Jasmine Haomo, K= 0, Elo=1686, ID=8218
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 FM Gong, Daniel Hanwen 2090 400 0.08 0.5 0.5 4.0
2 B 4 IM Garbett, Paul A 2201 400 0.08 0.0 0.5 4.0
3 W 12 CM Duneas, John 2064 378 0.09 0.0 0.5 3.5
4 B 18 CM Lim, Benjamin U 1923 237 0.20 0.0 0.5 2.5
5 W 28 Jin, Owen 1533 153 0.70 1.0 1.5 0.5
6 B 16 CM Marko, Helmut S 1939 253 0.19 0.0 1.5 2.5
var = 0, PRtg=1765 1958 1.34 1.5 5.0

26 Ha, Huy Minh (Timoth, K= 0, Elo=1612, ID=9235
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Pinic, Noel 2079 400 0.08 0.0 0.0 3.0
2 B 18 CM Lim, Benjamin U 1923 311 0.14 1.0 1.0 2.5
3 W 14 Goodhue, Nathan 1966 354 0.11 0.0 1.0 2.0
4 W 20 Wells, Clinton A 1873 261 0.18 1.0 2.0 2.5
5 B 15 CM Milligan, Helen 1951 339 0.12 0.5 2.5 3.5
6 W 12 CM Duneas, John 2064 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1919 1976 0.71 2.5 9.0

27 Wang, Aaron Ziwen , K= 0, Elo=1545, ID=8174
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 CM Duneas, John 2064 400 0.08 0.5 0.5 3.5
2 B 10 FM Gong, Daniel Hanwen 2090 400 0.08 0.0 0.5 4.0
3 W 24 CM Meng, Richard 1696 151 0.30 0.0 0.5 2.5
4 W 21 Wright, Caleb 1847 302 0.15 0.0 0.5 2.5
5 B 20 Wells, Clinton A 1873 328 0.13 0.0 0.5 2.5
6 B 28 Jin, Owen 1533 12 0.52 1.0 1.5 0.5
var = 0, PRtg=1658 1851 1.26 1.5 4.0

28 Jin, Owen , K= 0, Elo=1533, ID=9339
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Krstev, Antonio 2029 400 0.08 0.0 0.0 4.0
2 B 20 Wells, Clinton A 1873 340 0.12 0.0 0.0 2.5
3 W 17 Runcan, Daniel-Ioan 1923 390 0.09 0.0 0.0 2.0
4 W 29 WCM Qin, Nicole Shu Yu 1486 47 0.57 0.5 0.5 1.0
5 B 25 WFM Zhang, Jasmine Haomo 1686 153 0.30 0.0 0.5 1.5
6 W 27 Wang, Aaron Ziwen 1545 12 0.48 0.0 0.5 1.5
var = 0, PRtg=1356 1757 1.64 0.5 1.5

29 WCM Qin, Nicole Shu Yu , K= 0, Elo=1486, ID=8220
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Goodhue, Nathan 1966 400 0.08 0.0 0.0 2.0
2 B 22 CM Eade, Don 1805 319 0.13 0.0 0.0 3.0
3 W 18 CM Lim, Benjamin U 1923 400 0.08 0.5 0.5 2.5
4 B 28 Jin, Owen 1533 47 0.43 0.5 1.0 0.5
5 B 17 Runcan, Daniel-Ioan 1923 400 0.08 0.0 1.0 2.0
6 W 30 Kong-Lim, Qi Le 1288 198 0.76 0.0 1.0 2.0
var = 0, PRtg=1467 1740 1.56 1.0 3.5

30 Kong-Lim, Qi Le , K= 0, Elo=1288, ID=8042
2018 Latvian Tournament A, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 CM Milligan, Helen 1951 400 0.08 0.0 0.0 3.5
2 W 21 Wright, Caleb 1847 400 0.08 1.0 1.0 2.5
3 B 9 Polishchuk, Kirill 2100 400 0.08 0.0 1.0 3.5
4 W 11 Pinic, Noel 2079 400 0.08 0.0 1.0 3.0
5 B 22 CM Eade, Don 1805 400 0.08 0.0 1.0 3.0
6 B 29 WCM Qin, Nicole Shu Yu 1486 198 0.24 1.0 2.0 1.0
var = 0, PRtg=1753 1878 0.64 2.0 6.0