Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Park-Tamati, Philli | 4309090 | NZL | 1533 | 359 | 0.9 | 0 | 0 | |
2 | B | 6 | Mukkattu, Philip | 4302737 | NZL | 1690 | 202 | 0.76 | 0 | 0 | |
3 | W | 24 | Ghadiali, Saasha | 4305612 | NZL | 1436 | 400 | 0.92 | 1 | 1 | |
4 | B | 15 | Vickers, Josia | 4308395 | NZL | 1562 | 330 | 0.88 | 0 | 1 | |
5 | W | 11 | Booth, Anthony J | 4302699 | NZL | 1615 | 277 | 0.83 | 1 | 2 | |
6 | W | 21 | Braganza, Nadia | 4305337 | NZL | 1465 | WCM | 400 | 0.92 | 1 | 3 |
Games = 6, Score = 3 , ARO = 1550 , PRtg = 1550, We = 5.21, W-We= -2.21 , var=-44 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Li, Rodney Xiang Rei | 4304500 | NZL | 1516 | 312 | 0.86 | 1 | 1 | |
2 | W | 16 | Park-Tamati, Philli | 4309090 | NZL | 1533 | 295 | 0.85 | 1 | 2 | |
3 | B | 12 | Summers, Paul G | 3232883 | AUS | 1593 | 235 | 0.79 | 1 | 3 | |
4 | W | 28 | McDougall, Euan | 4304985 | NZL | 1380 | 400 | 0.92 | 0 | 3 | |
5 | B | 9 | Goormachtigh, Laurens | 254940 | BEL | 1634 | 194 | 0.75 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1531 , PRtg = 1771, We = 4.17, W-We= -0.17 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Weng, Xintong (Winston) | 4306414 | NZL | 1498 | 271 | 0.83 | 1 | 1 | |
2 | B | 20 | Dai, Oliver | 4307305 | NZL | 1487 | 282 | 0.84 | 0 | 1 | |
3 | W | 17 | Li, Rodney Xiang Rei | 4304500 | NZL | 1516 | 253 | 0.81 | 1 | 2 | |
4 | B | 22 | Yan, Sarah | 4304624 | NZL | 1456 | 313 | 0.86 | 1 | 3 | |
5 | W | 10 | Amani, Reza | 22505660 | IRI | 1629 | 140 | 0.69 | 1 | 4 | |
6 | B | 25 | Xie, Felix | 4308174 | NZL | 1433 | 336 | 0.88 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1503 , PRtg = 1776, We = 4.91, W-We= 0.09 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Li, Andrew | 4306600 | NZL | 1495 | 244 | 0.8 | 1 | 1 | |
2 | W | 25 | Xie, Felix | 4308174 | NZL | 1433 | 306 | 0.86 | 1 | 2 | |
3 | B | 28 | McDougall, Euan | 4304985 | NZL | 1380 | 359 | 0.9 | 0 | 2 | |
4 | W | 12 | Summers, Paul G | 3232883 | AUS | 1593 | 146 | 0.7 | 0 | 2 | |
5 | B | 21 | Braganza, Nadia | 4305337 | NZL | 1465 | WCM | 274 | 0.83 | 1 | 3 |
Games = 5, Score = 3 , ARO = 1473 , PRtg = 1545, We = 4.09, W-We= -1.09 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Dai, Oliver | 4307305 | NZL | 1487 | 243 | 0.8 | 0 | 0 | |
2 | W | 21 | Braganza, Nadia | 4305337 | NZL | 1465 | WCM | 265 | 0.82 | 1 | 1 |
3 | B | 23 | Fu, Tom | 4307437 | NZL | 1436 | 294 | 0.85 | 0 | 1 | |
4 | B | 17 | Li, Rodney Xiang Rei | 4304500 | NZL | 1516 | 214 | 0.77 | 1 | 2 | |
5 | W | 22 | Yan, Sarah | 4304624 | NZL | 1456 | 274 | 0.83 | 0 | 2 | |
6 | B | 6 | Mukkattu, Philip | 4302737 | NZL | 1690 | 40 | 0.56 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1508 , PRtg = 1383, We = 4.63, W-We= -2.63 , var=-53 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Braganza, Nadia | 4305337 | NZL | 1465 | WCM | 225 | 0.78 | 0.5 | 0.5 |
2 | W | 1 | Lynn, K William | 4300785 | NZL | 1892 | 202 | 0.24 | 1 | 1.5 | |
4 | B | 8 | Pakenham, John | 4305574 | NZL | 1659 | 31 | 0.54 | 1 | 2.5 | |
5 | B | 12 | Summers, Paul G | 3232883 | AUS | 1593 | 97 | 0.63 | 0 | 2.5 | |
6 | W | 5 | Hackney, Leyton | 4308794 | NZL | 1730 | 40 | 0.44 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1668 , PRtg = 1817, We = 2.63, W-We= 0.87 , var=17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Yan, Sarah | 4304624 | NZL | 1456 | 224 | 0.78 | 1 | 1 | |
2 | B | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | 250 | 0.81 | 1 | 2 | |
3 | W | 20 | Dai, Oliver | 4307305 | NZL | 1487 | 193 | 0.75 | 1 | 3 | |
5 | W | 25 | Xie, Felix | 4308174 | NZL | 1433 | 247 | 0.81 | 0 | 3 | |
6 | B | 10 | Amani, Reza | 22505660 | IRI | 1629 | 51 | 0.57 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1487 , PRtg = 1559, We = 3.72, W-We= -0.72 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Fu, Tom | 4307437 | NZL | 1436 | 223 | 0.78 | 1 | 1 | |
2 | W | 28 | McDougall, Euan | 4304985 | NZL | 1380 | 279 | 0.84 | 0 | 1 | |
3 | B | 25 | Xie, Felix | 4308174 | NZL | 1433 | 226 | 0.79 | 0 | 1 | |
4 | W | 6 | Mukkattu, Philip | 4302737 | NZL | 1690 | 31 | 0.46 | 0 | 1 | |
5 | B | 24 | Ghadiali, Saasha | 4305612 | NZL | 1436 | 223 | 0.78 | 1 | 2 | |
6 | W | 13 | Liu, Xinyang | 4307895 | NZL | 1576 | 83 | 0.61 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1492 , PRtg = 1367, We = 4.26, W-We= -2.26 , var=-45 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Ghadiali, Saasha | 4305612 | NZL | 1436 | 198 | 0.76 | 1 | 1 | |
3 | W | 18 | Weng, Xintong (Winston) | 4306414 | NZL | 1498 | 136 | 0.68 | 1 | 2 | |
4 | B | 20 | Dai, Oliver | 4307305 | NZL | 1487 | 147 | 0.7 | 1 | 3 | |
5 | W | 2 | Cruden, Neil | 4301463 | NZL | 1828 | 194 | 0.25 | 0 | 3 | |
6 | B | 22 | Yan, Sarah | 4304624 | NZL | 1456 | 178 | 0.73 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1541 , PRtg = 1613, We = 3.12, W-We= -0.12 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Xie, Felix | 4308174 | NZL | 1433 | 196 | 0.75 | 0 | 0 | |
2 | W | 19 | Li, Andrew | 4306600 | NZL | 1495 | 134 | 0.68 | 1 | 1 | |
4 | W | 23 | Fu, Tom | 4307437 | NZL | 1436 | 193 | 0.75 | 1 | 2 | |
5 | B | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1769 | 140 | 0.31 | 0 | 2 | |
6 | W | 7 | Lyall, Simon | 4303148 | NZL | 1680 | 51 | 0.43 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1563 , PRtg = 1635, We = 2.92, W-We= 0.08 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | 185 | 0.74 | 0 | 0 | |
2 | B | 18 | Weng, Xintong (Winston) | 4306414 | NZL | 1498 | 117 | 0.66 | 0 | 0 | |
3 | B | 21 | Braganza, Nadia | 4305337 | NZL | 1465 | WCM | 150 | 0.7 | 0 | 0 |
4 | W | 27 | Lourenco, Eva | 4305469 | NZL | 1387 | WCM | 228 | 0.79 | 1 | 1 |
5 | B | 1 | Lynn, K William | 4300785 | NZL | 1892 | 277 | 0.17 | 0 | 1 | |
6 | W | 24 | Ghadiali, Saasha | 4305612 | NZL | 1436 | 179 | 0.73 | 1 | 2 | |
Games = 6, Score = 2 , ARO = 1518 , PRtg = 1393, We = 3.79, W-We= -1.79 , var=-36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Lourenco, Eva | 4305469 | NZL | 1387 | WCM | 206 | 0.76 | 1 | 1 |
3 | W | 2 | Cruden, Neil | 4301463 | NZL | 1828 | 235 | 0.21 | 0 | 1 | |
4 | B | 4 | Yan, Caroline | 4304616 | NZL | 1739 | 146 | 0.3 | 1 | 2 | |
5 | W | 6 | Mukkattu, Philip | 4302737 | NZL | 1690 | 97 | 0.37 | 1 | 3 | |
6 | B | 28 | McDougall, Euan | 4304985 | NZL | 1380 | 213 | 0.77 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1605 , PRtg = 1677, We = 2.41, W-We= 0.59 , var=12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | McDougall, Euan | 4304985 | NZL | 1380 | 196 | 0.75 | 0 | 0 | |
2 | B | 22 | Yan, Sarah | 4304624 | NZL | 1456 | 120 | 0.66 | 0 | 0 | |
3 | W | 27 | Lourenco, Eva | 4305469 | NZL | 1387 | WCM | 189 | 0.75 | 1 | 1 |
4 | B | 18 | Weng, Xintong (Winston) | 4306414 | NZL | 1498 | 78 | 0.61 | 0 | 1 | |
5 | W | 16 | Park-Tamati, Philli | 4309090 | NZL | 1533 | 43 | 0.56 | 1 | 2 | |
6 | B | 8 | Pakenham, John | 4305574 | NZL | 1659 | 83 | 0.39 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1486 , PRtg = 1486, We = 3.72, W-We= -0.72 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 23 | Fu, Tom | 4307437 | NZL | 1436 | 137 | 0.68 | 0 | 0 | |
3 | B | 19 | Li, Andrew | 4306600 | NZL | 1495 | 78 | 0.61 | 0.5 | 0.5 | |
4 | W | 24 | Ghadiali, Saasha | 4305612 | NZL | 1436 | 137 | 0.68 | 0 | 0.5 | |
5 | B | 17 | Li, Rodney Xiang Rei | 4304500 | NZL | 1516 | 57 | 0.58 | 0 | 0.5 | |
6 | W | 27 | Lourenco, Eva | 4305469 | NZL | 1387 | WCM | 186 | 0.74 | 0 | 0.5 |
Games = 5, Score = 0.5 , ARO = 1454 , PRtg = 1088, We = 3.29, W-We= -2.79 , var=-56 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 24 | Ghadiali, Saasha | 4305612 | NZL | 1436 | 126 | 0.67 | 1 | 1 | |
3 | W | 22 | Yan, Sarah | 4304624 | NZL | 1456 | 106 | 0.64 | 0 | 1 | |
4 | W | 1 | Lynn, K William | 4300785 | NZL | 1892 | 330 | 0.12 | 1 | 2 | |
5 | B | 23 | Fu, Tom | 4307437 | NZL | 1436 | 126 | 0.67 | 1 | 3 | |
6 | B | 20 | Dai, Oliver | 4307305 | NZL | 1487 | 75 | 0.6 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1541 , PRtg = 1613, We = 2.70, W-We= 0.30 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Lynn, K William | 4300785 | NZL | 1892 | 359 | 0.1 | 1 | 1 | |
2 | B | 2 | Cruden, Neil | 4301463 | NZL | 1828 | 295 | 0.15 | 0 | 1 | |
3 | W | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | 103 | 0.64 | 0.5 | 1.5 | |
4 | W | 25 | Xie, Felix | 4308174 | NZL | 1433 | 100 | 0.64 | 0 | 1.5 | |
5 | B | 13 | Liu, Xinyang | 4307895 | NZL | 1576 | 43 | 0.44 | 0 | 1.5 | |
6 | W | 23 | Fu, Tom | 4307437 | NZL | 1436 | 97 | 0.63 | 1 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1599 , PRtg = 1542, We = 2.60, W-We= -0.10 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Cruden, Neil | 4301463 | NZL | 1828 | 312 | 0.14 | 0 | 0 | |
2 | B | 27 | Lourenco, Eva | 4305469 | NZL | 1387 | WCM | 129 | 0.67 | 1 | 1 |
3 | B | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1769 | 253 | 0.19 | 0 | 1 | |
4 | W | 5 | Hackney, Leyton | 4308794 | NZL | 1730 | 214 | 0.23 | 0 | 1 | |
5 | W | 14 | Zheng, Thomas | 4307267 | NZL | 1573 | 57 | 0.42 | 1 | 2 | |
6 | B | 18 | Weng, Xintong (Winston) | 4306414 | NZL | 1498 | 18 | 0.53 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1631 , PRtg = 1506, We = 2.18, W-We= -0.18 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1769 | 271 | 0.17 | 0 | 0 | |
2 | W | 11 | Booth, Anthony J | 4302699 | NZL | 1615 | 117 | 0.34 | 1 | 1 | |
3 | B | 9 | Goormachtigh, Laurens | 254940 | BEL | 1634 | 136 | 0.32 | 0 | 1 | |
4 | W | 13 | Liu, Xinyang | 4307895 | NZL | 1576 | 78 | 0.39 | 1 | 2 | |
6 | W | 17 | Li, Rodney Xiang Rei | 4304500 | NZL | 1516 | 18 | 0.47 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1622 , PRtg = 1694, We = 1.69, W-We= 1.31 , var=26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Yan, Caroline | 4304616 | NZL | 1739 | 244 | 0.2 | 0 | 0 | |
2 | B | 10 | Amani, Reza | 22505660 | IRI | 1629 | 134 | 0.32 | 0 | 0 | |
3 | W | 14 | Zheng, Thomas | 4307267 | NZL | 1573 | 78 | 0.39 | 0.5 | 0.5 | |
5 | B | 27 | Lourenco, Eva | 4305469 | NZL | 1387 | WCM | 108 | 0.65 | 1 | 1.5 |
6 | W | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | 65 | 0.59 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1552 , PRtg = 1552, We = 2.15, W-We= 0.35 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Hackney, Leyton | 4308794 | NZL | 1730 | 243 | 0.2 | 1 | 1 | |
2 | W | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1769 | 282 | 0.16 | 1 | 2 | |
3 | B | 7 | Lyall, Simon | 4303148 | NZL | 1680 | 193 | 0.25 | 0 | 2 | |
4 | W | 9 | Goormachtigh, Laurens | 254940 | BEL | 1634 | 147 | 0.3 | 0 | 2 | |
5 | B | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | 57 | 0.58 | 1 | 3 | |
6 | W | 15 | Vickers, Josia | 4308395 | NZL | 1562 | 75 | 0.4 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1634 , PRtg = 1759, We = 1.89, W-We= 2.11 , var=42 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Mukkattu, Philip | 4302737 | NZL | 1690 | 225 | 0.22 | 0.5 | 0.5 | |
2 | B | 5 | Hackney, Leyton | 4308794 | NZL | 1730 | 265 | 0.18 | 0 | 0.5 | |
3 | W | 11 | Booth, Anthony J | 4302699 | NZL | 1615 | 150 | 0.3 | 1 | 1.5 | |
4 | B | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1430 | 35 | 0.55 | 1 | 2.5 | |
5 | W | 4 | Yan, Caroline | 4304616 | NZL | 1739 | 274 | 0.17 | 0 | 2.5 | |
6 | B | 1 | Lynn, K William | 4300785 | NZL | 1892 | 400 | 0.08 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1683 , PRtg = 1626, We = 1.50, W-We= 1.00 , var=20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Lyall, Simon | 4303148 | NZL | 1680 | 224 | 0.22 | 0 | 0 | |
2 | W | 13 | Liu, Xinyang | 4307895 | NZL | 1576 | 120 | 0.34 | 1 | 1 | |
3 | B | 15 | Vickers, Josia | 4308395 | NZL | 1562 | 106 | 0.36 | 1 | 2 | |
4 | W | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1769 | 313 | 0.14 | 0 | 2 | |
5 | B | 5 | Hackney, Leyton | 4308794 | NZL | 1730 | 274 | 0.17 | 1 | 3 | |
6 | W | 9 | Goormachtigh, Laurens | 254940 | BEL | 1634 | 178 | 0.27 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1659 , PRtg = 1784, We = 1.50, W-We= 2.50 , var=50 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Pakenham, John | 4305574 | NZL | 1659 | 223 | 0.22 | 0 | 0 | |
2 | B | 14 | Zheng, Thomas | 4307267 | NZL | 1573 | 137 | 0.32 | 1 | 1 | |
3 | W | 5 | Hackney, Leyton | 4308794 | NZL | 1730 | 294 | 0.15 | 1 | 2 | |
4 | B | 10 | Amani, Reza | 22505660 | IRI | 1629 | 193 | 0.25 | 0 | 2 | |
5 | W | 15 | Vickers, Josia | 4308395 | NZL | 1562 | 126 | 0.33 | 0 | 2 | |
6 | B | 16 | Park-Tamati, Philli | 4309090 | NZL | 1533 | 97 | 0.37 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1614 , PRtg = 1489, We = 1.64, W-We= 0.36 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Goormachtigh, Laurens | 254940 | BEL | 1634 | 198 | 0.24 | 0 | 0 | |
2 | W | 15 | Vickers, Josia | 4308395 | NZL | 1562 | 126 | 0.33 | 0 | 0 | |
3 | B | 1 | Lynn, K William | 4300785 | NZL | 1892 | 400 | 0.08 | 0 | 0 | |
4 | B | 14 | Zheng, Thomas | 4307267 | NZL | 1573 | 137 | 0.32 | 1 | 1 | |
5 | W | 8 | Pakenham, John | 4305574 | NZL | 1659 | 223 | 0.22 | 0 | 1 | |
6 | B | 11 | Booth, Anthony J | 4302699 | NZL | 1615 | 179 | 0.27 | 0 | 1 | |
Games = 6, Score = 1 , ARO = 1656 , PRtg = 1383, We = 1.46, W-We= -0.46 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Amani, Reza | 22505660 | IRI | 1629 | 196 | 0.25 | 1 | 1 | |
2 | B | 4 | Yan, Caroline | 4304616 | NZL | 1739 | 306 | 0.14 | 0 | 1 | |
3 | W | 8 | Pakenham, John | 4305574 | NZL | 1659 | 226 | 0.21 | 1 | 2 | |
4 | B | 16 | Park-Tamati, Philli | 4309090 | NZL | 1533 | 100 | 0.36 | 1 | 3 | |
5 | B | 7 | Lyall, Simon | 4303148 | NZL | 1680 | 247 | 0.19 | 1 | 4 | |
6 | W | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1769 | 336 | 0.12 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1668 , PRtg = 1793, We = 1.27, W-We= 2.73 , var=55 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Booth, Anthony J | 4302699 | NZL | 1615 | 185 | 0.26 | 1 | 1 | |
2 | W | 7 | Lyall, Simon | 4303148 | NZL | 1680 | 250 | 0.19 | 0 | 1 | |
3 | B | 16 | Park-Tamati, Philli | 4309090 | NZL | 1533 | 103 | 0.36 | 0.5 | 1.5 | |
4 | W | 21 | Braganza, Nadia | 4305337 | NZL | 1465 | WCM | 35 | 0.45 | 0 | 1.5 |
5 | W | 20 | Dai, Oliver | 4307305 | NZL | 1487 | 57 | 0.42 | 0 | 1.5 | |
6 | B | 19 | Li, Andrew | 4306600 | NZL | 1495 | 65 | 0.41 | 0 | 1.5 | |
Games = 6, Score = 1.5 , ARO = 1546 , PRtg = 1353, We = 2.09, W-We= -0.59 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Summers, Paul G | 3232883 | AUS | 1593 | 206 | 0.24 | 0 | 0 | |
2 | W | 17 | Li, Rodney Xiang Rei | 4304500 | NZL | 1516 | 129 | 0.33 | 0 | 0 | |
3 | B | 13 | Liu, Xinyang | 4307895 | NZL | 1576 | 189 | 0.25 | 0 | 0 | |
4 | B | 11 | Booth, Anthony J | 4302699 | NZL | 1615 | 228 | 0.21 | 0 | 0 | |
5 | W | 19 | Li, Andrew | 4306600 | NZL | 1495 | 108 | 0.35 | 0 | 0 | |
6 | B | 14 | Zheng, Thomas | 4307267 | NZL | 1573 | 186 | 0.26 | 1 | 1 | |
Games = 6, Score = 1 , ARO = 1561 , PRtg = 1288, We = 1.64, W-We= -0.64 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Liu, Xinyang | 4307895 | NZL | 1576 | 196 | 0.25 | 1 | 1 | |
2 | B | 8 | Pakenham, John | 4305574 | NZL | 1659 | 279 | 0.16 | 1 | 2 | |
3 | W | 4 | Yan, Caroline | 4304616 | NZL | 1739 | 359 | 0.1 | 1 | 3 | |
4 | B | 2 | Cruden, Neil | 4301463 | NZL | 1828 | 400 | 0.08 | 1 | 4 | |
6 | W | 12 | Summers, Paul G | 3232883 | AUS | 1593 | 213 | 0.23 | 1 | 5 | |
Games = 5, Score = 5 , ARO = 1679 , PRtg = 2479, We = 0.82, W-We= 4.18 , var=84 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Zheng, Thomas | 4307267 | NZL | 1573 | 400 | 0.08 | 1 | 1 | |
2 | B | 12 | Summers, Paul G | 3232883 | AUS | 1593 | 400 | 0.08 | 0 | 1 | |
3 | W | 10 | Amani, Reza | 22505660 | IRI | 1629 | 400 | 0.08 | 0 | 1 | |
4 | B | 19 | Li, Andrew | 4306600 | NZL | 1495 | 400 | 0.08 | 1 | 2 | |
5 | W | 18 | Weng, Xintong (Winston) | 4306414 | NZL | 1498 | 400 | 0.08 | 1 | 3 | |
6 | B | 4 | Yan, Caroline | 4304616 | NZL | 1739 | 400 | 0.08 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1588 , PRtg = 1713, Rp = 1628 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Vickers, Josia | 4308395 | NZL | 1562 | 400 | 0.08 | 1 | 1 | |
2 | W | 9 | Goormachtigh, Laurens | 254940 | BEL | 1634 | 400 | 0.08 | 1 | 2 | |
3 | B | 6 | Mukkattu, Philip | 4302737 | NZL | 1690 | 400 | 0.08 | 1 | 3 | |
4 | W | 7 | Lyall, Simon | 4303148 | NZL | 1680 | 400 | 0.08 | 1 | 4 | |
5 | B | 28 | McDougall, Euan | 4304985 | NZL | 1380 | 400 | 0.08 | 1 | 5 | |
6 | W | 2 | Cruden, Neil | 4301463 | NZL | 1828 | 400 | 0.08 | 0.5 | 5.5 | |
Games = 6, Score = 5.5 , ARO = 1629 , PRtg = 2030, Rp = 1729 |