Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | Buc1 | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Koestanto, Erwin | 0 | 2030 | INA | 5.5 | 0.0 | 22.0 | 19.75 | 19.0 | 3 | |
2 | 28 | McDougall, Euan | 1380 | 1672 | NZL | 5.0 | 0.0 | 22.0 | 16.50 | 20.0 | 3 | |
3 | 3 | Duran Rubalcava, Luis Ange | 1769 | 1776 | MEX | 5.0 | 0.0 | 21.0 | 17.00 | 19.0 | 3 | |
4 | 2 | Cruden, Neil | 1828 | 1469 | NZL | 4.5 | 0.0 | 22.0 | 14.25 | 20.0 | 4 | |
5 | 12 | Summers, Paul G | 1593 | 1462 | AUS | 4.0 | 0.0 | 21.0 | 11.50 | 20.0 | 3 | |
6 | 10 | Amani, Reza | 1629 | 1427 | IRI | 4.0 | 0.0 | 20.5 | 11.50 | 18.5 | 3 | |
7 | 25 | Xie, Felix | 1433 | 1793 | NZL | 4.0 | 0.0 | 19.5 | 11.50 | 17.5 | 3 | |
8 | 22 | Yan, Sarah | 1456 | 1784 | NZL | 4.0 | 0.0 | 19.0 | 11.00 | 17.0 | 3 | |
9 | 20 | Dai, Oliver | 1487 | 1759 | NZL | 4.0 | 0.0 | 17.5 | 11.50 | 16.0 | 3 | |
10 | 29 | Collier, Norman | 0 | 1713 | NZL | 4.0 | 0.0 | 17.0 | 9.00 | 16.5 | 3 | |
11 | 6 | Mukkattu, Philip | 1690 | 1447 | NZL | 3.5 | 0.0 | 19.0 | 8.25 | 17.0 | 3 | |
12 | 7 | Lyall, Simon | 1680 | 1239 | NZL | 3.0 | 0.0 | 23.0 | 9.50 | 21.5 | 3 | |
13 | 4 | Yan, Caroline | 1739 | 1228 | NZL | 3.0 | 0.0 | 22.0 | 9.00 | 19.5 | 3 | |
14 | 9 | Goormachtigh, Laurens | 1634 | 1284 | BEL | 3.0 | 0.0 | 22.0 | 8.00 | 21.0 | 3 | |
15 | 15 | Vickers, Josia | 1562 | 1285 | NZL | 3.0 | 0.0 | 19.5 | 6.00 | 18.5 | 3 | |
16 | 18 | Weng, Xintong (Winston) | 1498 | 1352 | NZL | 3.0 | 0.0 | 19.0 | 7.00 | 17.0 | 3 | |
17 | 13 | Liu, Xinyang | 1576 | 1486 | NZL | 3.0 | 0.0 | 17.5 | 5.50 | 16.5 | 3 | |
18 | 1 | Lynn, K William | 1892 | 1550 | NZL | 3.0 | 0.0 | 14.5 | 5.50 | 13.5 | 2 | |
19 | 16 | Park-Tamati, Philli | 1533 | 1542 | NZL | 2.5 | 0.0 | 18.0 | 5.75 | 16.5 | 3 | |
20 | 21 | WCM | Braganza, Nadia | 1465 | 1626 | NZL | 2.5 | 0.0 | 15.0 | 5.25 | 13.5 | 3 |
21 | 19 | Li, Andrew | 1495 | 1236 | NZL | 2.5 | 0.0 | 14.0 | 2.75 | 13.5 | 2 | |
22 | 8 | Pakenham, John | 1659 | 1367 | NZL | 2.0 | 0.0 | 18.5 | 3.00 | 17.5 | 3 | |
23 | 5 | Hackney, Leyton | 1730 | 1383 | NZL | 2.0 | 0.0 | 18.0 | 4.50 | 16.0 | 3 | |
24 | 17 | Li, Rodney Xiang Rei | 1516 | 1506 | NZL | 2.0 | 0.0 | 16.0 | 1.50 | 15.5 | 3 | |
25 | 23 | Fu, Tom | 1436 | 1489 | NZL | 2.0 | 0.0 | 14.0 | 2.50 | 13.5 | 3 | |
26 | 11 | Booth, Anthony J | 1615 | 1393 | NZL | 2.0 | 0.0 | 12.0 | 2.00 | 11.0 | 3 | |
27 | 26 | Qin, Oscar Shu Xuan | 1430 | 1353 | NZL | 1.5 | 0.0 | 16.5 | 3.25 | 14.5 | 3 | |
28 | 27 | WCM | Lourenco, Eva | 1387 | 1288 | NZL | 1.0 | 0.0 | 14.0 | 0.50 | 13.5 | 3 |
29 | 24 | Ghadiali, Saasha | 1436 | 1383 | NZL | 1.0 | 0.0 | 13.5 | 0.50 | 13.0 | 4 | |
30 | 14 | Zheng, Thomas | 1573 | 811 | NZL | 0.5 | 0.0 | 12.5 | 1.25 | 11.5 | 3 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
MBlk : Most Blacks |