1 McDougall, Wayne , K= 0, Elo=1591, ID=3758
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Qiu, Daniel 1325 266 0.82 1.0 1.0 2.5
2 B 13 Collier, Zachary 1364 227 0.79 1.0 2.0 3.0
3 W 11 Yu, Jeffrey 1371 220 0.78 1.0 3.0 4.0
4 B 6 Smith, Scott R 1419 172 0.73 1.0 4.0 4.5
5 W 7 Li, Leo Xiang Yu 1415 176 0.73 0.0 4.0 4.5
6 B 12 Zhang, Kendrick (ken 1370 221 0.78 1.0 5.0 4.0
var = 0, PRtg=1650 1377 4.63 5.0 19.0

2 Hackney, Connor , K= 0, Elo=1578, ID=9260
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 17 Nie, David 1334 244 0.80 0.0 1.0 4.0
3 B 20 Lal, Krystal 1282 296 0.85 1.0 2.0 3.0
4 W 27 Wang, Joe 1200 378 0.91 1.0 3.0 4.0
5 B 9 Li, Allen 1399 179 0.73 1.0 4.0 3.5
6 B 7 Li, Leo Xiang Yu 1415 163 0.72 1.0 5.0 4.5
var = 0, PRtg=1566 1326 4.01 5.0 16.0

3 Gao, Hugh , K= 0, Elo=1481, ID=8872
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Lal, Krystal 1282 199 0.76 1.0 1.0 3.0
2 B 14 Zhang, Boyuan 1348 133 0.68 0.0 1.0 2.5
3 W 30 Jain, Uday 1138 343 0.88 1.0 2.0 2.5
4 B 12 Zhang, Kendrick (ken 1370 111 0.65 0.0 2.0 4.0
5 W 18 Qiu, Daniel 1325 156 0.71 0.5 2.5 2.5
6 B 5 Gong, Jie 1421 60 0.58 1.0 3.5 2.5
var = 0, PRtg=1371 1314 4.26 3.5 12.0

4 Liu, John , K= 0, Elo=1428, ID=9377
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Deng, Abraham 1281 147 0.70 0.5 0.5 3.5
2 W 7 Li, Leo Xiang Yu 1415 13 0.52 0.0 0.5 4.5
3 B 31 Hu, Erica Yue 1123 305 0.86 0.5 1.0 2.5
4 W 24 WCM Ghadiali, Renae 1251 177 0.73 0.0 1.0 2.0
5 W 16 Chen, Matthew 1336 92 0.63 0.5 1.5 3.0
6 B 34 Lee, Osman 0 400 0.92 0.0 1.5 2.5
var = 0, PRtg= 875 1068 4.36 1.5 6.0

5 Gong, Jie , K= 0, Elo=1421, ID=9237
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Yuan, Kimberley 1270 151 0.70 0.5 0.5 4.5
2 B 24 WCM Ghadiali, Renae 1251 170 0.72 1.0 1.5 2.0
3 B 27 Wang, Joe 1200 221 0.78 1.0 2.5 4.0
4 W 9 Li, Allen 1399 22 0.53 0.0 2.5 3.5
5 B 21 Deng, Abraham 1281 140 0.69 0.0 2.5 3.5
6 W 3 Gao, Hugh 1481 60 0.42 0.0 2.5 3.5
var = 0, PRtg=1257 1314 3.84 2.5 12.0

6 Smith, Scott R , K= 0, Elo=1419, ID=7120
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Hu, Selena Xi 1267 152 0.70 1.0 1.0 2.0
2 W 25 Ryu, Rosa 1251 168 0.72 1.0 2.0 2.0
3 B 17 Nie, David 1334 85 0.62 1.0 3.0 4.0
4 W 1 McDougall, Wayne 1591 172 0.27 0.0 3.0 5.0
5 B 32 Chang, Yolanda 1000 400 0.92 0.5 3.5 3.5
6 W 21 Deng, Abraham 1281 138 0.69 1.0 4.5 3.5
var = 0, PRtg=1480 1287 3.92 4.5 17.0

7 Li, Leo Xiang Yu , K= 0, Elo=1415, ID=8016
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 WCM Ghadiali, Renae 1251 164 0.72 0.5 0.5 2.0
2 B 4 Liu, John 1428 13 0.48 1.0 1.5 1.5
3 W 21 Deng, Abraham 1281 134 0.68 1.0 2.5 3.5
4 B 14 Zhang, Boyuan 1348 67 0.59 1.0 3.5 2.5
5 B 1 McDougall, Wayne 1591 176 0.27 1.0 4.5 5.0
6 W 2 Hackney, Connor 1578 163 0.28 0.0 4.5 5.0
var = 0, PRtg=1606 1413 3.02 4.5 17.0

8 Hutchinson, Al , K= 0, Elo=1408, ID=8668
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Ryu, Rosa 1251 157 0.71 0.0 0.0 2.0
2 W 26 Braganza, Pierre 1205 203 0.76 0.0 0.0 2.0
3 B 29 Lin, Kevin 1179 229 0.79 0.5 0.5 3.5
4 W 23 Hu, Selena Xi 1267 141 0.69 0.5 1.0 2.0
5 B 15 McRae, John 1338 70 0.60 1.0 2.0 1.0
6 W 31 Hu, Erica Yue 1123 285 0.84 0.5 2.5 2.5
var = 0, PRtg=1170 1227 4.39 2.5 6.0

9 Li, Allen , K= 0, Elo=1399, ID=9123
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Braganza, Pierre 1205 194 0.75 1.0 1.0 2.0
2 B 16 Chen, Matthew 1336 63 0.59 1.0 2.0 3.0
3 W 14 Zhang, Boyuan 1348 51 0.57 0.5 2.5 2.5
4 B 5 Gong, Jie 1421 22 0.47 1.0 3.5 2.5
5 W 2 Hackney, Connor 1578 179 0.27 0.0 3.5 5.0
6 B 22 Yuan, Kimberley 1270 129 0.67 0.0 3.5 4.5
var = 0, PRtg=1417 1360 3.32 3.5 16.0

10 Han, Allan , K= 0, Elo=1383, ID=8605
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Wang, Joe 1200 183 0.74 0.0 0.0 4.0
2 W 29 Lin, Kevin 1179 204 0.76 1.0 1.0 3.5
3 B 25 Ryu, Rosa 1251 132 0.68 1.0 2.0 2.0
4 W 32 Chang, Yolanda 1000 383 0.91 0.0 2.0 3.5
5 B 20 Lal, Krystal 1282 101 0.64 0.0 2.0 3.0
6 W 26 Braganza, Pierre 1205 178 0.73 1.0 3.0 2.0
var = 0, PRtg=1186 1186 4.46 3.0 10.0

11 Yu, Jeffrey , K= 0, Elo=1371, ID=9268
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Williams, Lloyd 1187 184 0.74 1.0 1.0 2.0
2 B 32 Chang, Yolanda 1000 371 0.90 1.0 2.0 3.5
3 B 1 McDougall, Wayne 1591 220 0.22 0.0 2.0 5.0
4 W 17 Nie, David 1334 37 0.55 0.0 2.0 4.0
5 B 24 WCM Ghadiali, Renae 1251 120 0.66 1.0 3.0 2.0
6 W 20 Lal, Krystal 1282 89 0.62 1.0 4.0 3.0
var = 0, PRtg=1399 1274 3.69 4.0 14.0

12 Zhang, Kendrick (ken, K= 0, Elo=1370, ID=9276
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Lin, Kevin 1179 191 0.75 1.0 1.0 3.5
2 W 27 Wang, Joe 1200 170 0.72 0.0 1.0 4.0
3 B 26 Braganza, Pierre 1205 165 0.72 1.0 2.0 2.0
4 W 3 Gao, Hugh 1481 111 0.35 1.0 3.0 3.5
5 B 17 Nie, David 1334 36 0.55 1.0 4.0 4.0
6 W 1 McDougall, Wayne 1591 221 0.22 0.0 4.0 5.0
var = 0, PRtg=1457 1332 3.31 4.0 15.0

13 Collier, Zachary , K= 0, Elo=1364, ID=9564
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Jain, Uday 1138 226 0.79 1.0 1.0 2.5
2 W 1 McDougall, Wayne 1591 227 0.21 0.0 1.0 5.0
3 B 32 Chang, Yolanda 1000 364 0.90 0.0 1.0 3.5
4 B 33 Cowley, Jonathan 0 400 0.92 1.0 2.0 3.0
5 W 27 Wang, Joe 1200 164 0.72 0.0 2.0 4.0
6 B 18 Qiu, Daniel 1325 39 0.55 1.0 3.0 2.5
var = 0, PRtg=1042 1042 4.09 3.0 10.0

14 Zhang, Boyuan , K= 0, Elo=1348, ID=9593
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Hu, Erica Yue 1123 225 0.78 1.0 1.0 2.5
2 W 3 Gao, Hugh 1481 133 0.32 1.0 2.0 3.5
3 B 9 Li, Allen 1399 51 0.43 0.5 2.5 3.5
4 W 7 Li, Leo Xiang Yu 1415 67 0.41 0.0 2.5 4.5
5 B 22 Yuan, Kimberley 1270 78 0.61 0.0 2.5 4.5
6 W 17 Nie, David 1334 14 0.52 0.0 2.5 4.0
var = 0, PRtg=1280 1337 3.07 2.5 13.0

15 McRae, John , K= 0, Elo=1338, ID=3532
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Chang, Yolanda 1000 338 0.88 0.0 0.0 3.5
2 B 28 Williams, Lloyd 1187 151 0.70 0.5 0.5 2.0
3 W 22 Yuan, Kimberley 1270 68 0.59 0.0 0.5 4.5
4 B 30 Jain, Uday 1138 200 0.76 0.5 1.0 2.5
5 W 8 Hutchinson, Al 1408 70 0.40 0.0 1.0 2.5
6 B 23 Hu, Selena Xi 1267 71 0.60 0.0 1.0 2.0
var = 0, PRtg= 939 1212 3.93 1.0 4.0

16 Chen, Matthew , K= 0, Elo=1336, ID=9631
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Cowley, Jonathan 0 400 0.92 1.0 1.0 3.0
2 W 9 Li, Allen 1399 63 0.41 0.0 1.0 3.5
3 B 34 Lee, Osman 0 400 0.92 0.5 1.5 2.5
4 W 22 Yuan, Kimberley 1270 66 0.59 0.0 1.5 4.5
5 B 4 Liu, John 1428 92 0.37 0.5 2.0 1.5
6 W 25 Ryu, Rosa 1251 85 0.62 1.0 3.0 2.0
var = 0, PRtg= 891 891 3.83 3.0 10.0

17 Nie, David , K= 0, Elo=1334, ID=9242
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Lee, Osman 0 400 0.92 1.0 1.0 2.5
2 B 2 Hackney, Connor 1578 244 0.20 1.0 2.0 5.0
3 W 6 Smith, Scott R 1419 85 0.38 0.0 2.0 4.5
4 B 11 Yu, Jeffrey 1371 37 0.45 1.0 3.0 4.0
5 W 12 Zhang, Kendrick (ken 1370 36 0.45 0.0 3.0 4.0
6 B 14 Zhang, Boyuan 1348 14 0.48 1.0 4.0 2.5
var = 0, PRtg=1306 1181 2.88 4.0 15.0

18 Qiu, Daniel , K= 0, Elo=1325, ID=9107
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 McDougall, Wayne 1591 266 0.18 0.0 0.0 5.0
2 W 31 Hu, Erica Yue 1123 202 0.76 0.5 0.5 2.5
3 B 24 WCM Ghadiali, Renae 1251 74 0.60 0.5 1.0 2.0
4 W 25 Ryu, Rosa 1251 74 0.60 1.0 2.0 2.0
5 B 3 Gao, Hugh 1481 156 0.29 0.5 2.5 3.5
6 W 13 Collier, Zachary 1364 39 0.45 0.0 2.5 3.0
var = 0, PRtg=1287 1344 2.88 2.5 8.5

19 Taylor, David C , K= 0, Elo=1325, ID=4503
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

20 Lal, Krystal , K= 0, Elo=1282, ID=9166
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Gao, Hugh 1481 199 0.24 0.0 0.0 3.5
2 W 33 Cowley, Jonathan 0 400 0.92 1.0 1.0 3.0
3 W 2 Hackney, Connor 1578 296 0.15 0.0 1.0 5.0
4 B 28 Williams, Lloyd 1187 95 0.63 1.0 2.0 2.0
5 W 10 Han, Allan 1383 101 0.36 1.0 3.0 3.0
6 B 11 Yu, Jeffrey 1371 89 0.38 0.0 3.0 4.0
var = 0, PRtg=1167 1167 2.68 3.0 10.0

21 Deng, Abraham , K= 0, Elo=1281, ID=9325
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Liu, John 1428 147 0.30 0.5 0.5 1.5
2 B 22 Yuan, Kimberley 1270 11 0.52 1.0 1.5 4.5
3 B 7 Li, Leo Xiang Yu 1415 134 0.32 0.0 1.5 4.5
4 W 34 Lee, Osman 0 400 0.92 1.0 2.5 2.5
5 W 5 Gong, Jie 1421 140 0.31 1.0 3.5 2.5
6 B 6 Smith, Scott R 1419 138 0.31 0.0 3.5 4.5
var = 0, PRtg=1216 1159 2.68 3.5 13.0

22 Yuan, Kimberley , K= 0, Elo=1270, ID=8742
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Gong, Jie 1421 151 0.30 0.5 0.5 2.5
2 W 21 Deng, Abraham 1281 11 0.48 0.0 0.5 3.5
3 B 15 McRae, John 1338 68 0.41 1.0 1.5 1.0
4 B 16 Chen, Matthew 1336 66 0.41 1.0 2.5 3.0
5 W 14 Zhang, Boyuan 1348 78 0.39 1.0 3.5 2.5
6 W 9 Li, Allen 1399 129 0.33 1.0 4.5 3.5
var = 0, PRtg=1547 1354 2.32 4.5 13.0

23 Hu, Selena Xi , K= 0, Elo=1267, ID=8749
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Smith, Scott R 1419 152 0.30 0.0 0.0 4.5
2 B 30 Jain, Uday 1138 129 0.67 0.0 0.0 2.5
3 W 28 Williams, Lloyd 1187 80 0.61 0.5 0.5 2.0
4 B 8 Hutchinson, Al 1408 141 0.31 0.5 1.0 2.5
5 W 33 Cowley, Jonathan 0 400 0.92 0.0 1.0 3.0
6 W 15 McRae, John 1338 71 0.40 1.0 2.0 1.0
var = 0, PRtg= 957 1082 3.21 2.0 4.5

24 WCM Ghadiali, Renae , K= 0, Elo=1251, ID=8754
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Li, Leo Xiang Yu 1415 164 0.28 0.5 0.5 4.5
2 W 5 Gong, Jie 1421 170 0.28 0.0 0.5 2.5
3 W 18 Qiu, Daniel 1325 74 0.40 0.5 1.0 2.5
4 B 4 Liu, John 1428 177 0.27 1.0 2.0 1.5
5 W 11 Yu, Jeffrey 1371 120 0.34 0.0 2.0 4.0
6 B 33 Cowley, Jonathan 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg=1035 1160 2.49 2.0 8.0

25 Ryu, Rosa , K= 0, Elo=1251, ID=8562
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Hutchinson, Al 1408 157 0.29 1.0 1.0 2.5
2 B 6 Smith, Scott R 1419 168 0.28 0.0 1.0 4.5
3 W 10 Han, Allan 1383 132 0.32 0.0 1.0 3.0
4 B 18 Qiu, Daniel 1325 74 0.40 0.0 1.0 2.5
5 W 28 Williams, Lloyd 1187 64 0.59 1.0 2.0 2.0
6 B 16 Chen, Matthew 1336 85 0.38 0.0 2.0 3.0
var = 0, PRtg=1218 1343 2.26 2.0 8.0

26 Braganza, Pierre , K= 0, Elo=1205, ID=9052
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Li, Allen 1399 194 0.25 0.0 0.0 3.5
2 B 8 Hutchinson, Al 1408 203 0.24 1.0 1.0 2.5
3 W 12 Zhang, Kendrick (ken 1370 165 0.28 0.0 1.0 4.0
4 W 31 Hu, Erica Yue 1123 82 0.61 0.0 1.0 2.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 B 10 Han, Allan 1383 178 0.27 0.0 2.0 3.0
var = 0, PRtg=1097 1337 1.65 2.0 7.0

27 Wang, Joe , K= 0, Elo=1200, ID=9554
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Han, Allan 1383 183 0.26 1.0 1.0 3.0
2 B 12 Zhang, Kendrick (ken 1370 170 0.28 1.0 2.0 4.0
3 W 5 Gong, Jie 1421 221 0.22 0.0 2.0 2.5
4 B 2 Hackney, Connor 1578 378 0.09 0.0 2.0 5.0
5 B 13 Collier, Zachary 1364 164 0.28 1.0 3.0 3.0
6 W 32 Chang, Yolanda 1000 200 0.76 1.0 4.0 3.5
var = 0, PRtg=1478 1353 1.89 4.0 14.0

28 Williams, Lloyd , K= 0, Elo=1187, ID=9335
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Yu, Jeffrey 1371 184 0.26 0.0 0.0 4.0
2 W 15 McRae, John 1338 151 0.30 0.5 0.5 1.0
3 B 23 Hu, Selena Xi 1267 80 0.39 0.5 1.0 2.0
4 W 20 Lal, Krystal 1282 95 0.37 0.0 1.0 3.0
5 B 25 Ryu, Rosa 1251 64 0.41 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1062 1302 1.73 2.0 5.5

29 Lin, Kevin , K= 0, Elo=1179, ID=8931
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Zhang, Kendrick (ken 1370 191 0.25 0.0 0.0 4.0
2 B 10 Han, Allan 1383 204 0.24 0.0 0.0 3.0
3 W 8 Hutchinson, Al 1408 229 0.21 0.5 0.5 2.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 B 31 Hu, Erica Yue 1123 56 0.58 1.0 2.5 2.5
6 B 30 Jain, Uday 1138 41 0.56 1.0 3.5 2.5
var = 0, PRtg=1284 1284 1.84 3.5 8.0

30 Jain, Uday , K= 0, Elo=1138, ID=9301
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Collier, Zachary 1364 226 0.21 0.0 0.0 3.0
2 W 23 Hu, Selena Xi 1267 129 0.33 1.0 1.0 2.0
3 B 3 Gao, Hugh 1481 343 0.12 0.0 1.0 3.5
4 W 15 McRae, John 1338 200 0.24 0.5 1.5 1.0
5 B 34 Lee, Osman 0 400 0.92 1.0 2.5 2.5
6 W 29 Lin, Kevin 1179 41 0.44 0.0 2.5 3.5
var = 0, PRtg=1048 1105 2.26 2.5 8.5

31 Hu, Erica Yue , K= 0, Elo=1123, ID=8747
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Zhang, Boyuan 1348 225 0.22 0.0 0.0 2.5
2 B 18 Qiu, Daniel 1325 202 0.24 0.5 0.5 2.5
3 W 4 Liu, John 1428 305 0.14 0.5 1.0 1.5
4 B 26 Braganza, Pierre 1205 82 0.39 1.0 2.0 2.0
5 W 29 Lin, Kevin 1179 56 0.42 0.0 2.0 3.5
6 B 8 Hutchinson, Al 1408 285 0.16 0.5 2.5 2.5
var = 0, PRtg=1259 1316 1.57 2.5 8.0

32 Chang, Yolanda , K= 0, Elo=1000, ID=9602
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 McRae, John 1338 338 0.12 1.0 1.0 1.0
2 W 11 Yu, Jeffrey 1371 371 0.10 0.0 1.0 4.0
3 W 13 Collier, Zachary 1364 364 0.10 1.0 2.0 3.0
4 B 10 Han, Allan 1383 383 0.09 1.0 3.0 3.0
5 W 6 Smith, Scott R 1419 400 0.08 0.5 3.5 4.5
6 B 27 Wang, Joe 1200 200 0.24 0.0 3.5 4.0
var = 0, PRtg=1403 1346 0.73 3.5 14.0

33 Cowley, Jonathan , K= 0, Elo= 0, ID=0
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Chen, Matthew 1336 400 0.08 0.0 0.0 3.0
2 B 20 Lal, Krystal 1282 400 0.08 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 13 Collier, Zachary 1364 400 0.08 0.0 1.0 3.0
5 B 23 Hu, Selena Xi 1267 400 0.08 1.0 2.0 2.0
6 W 24 WCM Ghadiali, Renae 1251 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1228 1300 0.40 3.0 7.0

34 Lee, Osman , K= 0, Elo= 0, ID=0
2018 Latvian Tournament C, Auckland, 24/03/2018, 24/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Nie, David 1334 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 16 Chen, Matthew 1336 400 0.08 0.5 1.5 3.0
4 B 21 Deng, Abraham 1281 400 0.08 0.0 1.5 3.5
5 W 30 Jain, Uday 1138 400 0.08 0.0 1.5 2.5
6 W 4 Liu, John 1428 400 0.08 1.0 2.5 1.5
var = 0, PRtg=1154 1303 0.40 2.5 8.0