Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B Buc1 MBlk
11 McDougall, Wayne 15911650NZL 5.0 0.0 22.5 18.00 20.0 3
22 Hackney, Connor 15781566NZL 5.0 0.0 21.5 17.50 19.0 3
36 Smith, Scott R 14191480NZL 4.5 0.0 20.0 13.25 18.0 3
47 Li, Leo Xiang Yu 14151606NZL 4.5 0.0 19.0 13.50 17.5 3
522 Yuan, Kimberley 12701547NZL 4.5 0.0 16.0 11.25 15.0 3
617 Nie, David 13341306NZL 4.0 0.0 21.5 13.00 19.5 3
712 Zhang, Kendrick (kenny) 13701457NZL 4.0 0.0 21.0 12.00 19.5 3
827 Wang, Joe 12001478NZL 4.0 0.0 20.5 13.50 18.0 3
911 Yu, Jeffrey 13711399NZL 4.0 0.0 19.0 10.00 17.5 3
1021 Deng, Abraham 12811216NZL 3.5 0.0 19.5 9.75 18.0 3
1132 Chang, Yolanda 10001403NZL 3.5 0.0 19.5 9.25 18.5 3
129 Li, Allen 13991417NZL 3.5 0.0 18.5 8.25 17.0 3
133 Gao, Hugh 14811371NZL 3.5 0.0 17.0 9.25 14.5 3
1429 Lin, Kevin 11791284NZL 3.5 0.0 16.0 7.75 14.5 3
1513 Collier, Zachary 13641042RSA 3.0 0.0 20.0 7.50 17.5 3
1620 Lal, Krystal 12821167NZL 3.0 0.0 19.0 7.00 17.5 3
1710 Han, Allan 13831186NZL 3.0 0.0 17.0 6.50 15.5 3
1816 Chen, Matthew 1336891NZL 3.0 0.0 16.0 6.25 14.5 3
1933 Cowley, Jonathan 01228NZL 3.0 0.0 14.5 5.50 13.0 2
2014 Zhang, Boyuan 13481280NZL 2.5 0.0 22.5 7.75 20.0 3
215 Gong, Jie 14211257NZL 2.5 0.0 21.0 8.25 19.0 3
2218 Qiu, Daniel 13251287NZL 2.5 0.0 18.0 6.00 16.0 3
2334 Lee, Osman 01154NZL 2.5 0.0 16.5 5.00 15.0 2
2430 Jain, Uday 11381048NZL 2.5 0.0 14.5 4.50 13.5 3
2531 Hu, Erica Yue 11231259NZL 2.5 0.0 13.5 4.75 12.0 3
268 Hutchinson, Al 14081170NZL 2.5 0.0 12.0 4.75 11.0 3
2724WCM Ghadiali, Renae 12511035NZL 2.0 0.0 17.5 5.00 16.0 3
2825 Ryu, Rosa 12511218NZL 2.0 0.0 17.0 4.00 15.5 3
2926 Braganza, Pierre 12051097NZL 2.0 0.0 17.0 4.00 15.5 3
3023 Hu, Selena Xi 1267957NZL 2.0 0.0 14.5 3.00 13.5 2
3128 Williams, Lloyd 11871062NZL 2.0 0.0 13.0 2.50 12.0 3
324 Liu, John 1428875NZL 1.5 0.0 17.5 4.50 15.5 3
3315 McRae, John 1338939NZL 1.0 0.0 16.5 2.00 15.0 3
3419 Taylor, David C(W) 13250NZL 0.0 0.0 13.5 0.00 12.5 0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1
MBlk : Most Blacks