Parkinson Cup
Parkinson Cup winners| Year | Winner(s) |
|---|
| 2026 | Andrew Janisz · 7/8 |
|---|
| 2025 | Dian Guan · 6.5/7 |
|---|
| 2024 | Ziyu (Zoey) Huang, Ziyi (Charlie) Huang |
|---|
| 2023 | Biyuan Chen |
|---|
| 2022 | Andrew Janisz |
|---|
| 2021 | Andrew Janisz · 6/6 |
|---|
Autumn Lightning Cup
Autumn Lightning Cup winners| Year | Winner(s) |
|---|
| 2025 | Dian Guan |
|---|
| 2024 | Ayaan Bhatia, Dian Guan |
|---|
Fairhurst Pawn
Fairhurst Pawn winners| Year | Winner(s) |
|---|
| 2026 | Peter McKenzie · 5.5/6 |
|---|
| 2025 | Nigel Metge |
|---|
| 2024 | Hao Tang |
|---|
| 2023 | Biyuan Chen |
|---|
| 2022 | Andrew Janisz |
|---|
R Sutton Rapid
Also known as: Richard Sutton Cup, Richard Sutton Rapid
R Sutton Rapid winners| Year | Winner(s) |
|---|
| 2026 | Jaden Lee · 7/8 |
|---|
| 2025 | Srirama Nimmakayala (as Richard Sutton Cup) |
|---|
| 2024 | Nigel Metge (as Richard Sutton Cup) |
|---|
| 2023 | Biyuan Chen (as Richard Sutton Cup) |
|---|
| 2022 | Martin Dreyer (as Richard Sutton Cup) |
|---|
| 2021 | Paul Spiller · 6.5/8 (as Richard Sutton Rapid) |
|---|
Club Championship
Club Championship winners| Year | Winner(s) |
|---|
| 2026 | Sai Somaraju · 6/7 |
|---|
| 2025 | Sai Somaraju |
|---|
| 2024 | Nigel Metge |
|---|
| 2023 | Biyuan Chen, Philip Paris |
|---|
| 2022 | Paul Spiller |
|---|
| 2021 | Martin Dreyer · 5.5/6 |
|---|
Club Reserve Championship
Also known as: Reserve Championship
Club Reserve Championship winners| Year | Winner(s) |
|---|
| 2026 | Jamie Shizie Wang, Jacob Carr · 6/7 |
|---|
| 2025 | Tony Booth |
|---|
| 2024 | Dian Guan |
|---|
President’s Cup
Also known as: President’s Cup Knockout
President’s Cup winners| Year | Winner(s) |
|---|
| 2026 | Jaden Lee · 7.5/8 (as President’s Cup (Lightning)) |
|---|
| 2025 | Srirama Nimmakayala (as President’s Cup Knockout) |
|---|
| 2024 | Sai Somaraju (as President’s Cup Knockout) |
|---|
Ross Spiller Cup
Also known as: Allegro Rapid, President’s Trophy
Ross Spiller Cup winners| Year | Winner(s) |
|---|
| 2025 | Ayaan Bhatia (as Ross Spiller Trophy (Allegro Rapid)) |
|---|
| 2024 | Leyton Hackney (as Allegro Rapid) |
|---|
| 2023 | Hristo Kolev (as President’s Trophy) |
|---|
| 2022 | Oliver Zhao |
|---|
Booth Shield
Booth Shield winners| Year | Winner(s) |
|---|
| 2025 | Peter McKenzie, Jaden Lee, Ayaan Bhatia |
|---|
| 2024 | Andrew Janisz, Dian Guan |
|---|
| 2023 | Andrew Janisz, Leyton Hackney |
|---|
| 2022 | Andrew Janisz |
|---|
Gentil Knight Blitz Championship
Gentil Knight Blitz Championship winners| Year | Winner(s) |
|---|
| 2025 | Martin Dreyer |
|---|
| 2024 | Dian Guan |
|---|
| 2023 | Dian Guan |
|---|
| 2022 | Martin Dreyer |
|---|
Junior Championship
Junior Championship winners| Year | Winner(s) |
|---|
| 2025 | Ayaan Bhatia |
|---|
| 2024 | Dian Guan |
|---|
| 2023 | Mason Khong |
|---|
| 2022 | Franklyn Zhang |
|---|
Most Improved Player
Most Improved Player winners| Year | Winner(s) |
|---|
| 2025 | Ayaan Bhatia |
|---|
| 2023 | Sebastian Ferenbach |
|---|
Records before 2021 are still being gathered. If you have older club results or photos, please get in touch.